2015-16 Men's Basketball Cumulative Statistics

Team Stats (10-23, 4-12)

Overall Team Statistics
Statistic Hartford Opponents
Scoring
Total Points 2336 2588
Points Per Game 70.8 78.4
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 777-1906 918-1947
FG: Percentage .408 .471
FG: Per Game 23.5 27.8
3PT: Made-Attempted 319-902 231-672
3PT: Percentage .354 .344
3PT: Per Game 9.7 7.0
FT: Made-Attempted 463-619 521-794
FT: Percentage .748 .656
FT: Per Game 14.0 15.8
Rebounding
Total 992 1388
Per Game 30.1 42.1
Margin -12.0 --
Assists
Total 408 504
Per Game 12.4 15.3
Turnovers
Total 385 447
Per Game 11.7 13.5
Margin 1.9 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.8 13.5
Steals
Total 221 174
Per Game 6.7 5.3
Blocks
Total 63 109
Per Game 1.9 3.3
Attendance
Total 21980 56224
Per Game 16-1,374 17-3,307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Thomas, Pancake 30 28 1038 34.6 178 407 .437 81 190 .426 129 156 .827 566 18.9 30 163 193 6.4 72 84 53 36 6
10 Carroll, John 5 5 123 24.6 21 54 .389 2 8 .250 12 17 .706 56 11.2 9 19 28 5.6 21 10 8 1 3
03 Ross, Jalen 33 12 830 25.2 104 254 .409 42 112 .375 86 111 .775 336 10.2 16 88 104 3.2 61 67 45 29 1
04 Blagojevic, George 31 26 814 26.3 103 252 .409 32 91 .352 54 80 .675 292 9.4 37 91 128 4.1 87 46 66 24 15
11 Dyson, Taylor 28 19 540 19.3 67 178 .376 46 120 .383 24 29 .828 204 7.3 11 52 63 2.3 45 17 28 14 2
02 Graham, Justin 30 21 766 25.5 69 209 .330 24 83 .289 48 71 .676 210 7.0 9 48 57 1.9 55 61 59 35 1
34 Cooper, Evan 33 0 520 15.8 59 148 .399 39 108 .361 31 36 .861 188 5.7 10 37 47 1.4 65 33 24 16 2
13 Lynch, J.R. 32 23 620 19.4 55 128 .430 23 68 .338 33 44 .750 166 5.2 6 43 49 1.5 74 34 26 24 1
21 Hobbs, Jack 33 7 467 14.2 47 111 .423 18 64 .281 12 26 .462 124 3.8 24 61 85 2.6 69 15 15 11 8
01 Dunne, Jason 33 8 504 15.3 44 102 .431 12 50 .240 19 27 .704 119 3.6 19 36 55 1.7 62 26 21 20 2
00 Wilkerson, TreVaughn 25 9 294 11.8 25 44 .568 0 1 .000 10 14 .714 60 2.4 13 42 55 2.2 60 9 23 6 20
14 Weir, Dougal 24 7 155 6.5 5 9 .556 0 1 .000 2 2 1.000 12 0.5 7 15 22 0.9 24 5 4 3 2
33 Plousis, Mark 10 0 32 3.2 0 1 .000 0 0 .000 3 6 .500 3 0.3 2 0 2 0.2 7 0 1 1 0
12 Fay, Jake 10 0 22 2.2 0 9 .000 0 6 .000 0 0 .000 0 0.0 1 1 2 0.2 0 1 2 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 63 97 3.0 1 0 10 0 0  
Total 33 6725 203.8 777 1906 .408 319 902 .354 463 619 .748 2336 70.79 228 759 987 29.9 703 408 385 221 63
Opponents 33 6725 203.8 918 1947 .471 231 672 .344 521 794 .656 2588 78.42 414 974 1388 42.1 625 504 447 174 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Thomas, Pancake 16 16 574 35.9 110 247 .445 44 106 .415 77 95 .811 341 21.3 17 91 108 6.8 43 48 3.0 31 19 3
3 Ross, Jalen 16 10 444 27.8 63 150 .420 26 62 .419 53 66 .803 205 12.8 9 48 57 3.6 31 40 2.5 24 13 0
4 Blagojevic, George 16 16 408 25.5 48 122 .393 13 43 .302 29 39 .744 138 8.6 25 48 73 4.6 47 27 1.7 33 13 6
11 Dyson, Taylor 14 10 275 19.6 38 93 .409 27 68 .397 8 10 .800 111 7.9 3 25 28 2.0 26 10 0.7 13 9 0
1 Dunne, Jason 16 6 291 18.2 30 59 .508 6 22 .273 16 21 .762 82 5.1 8 17 25 1.6 31 15 0.9 10 10 1
34 Cooper, Evan 16 0 256 16.0 27 71 .380 18 53 .340 19 21 .905 91 5.7 4 15 19 1.2 30 16 1.0 9 9 1
2 Graham, Justin 15 6 288 19.2 23 77 .299 6 32 .188 10 15 .667 62 4.1 3 16 19 1.3 21 15 1.0 15 12 1
21 Hobbs, Jack 16 0 192 12.0 25 56 .446 10 33 .303 3 9 .333 63 3.9 14 27 41 2.6 32 9 0.6 8 4 3
13 Lynch, J.R. 15 8 235 15.7 14 34 .412 5 14 .357 8 14 .571 41 2.7 3 15 18 1.2 28 14 0.9 12 9 1
0 Wilkerson, TreVaughn 15 7 185 12.3 15 23 .652 0 0 .000 5 7 .714 35 2.3 9 30 39 2.6 36 7 0.5 17 5 16
14 Weir, Dougal 11 1 54 4.9 2 3 .667 0 0 .000 0 0 .000 4 0.4 1 2 3 0.3 9 0 0.0 1 3 0
12 Fay, Jake 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
33 Plousis, Mark 5 0 18 3.6 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 6 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 27 40 2.5 1 0 0.0 4 0 0  
Total 16 3225 201.6 395 937 .422 155 434 .357 229 299 .766 1174 73.38 109 361 470 29.4 341 201 12.6 178 107 32
Opponents 16 3225 201.6 458 954 .480 117 333 .351 259 390 .664 1292 80.75 209 471 680 42.5 300 260 16.3 207 82 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Thomas, Pancake 30 28 1038 178 407 .437 81 190 .426 129 156 .827 566 18.9
10 Carroll, John 5 5 123 21 54 .389 2 8 .250 12 17 .706 56 11.2
03 Ross, Jalen 33 12 830 104 254 .409 42 112 .375 86 111 .775 336 10.2
04 Blagojevic, George 31 26 814 103 252 .409 32 91 .352 54 80 .675 292 9.4
02 Graham, Justin 30 21 766 69 209 .330 24 83 .289 48 71 .676 210 7.0
11 Dyson, Taylor 28 19 540 67 178 .376 46 120 .383 24 29 .828 204 7.3
13 Lynch, J.R. 32 23 620 55 128 .430 23 68 .338 33 44 .750 166 5.2
34 Cooper, Evan 33 0 520 59 148 .399 39 108 .361 31 36 .861 188 5.7
01 Dunne, Jason 33 8 504 44 102 .431 12 50 .240 19 27 .704 119 3.6
21 Hobbs, Jack 33 7 467 47 111 .423 18 64 .281 12 26 .462 124 3.8
00 Wilkerson, TreVaughn 25 9 294 25 44 .568 0 1 .000 10 14 .714 60 2.4
14 Weir, Dougal 24 7 155 5 9 .556 0 1 .000 2 2 1.000 12 0.5
12 Fay, Jake 10 0 22 0 9 .000 0 6 .000 0 0 .000 0 0.0
33 Plousis, Mark 10 0 32 0 1 .000 0 0 .000 3 6 .500 3 0.3
Total 33 6725 777 1906 .408 319 902 .354 463 619 .748 2336 70.79
Opponents 33 6725 918 1947 .471 231 672 .344 521 794 .656 2588 78.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Thomas, Pancake 30 34.6 .437 .426 .827 1.0 5.4 6.4 2.8 1.2 0.2 18.9
10 Carroll, John 5 24.6 .389 .250 .706 1.8 3.8 5.6 2.0 0.2 0.6 11.2
03 Ross, Jalen 33 25.2 .409 .375 .775 0.5 2.7 3.2 2.0 0.9 0.0 10.2
04 Blagojevic, George 31 26.3 .409 .352 .675 1.2 2.9 4.1 1.5 0.8 0.5 9.4
02 Graham, Justin 30 25.5 .330 .289 .676 0.3 1.6 1.9 2.0 1.2 0.0 7.0
11 Dyson, Taylor 28 19.3 .376 .383 .828 0.4 1.9 2.3 0.6 0.5 0.1 7.3
13 Lynch, J.R. 32 19.4 .430 .338 .750 0.2 1.3 1.5 1.1 0.8 0.0 5.2
34 Cooper, Evan 33 15.8 .399 .361 .861 0.3 1.1 1.4 1.0 0.5 0.1 5.7
01 Dunne, Jason 33 15.3 .431 .240 .704 0.6 1.1 1.7 0.8 0.6 0.1 3.6
21 Hobbs, Jack 33 14.2 .423 .281 .462 0.7 1.8 2.6 0.5 0.3 0.2 3.8
00 Wilkerson, TreVaughn 25 11.8 .568 .000 .714 0.5 1.7 2.2 0.4 0.2 0.8 2.4
14 Weir, Dougal 24 6.5 .556 .000 1.000 0.3 0.6 0.9 0.2 0.1 0.1 0.5
12 Fay, Jake 10 2.2 .000 .000 .000 0.1 0.1 0.2 0.1 0.1 0.0 0.0
33 Plousis, Mark 10 3.2 .000 .000 .500 0.2 0.0 0.2 0.0 0.1 0.0 0.3
Total 33 203.8 .408 .354 .748 6.9 23.0 29.9 12.4 6.7 1.9 70.79
Opponents 33 203.8 .471 .344 .656 12.5 29.5 42.1 15.3 5.3 3.3 78.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Connecticut 11/13/15 92-83 W (2 OT) 28-66 .424 10-23 .435 26-33 .788 4 39 43 43.0 21 12 6 3 7 92 92.0
at Saint Louis 11/15/15 68-85 L 22-50 .440 9-25 .360 15-22 .682 3 29 32 37.5 32 15 16 2 2 68 80.0
at LOUISVILLE 11/17/15 52-87 L 14-43 .326 3-17 .176 21-27 .778 4 22 26 33.7 22 7 13 1 2 52 70.7
at Saint Peter's University 11/19/15 67-66 W 25-55 .455 9-20 .450 8-11 .727 6 25 31 33.0 18 7 10 4 5 67 69.8
vs Niagara University 11/24/15 77-73 W 24-61 .393 12-26 .462 17-22 .773 13 21 34 33.2 18 14 8 1 4 77 71.2
vs North Florida 11/27/15 60-81 L 20-64 .313 8-30 .267 12-21 .571 11 22 33 33.2 26 10 14 2 6 60 69.3
vs Saint Francis (NY) 11/29/15 67-74 L 20-44 .455 2-8 .250 25-33 .758 8 26 34 33.3 21 10 21 0 9 67 69.0
at Providence College 12/02/15 66-89 L 23-58 .397 10-30 .333 10-14 .714 6 20 26 32.4 16 10 14 1 8 66 68.6
at Dartmouth 12/05/15 65-74 L 20-58 .345 12-38 .316 13-18 .722 7 21 28 31.9 23 11 12 2 8 65 68.2
vs Quinnipiac 12/09/15 66-68 L 26-65 .400 7-26 .269 7-10 .700 8 18 26 31.3 17 13 9 0 12 66 68.0
vs Holy Cross 12/12/15 68-90 L 25-54 .463 14-36 .389 4-6 .667 3 14 17 30.0 22 16 16 1 9 68 68.0
vs Sacred Heart 12/14/15 80-71 W 25-56 .446 8-23 .348 22-31 .710 8 25 33 30.3 21 18 11 2 10 80 69.0
vs Widener 12/22/15 69-46 W 24-63 .381 15-43 .349 6-8 .750 9 23 32 30.4 15 21 12 0 13 69 69.0
at Rider University 12/30/15 80-82 L (2 OT) 24-59 .407 14-30 .467 18-26 .692 6 36 42 31.2 28 15 16 1 7 80 69.8
vs Yale 01/02/16 53-88 L 16-65 .246 7-27 .259 14-16 .875 12 14 26 30.9 23 8 10 3 7 53 68.7
at UMass Lowell 01/06/16 76-80 L 30-64 .469 13-34 .382 3-5 .600 11 18 29 30.8 17 16 14 0 6 76 69.1
at Binghamton Univ. 01/13/16 76-72 W 25-54 .463 4-17 .235 22-29 .759 7 20 27 30.5 23 12 8 0 14 76 69.5
vs Vermont 01/16/16 68-83 L 20-54 .370 10-26 .385 18-26 .692 7 16 23 30.1 23 13 5 2 9 68 69.4
vs Stony Brook 01/18/16 43-77 L 15-51 .294 5-20 .250 8-14 .571 6 21 27 29.9 17 7 15 2 6 43 68.1
at UMBC 01/21/16 98-87 W 33-60 .550 13-26 .500 19-23 .826 4 31 35 30.2 24 17 12 1 8 98 69.6
at UNH 01/24/16 71-84 L 24-63 .381 8-29 .276 15-20 .750 5 20 25 30.0 19 8 3 1 5 71 69.6
vs Maine 01/27/16 100-105 L (OT) 31-73 .425 16-34 .471 22-28 .786 8 34 42 30.5 26 18 21 4 9 100 71.0
vs Albany (NY) 01/30/16 60-86 L 21-62 .339 8-27 .296 10-12 .833 4 24 28 30.4 18 12 8 0 7 60 70.5
vs UMass Lowell 02/03/16 83-85 L 27-56 .482 5-23 .217 24-29 .828 8 22 30 30.4 26 9 18 5 6 83 71.0
at Stony Brook 02/08/16 72-85 L 26-58 .448 9-24 .375 11-16 .688 8 17 25 30.2 20 11 11 1 6 72 71.1
vs Binghamton 02/11/16 54-68 L 17-49 .347 9-28 .321 11-18 .611 7 24 31 30.2 22 11 12 3 6 54 70.4
at Vermont 02/14/16 81-92 L 25-56 .446 12-31 .387 19-23 .826 5 17 22 29.9 27 11 12 1 5 81 70.8
vs UMBC 02/17/16 88-65 W 30-53 .566 15-25 .600 13-15 .867 3 24 27 29.8 17 22 7 1 8 88 71.4
vs New Hampshire 02/20/16 63-74 L 23-63 .365 9-29 .310 8-11 .727 9 26 35 30.0 23 10 9 6 2 63 71.1
at Maine 02/24/16 82-74 W 25-59 .424 12-27 .444 20-23 .870 10 28 38 30.2 20 15 12 3 5 82 71.5
at UAlbany 02/28/16 59-75 L 23-62 .371 7-34 .206 6-7 .857 7 19 26 30.1 19 9 11 2 5 59 71.1
at UAlbany 03/02/16 68-59 W 22-50 .440 12-30 .400 12-14 .857 6 26 32 30.2 19 14 9 6 1 68 71.0
at Stony Brook 03/07/16 64-80 L 24-58 .414 12-36 .333 4-8 .500 6 21 27 30.1 20 6 10 2 4 64 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Connecticut 11/13/15 83-92 L (2 OT) 30-76 .395 9-31 .290 14-25 .560 14 37 51 51.0 24 15 13 9 2 83 83.0
Saint Louis 11/15/15 85-68 W 28-53 .528 3-13 .231 26-40 .650 4 29 33 42.0 23 16 7 4 7 85 84.0
LOUISVILLE 11/17/15 87-52 W 33-65 .508 7-19 .368 14-24 .583 16 28 44 42.7 23 15 7 3 5 87 85.0
Saint Peter's University 11/19/15 66-67 L 25-63 .397 6-18 .333 10-15 .667 15 25 40 42.0 15 15 10 6 2 66 80.3
Niagara University 11/24/15 73-77 L 25-57 .439 6-22 .273 17-24 .708 15 27 42 42.0 24 8 15 8 3 73 78.8
North Florida 11/27/15 81-60 W 25-52 .481 9-22 .409 22-31 .710 7 35 42 42.0 23 13 16 4 7 81 79.2
Saint Francis (NY) 11/29/15 74-67 W 24-61 .393 8-26 .308 18-26 .692 13 17 30 40.3 26 12 12 2 11 74 78.4
Providence College 12/02/15 89-66 W 34-64 .531 9-22 .409 12-14 .857 10 32 42 40.5 13 24 13 6 5 89 79.8
Dartmouth 12/05/15 74-65 W 29-61 .475 1-9 .111 15-25 .600 18 33 51 41.7 20 13 16 3 5 74 79.1
Quinnipiac 12/09/15 68-66 W 26-56 .464 10-20 .500 6-13 .462 12 32 44 41.9 17 11 21 6 2 68 78.0
Holy Cross 12/12/15 90-68 W 33-50 .660 8-14 .571 16-26 .615 8 27 35 41.3 12 20 16 0 12 90 79.1
Sacred Heart 12/14/15 71-80 L 26-59 .441 5-21 .238 14-23 .609 14 25 39 41.1 26 12 19 2 6 71 78.4
Widener 12/22/15 46-69 L 16-44 .364 4-18 .222 10-12 .833 6 31 37 40.8 15 9 25 2 7 46 75.9
Rider University 12/30/15 82-80 W (2 OT) 26-64 .406 7-23 .304 23-38 .605 11 34 45 41.1 19 13 12 5 7 82 76.4
Yale 01/02/16 88-53 W 32-48 .667 8-14 .571 16-27 .593 8 38 46 41.4 15 19 19 4 5 88 77.1
UMass Lowell 01/06/16 80-76 W 31-56 .554 9-21 .429 9-17 .529 11 25 36 41.1 12 19 17 1 7 80 77.3
Binghamton Univ. 01/13/16 72-76 L 23-48 .479 5-15 .333 21-34 .618 14 27 41 41.1 21 13 18 4 6 72 77.0
Vermont 01/16/16 83-68 W 28-50 .560 9-20 .450 18-28 .643 10 30 40 41.0 21 19 13 6 1 83 77.3
Stony Brook 01/18/16 77-43 W 27-56 .482 8-17 .471 15-23 .652 12 35 47 41.3 16 20 11 0 10 77 77.3
UMBC 01/21/16 87-98 L 33-68 .485 6-21 .286 15-22 .682 9 24 33 40.9 20 18 9 1 8 87 77.8
UNH 01/24/16 84-71 W 34-62 .548 7-16 .438 9-17 .529 14 35 49 41.3 17 19 10 4 1 84 78.1
Maine 01/27/16 105-100 W (OT) 39-88 .443 10-33 .303 17-30 .567 20 35 55 41.9 25 21 15 4 10 105 79.3
Albany (NY) 01/30/16 86-60 W 28-58 .483 11-26 .423 19-25 .760 11 38 49 42.2 17 14 12 3 6 86 79.6
UMass Lowell 02/03/16 85-83 W 31-59 .525 7-19 .368 16-29 .552 14 25 39 42.1 28 13 18 3 8 85 79.8
Stony Brook 02/08/16 85-72 W 30-63 .476 4-17 .235 21-24 .875 17 26 43 42.1 19 16 13 4 2 85 80.0
Binghamton 02/11/16 68-54 W 24-55 .436 3-17 .176 17-23 .739 11 28 39 42.0 18 16 8 0 4 68 79.6
Vermont 02/14/16 92-81 W 32-58 .552 9-21 .429 19-28 .679 15 29 44 42.1 20 17 16 4 1 92 80.0
UMBC 02/17/16 65-88 L 24-56 .429 9-23 .391 8-15 .533 10 22 32 41.7 15 15 13 3 3 65 79.5
New Hampshire 02/20/16 74-63 W 21-58 .362 9-25 .360 23-30 .767 15 34 49 42.0 16 12 8 2 3 74 79.3
Maine 02/24/16 74-82 L 25-60 .417 7-21 .333 17-24 .708 12 25 37 41.8 21 15 12 1 5 74 79.1
UAlbany 02/28/16 75-59 W 28-59 .475 4-21 .190 15-21 .714 14 33 47 42.0 14 13 14 3 7 75 79.0
UAlbany 03/02/16 59-68 L 20-59 .339 6-27 .222 13-19 .684 18 23 41 41.9 18 10 9 0 4 59 78.4
Stony Brook 03/07/16 80-64 W 28-61 .459 8-20 .400 16-22 .727 16 30 46 42.1 12 19 10 2 2 80 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Connecticut 11/13/15 92-83 9 28-66/30-76 .424/.395 10-23/9-31 .435/.290 26-33/14-25 .788-.560 43/51 -8 12/15 6/13 3/9 7/2 21/24
Saint Louis 11/15/15 68-85 -17 22-50/28-53 .440/.528 9-25/3-13 .360/.231 15-22/26-40 .682-.650 32/33 -1 15/16 16/7 2/4 2/7 32/23
LOUISVILLE 11/17/15 52-87 -35 14-43/33-65 .326/.508 3-17/7-19 .176/.368 21-27/14-24 .778-.583 26/44 -18 7/15 13/7 1/3 2/5 22/23
Saint Peter's University 11/19/15 67-66 1 25-55/25-63 .455/.397 9-20/6-18 .450/.333 8-11/10-15 .727-.667 31/40 -9 7/15 10/10 4/6 5/2 18/15
Niagara University 11/24/15 77-73 4 24-61/25-57 .393/.439 12-26/6-22 .462/.273 17-22/17-24 .773-.708 34/42 -8 14/8 8/15 1/8 4/3 18/24
North Florida 11/27/15 60-81 -21 20-64/25-52 .313/.481 8-30/9-22 .267/.409 12-21/22-31 .571-.710 33/42 -9 10/13 14/16 2/4 6/7 26/23
Saint Francis (NY) 11/29/15 67-74 -7 20-44/24-61 .455/.393 2-8/8-26 .250/.308 25-33/18-26 .758-.692 34/30 4 10/12 21/12 0/2 9/11 21/26
Providence College 12/02/15 66-89 -23 23-58/34-64 .397/.531 10-30/9-22 .333/.409 10-14/12-14 .714-.857 26/42 -16 10/24 14/13 1/6 8/5 16/13
Dartmouth 12/05/15 65-74 -9 20-58/29-61 .345/.475 12-38/1-9 .316/.111 13-18/15-25 .722-.600 28/51 -23 11/13 12/16 2/3 8/5 23/20
Quinnipiac 12/09/15 66-68 -2 26-65/26-56 .400/.464 7-26/10-20 .269/.500 7-10/6-13 .700-.462 26/44 -18 13/11 9/21 0/6 12/2 17/17
Holy Cross 12/12/15 68-90 -22 25-54/33-50 .463/.660 14-36/8-14 .389/.571 4-6/16-26 .667-.615 17/35 -18 16/20 16/16 1/0 9/12 22/12
Sacred Heart 12/14/15 80-71 9 25-56/26-59 .446/.441 8-23/5-21 .348/.238 22-31/14-23 .710-.609 33/39 -6 18/12 11/19 2/2 10/6 21/26
Widener 12/22/15 69-46 23 24-63/16-44 .381/.364 15-43/4-18 .349/.222 6-8/10-12 .750-.833 32/37 -5 21/9 12/25 0/2 13/7 15/15
Rider University 12/30/15 80-82 -2 24-59/26-64 .407/.406 14-30/7-23 .467/.304 18-26/23-38 .692-.605 42/45 -3 15/13 16/12 1/5 7/7 28/19
Yale 01/02/16 53-88 -35 16-65/32-48 .246/.667 7-27/8-14 .259/.571 14-16/16-27 .875-.593 26/46 -20 8/19 10/19 3/4 7/5 23/15
UMass Lowell 01/06/16 76-80 -4 30-64/31-56 .469/.554 13-34/9-21 .382/.429 3-5/9-17 .600-.529 29/36 -7 16/19 14/17 0/1 6/7 17/12
Binghamton Univ. 01/13/16 76-72 4 25-54/23-48 .463/.479 4-17/5-15 .235/.333 22-29/21-34 .759-.618 27/41 -14 12/13 8/18 0/4 14/6 23/21
Vermont 01/16/16 68-83 -15 20-54/28-50 .370/.560 10-26/9-20 .385/.450 18-26/18-28 .692-.643 23/40 -17 13/19 5/13 2/6 9/1 23/21
Stony Brook 01/18/16 43-77 -34 15-51/27-56 .294/.482 5-20/8-17 .250/.471 8-14/15-23 .571-.652 27/47 -20 7/20 15/11 2/0 6/10 17/16
UMBC 01/21/16 98-87 11 33-60/33-68 .550/.485 13-26/6-21 .500/.286 19-23/15-22 .826-.682 35/33 2 17/18 12/9 1/1 8/8 24/20
UNH 01/24/16 71-84 -13 24-63/34-62 .381/.548 8-29/7-16 .276/.438 15-20/9-17 .750-.529 25/49 -24 8/19 3/10 1/4 5/1 19/17
Maine 01/27/16 100-105 -5 31-73/39-88 .425/.443 16-34/10-33 .471/.303 22-28/17-30 .786-.567 42/55 -13 18/21 21/15 4/4 9/10 26/25
Albany (NY) 01/30/16 60-86 -26 21-62/28-58 .339/.483 8-27/11-26 .296/.423 10-12/19-25 .833-.760 28/49 -21 12/14 8/12 0/3 7/6 18/17
UMass Lowell 02/03/16 83-85 -2 27-56/31-59 .482/.525 5-23/7-19 .217/.368 24-29/16-29 .828-.552 30/39 -9 9/13 18/18 5/3 6/8 26/28
Stony Brook 02/08/16 72-85 -13 26-58/30-63 .448/.476 9-24/4-17 .375/.235 11-16/21-24 .688-.875 25/43 -18 11/16 11/13 1/4 6/2 20/19
Binghamton 02/11/16 54-68 -14 17-49/24-55 .347/.436 9-28/3-17 .321/.176 11-18/17-23 .611-.739 31/39 -8 11/16 12/8 3/0 6/4 22/18
Vermont 02/14/16 81-92 -11 25-56/32-58 .446/.552 12-31/9-21 .387/.429 19-23/19-28 .826-.679 22/44 -22 11/17 12/16 1/4 5/1 27/20
UMBC 02/17/16 88-65 23 30-53/24-56 .566/.429 15-25/9-23 .600/.391 13-15/8-15 .867-.533 27/32 -5 22/15 7/13 1/3 8/3 17/15
New Hampshire 02/20/16 63-74 -11 23-63/21-58 .365/.362 9-29/9-25 .310/.360 8-11/23-30 .727-.767 35/49 -14 10/12 9/8 6/2 2/3 23/16
Maine 02/24/16 82-74 8 25-59/25-60 .424/.417 12-27/7-21 .444/.333 20-23/17-24 .870-.708 38/37 1 15/15 12/12 3/1 5/5 20/21
UAlbany 02/28/16 59-75 -16 23-62/28-59 .371/.475 7-34/4-21 .206/.190 6-7/15-21 .857-.714 26/47 -21 9/13 11/14 2/3 5/7 19/14
UAlbany 03/02/16 68-59 9 22-50/20-59 .440/.339 12-30/6-27 .400/.222 12-14/13-19 .857-.684 32/41 -9 14/10 9/9 6/0 1/4 19/18
Stony Brook 03/07/16 64-80 -16 24-58/28-61 .414/.459 12-36/8-20 .333/.400 4-8/16-22 .500-.727 27/46 -19 6/19 10/10 2/2 4/2 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Maine (01/27/16)
FIELD GOALS MADE 33 UMBC (01/21/16)
FIELD GOAL ATTEMPTS 73 Maine (01/27/16)
3 PT FIELD GOALS MADE 16 Maine (01/27/16)
3 PT FG ATTEMPTS 43 Widener (12/22/15)
FREE THROWS MADE 26 Central Connecticut (11/13/15)
FREE THROW ATTEMPTS 33 Saint Francis (NY) (11/29/15); Central Connecticut (11/13/15)
REBOUNDS 43 Central Connecticut (11/13/15)
ASSISTS 22 UMBC (02/17/16)
STEALS 14 Binghamton Univ. (01/13/16)
BLOCKED SHOTS 6 New Hampshire (02/20/16); UAlbany (03/02/16)
TURNOVERS 21 Saint Francis (NY) (11/29/15); Maine (01/27/16)
FOULS 32 Saint Louis (11/15/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Thomas, Pancake UNH (01/24/16)
FIELD GOALS MADE 12 Thomas, Pancake UNH (01/24/16)
FIELD GOAL ATTEMPTS 21 Pancake Thomas Vermont (01/16/16)
3 PT FIELD GOALS MADE 9 Dyson, Taylor UMass Lowell (01/06/16)
3 PT FG ATTEMPTS 14 Dyson, Taylor UMass Lowell (01/06/16)
FREE THROWS MADE 15 Pancake Thomas UMass Lowell (02/03/16)
FREE THROW ATTEMPTS 17 Pancake Thomas; Thomas,Pancake UMass Lowell (02/03/16); Rider University (12/30/15)
REBOUNDS 17 Thomas,Pancake Rider University (12/30/15)
ASSISTS 8 Justin Graham Holy Cross (12/12/15)
STEALS 4 Thomas,Pancake; Ross, Jalen; Thomas, Pancake Maine (01/27/16); Dartmouth (12/05/15); Binghamton Univ. (01/13/16)
BLOCKED SHOTS 5 TreVaughn Wilkerson New Hampshire (02/20/16)
TURNOVERS 6 George Blagojevic; Thomas,Pancake; GRAHAM, Justin Saint Francis (NY) (11/29/15); Maine (01/27/16); Providence College (12/02/15)
FOULS 5 JR Lynch; Ross,Jalen; George Blagojevic; Carroll,John; John Carroll; Dyson, Taylor; Dunne,Jason; Blagojevic,George Holy Cross (12/12/15); Vermont (01/16/16); Maine (01/27/16); UMass Lowell (02/03/16); LOUISVILLE (11/17/15); Saint Peter's University (11/19/15); Dartmouth (12/05/15); Rider University (12/30/15); UMBC (01/21/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Thomas, Pancake 30 566 18.9
#03 Ross, Jalen 33 336 10.2
#04 Blagojevic, George 31 292 9.4
#02 Graham, Justin 30 210 7.0
#11 Dyson, Taylor 28 204 7.3
#34 Cooper, Evan 33 188 5.7
#13 Lynch, J.R. 32 166 5.2
#21 Hobbs, Jack 33 124 3.8
#01 Dunne, Jason 33 119 3.6
#00 Wilkerson, TreVaughn 25 60 2.4
#10 Carroll, John 5 56 11.2
#14 Weir, Dougal 24 12 0.5
#33 Plousis, Mark 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Thomas, Pancake 30 178 407 .437 5.9 13.6
#03 Ross, Jalen 33 104 254 .409 3.2 7.7
#04 Blagojevic, George 31 103 252 .409 3.3 8.1
#02 Graham, Justin 30 69 209 .330 2.3 7.0
