2014-15 Men's Basketball Cumulative Statistics

Team Stats (14-16, 7-9)

Overall Team Statistics
Statistic University of Hartford Opponents
Scoring
Total Points 1858 1924
Points Per Game 61.9 64.1
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 645-1596 667-1503
FG: Percentage .404 .444
FG: Per Game 21.5 22.2
3PT: Made-Attempted 235-722 169-530
3PT: Percentage .325 .319
3PT: Per Game 7.8 5.6
FT: Made-Attempted 333-477 421-623
FT: Percentage .698 .676
FT: Per Game 11.1 14.0
Rebounding
Total 936 1045
Per Game 31.2 34.8
Margin -3.6 --
Assists
Total 362 348
Per Game 12.1 11.6
Turnovers
Total 364 409
Per Game 12.1 13.6
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.5 12.1
Steals
Total 187 172
Per Game 6.2 5.7
Blocks
Total 48 91
Per Game 1.6 3.0
Attendance
Total 24469 34950
Per Game 14-1,748 15-2,330

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nwakamma, Mark 28 28 727 26.0 137 272 .504 8 20 .400 56 91 .615 338 12.1 46 112 158 5.6 86 54 71 33 8
04 Wroe, Corban 30 29 1036 34.5 108 234 .462 49 137 .358 33 44 .750 298 9.9 21 101 122 4.1 89 73 57 41 3
15 Moore II, Yolonzo 30 30 990 33.0 88 220 .400 34 116 .293 49 69 .710 259 8.6 15 100 115 3.8 60 80 55 32 1
11 Dyson, Taylor 30 23 676 22.5 73 213 .343 60 164 .366 41 47 .872 247 8.2 12 71 83 2.8 54 18 21 8 0
02 Graham, Justin 30 4 735 24.5 65 155 .419 25 73 .342 51 70 .729 206 6.9 8 58 66 2.2 46 49 38 25 1
10 Carroll, John 30 7 450 15.0 64 174 .368 6 20 .300 59 88 .670 193 6.4 43 54 97 3.2 59 8 35 6 5
00 Cole, Wes 27 4 454 16.8 40 131 .305 28 93 .301 15 17 .882 123 4.6 10 15 25 0.9 31 14 20 13 0
43 Sikma, Nate 30 23 553 18.4 45 131 .344 17 70 .243 18 28 .643 125 4.2 27 75 102 3.4 63 58 39 19 12
21 Hobbs, Jack 14 0 158 11.3 12 33 .364 8 27 .296 0 4 .000 32 2.3 5 21 26 1.9 14 4 3 4 3
50 Schneck, Jamie 29 2 203 7.0 8 18 .444 0 0 .000 7 11 .636 23 0.8 6 13 19 0.7 33 2 8 4 13
14 Weir, Dougal 16 0 57 3.6 4 10 .400 0 0 .000 0 0 .000 8 0.5 4 6 10 0.6 11 1 3 0 1
33 Plousis, Mark 5 0 7 1.4 0 0 .000 0 0 .000 2 4 .500 2 0.4 0 2 2 0.4 1 0 1 0 0
20 Arciero, Noah 15 0 28 1.9 1 5 .200 0 2 .000 2 4 .500 4 0.3 3 6 9 0.6 6 1 4 2 1
22 Crowley, Andrew 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 38 102 3.4 2 0 9 0 0  
Total 30 6075 202.5 645 1596 .404 235 722 .325 333 477 .698 1858 61.93 264 672 936 31.2 555 362 364 187 48
Opponents 30 6075 202.5 667 1503 .444 169 530 .319 421 623 .676 1924 64.13 280 765 1045 34.8 509 348 409 172 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Wroe, Corban 17 16 599 35.2 71 146 .486 27 81 .333 22 29 .759 191 11.2 18 54 72 4.2 56 34 2.0 32 28 2
01 Nwakamma, Mark 15 15 349 23.3 69 130 .531 5 10 .500 30 51 .588 173 11.5 20 66 86 5.7 43 28 1.9 34 16 4
02 Graham, Justin 17 4 492 28.9 53 124 .427 21 59 .356 38 51 .745 165 9.7 7 44 51 3.0 34 26 1.5 20 17 1
11 Dyson, Taylor 17 10 342 20.1 40 110 .364 32 86 .372 24 25 .960 136 8.0 7 34 41 2.4 29 9 0.5 13 3 0
15 Moore II, Yolonzo 17 17 543 31.9 37 101 .366 15 57 .263 27 37 .730 116 6.8 10 50 60 3.5 39 41 2.4 31 13 1
10 Carroll, John 17 7 264 15.5 34 97 .351 2 12 .167 26 40 .650 96 5.6 22 35 57 3.4 44 6 0.4 20 2 2
00 Cole, Wes 17 4 277 16.3 25 84 .298 17 60 .283 13 15 .867 80 4.7 8 9 17 1.0 16 8 0.5 13 8 0
43 Sikma, Nate 17 10 294 17.3 23 69 .333 7 33 .212 4 9 .444 57 3.4 14 45 59 3.5 36 32 1.9 20 8 5
21 Hobbs, Jack 14 0 158 11.3 12 33 .364 8 27 .296 0 4 .000 32 2.3 5 21 26 1.9 14 4 0.3 3 4 3
50 Schneck, Jamie 16 2 114 7.1 5 11 .455 0 0 .000 6 9 .667 16 1.0 6 9 15 0.9 15 1 0.1 4 2 6
20 Arciero, Noah 9 0 20 2.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.4 6 1 0.1 1 1 0
22 Crowley, Andrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Plousis, Mark 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 21 51 3.0 0 0 0.0 6 0 0  
14 Weir, Dougal 8 0 21 2.6 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 5 0 0.0 3 0 0
Total 17 3475 204.4 370 911 .406 134 426 .315 190 270 .704 1064 62.59 148 391 539 31.7 337 190 11.2 200 102 24
Opponents 17 3475 204.4 380 847 .449 110 310 .355 260 388 .670 1130 66.47 150 434 584 34.4 287 204 12.0 209 98 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Nwakamma, Mark 28 28 727 137 272 .504 8 20 .400 56 91 .615 338 12.1
04 Wroe, Corban 30 29 1036 108 234 .462 49 137 .358 33 44 .750 298 9.9
15 Moore II, Yolonzo 30 30 990 88 220 .400 34 116 .293 49 69 .710 259 8.6
11 Dyson, Taylor 30 23 676 73 213 .343 60 164 .366 41 47 .872 247 8.2
10 Carroll, John 30 7 450 64 174 .368 6 20 .300 59 88 .670 193 6.4
02 Graham, Justin 30 4 735 65 155 .419 25 73 .342 51 70 .729 206 6.9
43 Sikma, Nate 30 23 553 45 131 .344 17 70 .243 18 28 .643 125 4.2
00 Cole, Wes 27 4 454 40 131 .305 28 93 .301 15 17 .882 123 4.6
21 Hobbs, Jack 14 0 158 12 33 .364 8 27 .296 0 4 .000 32 2.3
50 Schneck, Jamie 29 2 203 8 18 .444 0 0 .000 7 11 .636 23 0.8
20 Arciero, Noah 15 0 28 1 5 .200 0 2 .000 2 4 .500 4 0.3
22 Crowley, Andrew 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Plousis, Mark 5 0 7 0 0 .000 0 0 .000 2 4 .500 2 0.4
14 Weir, Dougal 16 0 57 4 10 .400 0 0 .000 0 0 .000 8 0.5
Total 30 6075 645 1596 .404 235 722 .325 333 477 .698 1858 61.93
Opponents 30 6075 667 1503 .444 169 530 .319 421 623 .676 1924 64.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Nwakamma, Mark 28 26.0 .504 .400 .615 1.6 4.0 5.6 1.9 1.2 0.3 12.1
04 Wroe, Corban 30 34.5 .462 .358 .750 0.7 3.4 4.1 2.4 1.4 0.1 9.9
15 Moore II, Yolonzo 30 33.0 .400 .293 .710 0.5 3.3 3.8 2.7 1.1 0.0 8.6
11 Dyson, Taylor 30 22.5 .343 .366 .872 0.4 2.4 2.8 0.6 0.3 0.0 8.2
10 Carroll, John 30 15.0 .368 .300 .670 1.4 1.8 3.2 0.3 0.2 0.2 6.4
02 Graham, Justin 30 24.5 .419 .342 .729 0.3 1.9 2.2 1.6 0.8 0.0 6.9
43 Sikma, Nate 30 18.4 .344 .243 .643 0.9 2.5 3.4 1.9 0.6 0.4 4.2
00 Cole, Wes 27 16.8 .305 .301 .882 0.4 0.6 0.9 0.5 0.5 0.0 4.6
21 Hobbs, Jack 14 11.3 .364 .296 .000 0.4 1.5 1.9 0.3 0.3 0.2 2.3
50 Schneck, Jamie 29 7.0 .444 .000 .636 0.2 0.4 0.7 0.1 0.1 0.4 0.8
20 Arciero, Noah 15 1.9 .200 .000 .500 0.2 0.4 0.6 0.1 0.1 0.1 0.3
22 Crowley, Andrew 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Plousis, Mark 5 1.4 .000 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.4
14 Weir, Dougal 16 3.6 .400 .000 .000 0.3 0.4 0.6 0.1 0.0 0.1 0.5
Total 30 202.5 .404 .325 .698 8.8 22.4 31.2 12.1 6.2 1.6 61.93
Opponents 30 202.5 .444 .319 .676 9.3 25.5 34.8 11.6 5.7 3.0 64.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sacred Heart 11/14/14 53-71 L 20-51 .392 7-25 .280 6-8 .750 6 17 23 23.0 16 13 19 4 5 53 53.0
vs SAINT PETER'S 11/16/14 51-50 W 15-41 .366 7-20 .350 14-21 .667 6 20 26 24.5 19 13 13 3 8 51 52.0
vs DARTMOUTH 11/19/14 53-48 W 17-52 .327 6-18 .333 13-19 .684 11 20 31 26.7 12 10 10 1 9 53 52.3
at Niagara 11/22/14 65-62 W 22-45 .489 9-16 .563 12-20 .600 8 24 32 28.0 23 11 19 2 4 65 55.5
at Quinnipiac 11/25/14 54-50 W 16-49 .327 8-22 .364 14-19 .737 4 25 29 28.2 17 11 8 1 5 54 55.2
vs EMERSON 11/28/14 83-50 W 32-59 .542 8-24 .333 11-19 .579 12 28 40 30.2 14 21 12 3 7 83 59.8
at Yale 11/30/14 57-69 L 19-59 .322 6-18 .333 13-21 .619 12 20 32 30.4 21 9 11 0 7 57 59.4
at Vermont 12/03/14 69-81 L 23-47 .489 8-22 .364 15-20 .750 8 18 26 29.9 27 9 20 2 3 69 60.6
vs CENTRAL CONNECTICUT 12/06/14 47-56 L 17-59 .288 6-25 .240 7-12 .583 16 21 37 30.7 18 10 9 3 5 47 59.1
at Holy Cross 12/09/14 79-61 W 33-54 .611 7-15 .467 6-9 .667 7 17 24 30.0 18 24 6 0 7 79 61.1
vs RIDER 12/13/14 61-63 L 16-45 .356 7-21 .333 22-26 .846 10 23 33 30.3 15 9 16 1 4 61 61.1
vs FLORIDA INTERNATIONAL 12/21/14 82-69 W 27-59 .458 13-34 .382 15-20 .750 14 16 30 30.3 15 13 11 1 12 82 62.8
at Notre Dame 12/30/14 60-87 L 25-55 .455 9-26 .346 1-2 .500 3 22 25 29.8 12 17 16 2 6 60 62.6
at Texas A&M 01/03/15 49-58 L 16-57 .281 8-32 .250 9-11 .818 7 28 35 30.2 18 11 14 3 6 49 61.6
vs BINGHAMTON 01/07/15 69-59 W 23-50 .460 9-26 .346 14-21 .667 10 17 27 30.0 15 10 13 1 6 69 62.1
at New Hampshire 01/14/15 68-67 W 20-46 .435 8-18 .444 20-25 .800 7 23 30 30.0 16 10 13 0 7 68 62.5
vs UMASS LOWELL 01/17/15 68-62 W (OT) 23-56 .411 9-28 .321 13-17 .765 7 29 36 30.4 16 14 16 1 6 68 62.8
at UMBC Retrievers 01/19/15 65-63 W 22-43 .512 9-18 .500 12-15 .800 5 24 29 30.3 18 17 16 0 7 65 62.9
vs ALBANY 01/22/15 53-62 L 19-52 .365 8-30 .267 7-12 .583 9 17 26 30.1 18 11 12 2 5 53 62.4
vs MAINE 01/25/15 61-70 L 25-65 .385 5-32 .156 6-10 .600 11 26 37 30.4 16 10 6 3 6 61 62.4
at Stony Brook 01/28/15 66-72 L 22-58 .379 12-33 .364 10-11 .909 9 24 33 30.5 28 14 9 1 6 66 62.5
vs Vermont 01/31/15 46-65 L 13-59 .220 6-30 .200 14-17 .824 10 28 38 30.9 18 8 8 2 3 46 61.8
at Binghamton 02/03/15 62-61 W 21-49 .429 12-26 .462 8-15 .533 10 20 30 30.8 20 17 11 2 9 62 61.8
vs New Hampshire 02/10/15 70-76 L (OT) 26-60 .433 9-23 .391 9-10 .900 7 25 32 30.9 22 10 12 1 4 70 62.1
at UMass Lowell 02/14/15 63-69 L 24-56 .429 6-25 .240 9-18 .500 9 28 37 31.1 24 9 14 1 8 63 62.2
vs UMBC Retrievers 02/17/15 55-52 W 21-56 .375 5-22 .227 8-14 .571 15 22 37 31.3 23 13 11 1 6 55 61.9
at ALBANY 02/20/15 64-70 L 24-46 .522 10-24 .417 6-8 .750 4 18 22 31.0 23 13 12 3 4 64 62.0
at MAINE 02/25/15 63-60 W 22-54 .407 7-24 .292 12-17 .706 8 23 31 31.0 12 9 11 1 10 63 62.0
vs STONY BROOK 02/28/15 59-74 L 20-60 .333 5-24 .208 14-20 .700 10 26 36 31.2 20 7 7 3 4 59 61.9
at New Hampshire 03/04/15 63-67 L (OT) 22-54 .407 6-21 .286 13-20 .650 9 23 32 31.2 21 9 9 0 8 63 61.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sacred Heart 11/14/14 71-53 W 30-51 .588 1-8 .125 10-18 .556 9 26 35 35.0 16 18 18 3 9 71 71.0
SAINT PETER'S 11/16/14 50-51 L 17-41 .415 3-19 .158 13-21 .619 8 24 32 33.5 16 8 15 6 7 50 60.5
DARTMOUTH 11/19/14 48-53 L 19-44 .432 4-17 .235 6-7 .857 6 27 33 33.3 18 9 19 4 5 48 56.3
Niagara 11/22/14 62-65 L 21-50 .420 6-18 .333 14-23 .609 12 21 33 33.3 22 9 15 4 2 62 57.8
Quinnipiac 11/25/14 50-54 L 18-55 .327 0-15 .000 14-18 .778 13 33 46 35.8 18 7 14 9 6 50 56.2
EMERSON 11/28/14 50-83 L 16-53 .302 9-24 .375 9-12 .750 10 20 30 34.8 21 9 21 2 5 50 55.2
Yale 11/30/14 69-57 W 22-47 .468 5-14 .357 20-28 .714 10 33 43 36.0 18 13 15 5 5 69 57.1
Vermont 12/03/14 81-69 W 27-47 .574 5-12 .417 22-31 .710 7 19 26 34.8 20 16 12 3 10 81 60.1
CENTRAL CONNECTICUT 12/06/14 56-47 W 20-47 .426 4-12 .333 12-20 .600 11 31 42 35.6 16 6 13 5 4 56 59.7
Holy Cross 12/09/14 61-79 L 19-51 .373 5-17 .294 18-22 .818 14 16 30 35.0 15 7 14 4 5 61 59.8
RIDER 12/13/14 63-61 W 27-56 .482 4-17 .235 5-13 .385 11 21 32 34.7 18 15 11 3 7 63 60.1
FLORIDA INTERNATIONAL 12/21/14 69-82 L 26-49 .531 5-16 .313 12-16 .750 10 17 27 34.1 19 13 19 1 6 69 60.8
Notre Dame 12/30/14 87-60 W 33-62 .532 13-30 .433 8-10 .800 9 28 37 34.3 9 15 13 3 7 87 62.8
Texas A&M 01/03/15 58-49 W 19-50 .380 0-13 .000 20-27 .741 7 34 41 34.8 16 15 13 2 6 58 62.5
BINGHAMTON 01/07/15 59-69 L 24-44 .545 3-13 .231 8-18 .444 8 19 27 34.3 24 11 17 2 7 59 62.3
New Hampshire 01/14/15 67-68 L 22-49 .449 10-16 .625 13-18 .722 9 20 29 33.9 16 12 12 4 7 67 62.6
UMASS LOWELL 01/17/15 62-68 L (OT) 23-58 .397 8-25 .320 8-13 .615 8 27 35 34.0 19 14 19 0 5 62 62.5
UMBC Retrievers 01/19/15 63-65 L 20-44 .455 10-19 .526 13-19 .684 4 18 22 33.3 15 14 12 2 11 63 62.6
ALBANY 01/22/15 62-53 W 21-46 .457 1-11 .091 19-21 .905 9 25 34 33.4 12 9 11 2 6 62 62.5
MAINE 01/25/15 70-61 W 25-49 .510 10-21 .476 10-18 .556 4 33 37 33.6 17 19 11 0 3 70 62.9
Stony Brook 01/28/15 72-66 W 22-51 .431 6-13 .462 22-33 .667 12 27 39 33.8 14 11 9 4 3 72 63.3
Vermont 01/31/15 65-46 W 24-53 .453 7-17 .412 10-17 .588 5 37 42 34.2 20 15 10 7 4 65 63.4
Binghamton 02/03/15 61-62 L 19-45 .422 8-22 .364 15-22 .682 10 23 33 34.1 17 8 14 3 6 61 63.3
New Hampshire 02/10/15 76-70 W (OT) 24-53 .453 6-23 .261 22-30 .733 9 28 37 34.3 15 9 11 1 5 76 63.8
UMass Lowell 02/14/15 69-63 W 23-46 .500 8-23 .348 15-29 .517 4 27 31 34.1 19 12 11 1 7 69 64.0
UMBC Retrievers 02/17/15 52-55 L 14-46 .304 3-14 .214 21-28 .750 11 23 34 34.1 14 8 12 3 5 52 63.6
ALBANY 02/20/15 70-64 W 20-46 .435 5-18 .278 25-30 .833 11 20 31 34.0 12 10 10 0 5 70 63.8
MAINE 02/25/15 60-63 L 25-58 .431 6-22 .273 4-7 .571 13 28 41 34.3 16 11 15 2 6 60 63.7
STONY BROOK 02/28/15 74-59 W 26-61 .426 6-19 .316 16-26 .615 14 32 46 34.7 21 13 9 4 4 74 64.0
New Hampshire 03/04/15 67-63 W (OT) 21-51 .412 8-22 .364 17-28 .607 12 28 40 34.8 16 12 14 2 4 67 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sacred Heart 11/14/14 53-71 -18 20-51/30-51 .392/.588 7-25/1-8 .280/.125 6-8/10-18 .750-.556 23/35 -12 13/18 19/18 4/3 5/9 16/16
SAINT PETER'S 11/16/14 51-50 1 15-41/17-41 .366/.415 7-20/3-19 .350/.158 14-21/13-21 .667-.619 26/32 -6 13/8 13/15 3/6 8/7 19/16
DARTMOUTH 11/19/14 53-48 5 17-52/19-44 .327/.432 6-18/4-17 .333/.235 13-19/6-7 .684-.857 31/33 -2 10/9 10/19 1/4 9/5 12/18
Niagara 11/22/14 65-62 3 22-45/21-50 .489/.420 9-16/6-18 .563/.333 12-20/14-23 .600-.609 32/33 -1 11/9 19/15 2/4 4/2 23/22
Quinnipiac 11/25/14 54-50 4 16-49/18-55 .327/.327 8-22/0-15 .364/.000 14-19/14-18 .737-.778 29/46 -17 11/7 8/14 1/9 5/6 17/18
EMERSON 11/28/14 83-50 33 32-59/16-53 .542/.302 8-24/9-24 .333/.375 11-19/9-12 .579-.750 40/30 10 21/9 12/21 3/2 7/5 14/21
Yale 11/30/14 57-69 -12 19-59/22-47 .322/.468 6-18/5-14 .333/.357 13-21/20-28 .619-.714 32/43 -11 9/13 11/15 0/5 7/5 21/18
Vermont 12/03/14 69-81 -12 23-47/27-47 .489/.574 8-22/5-12 .364/.417 15-20/22-31 .750-.710 26/26 0 9/16 20/12 2/3 3/10 27/20
CENTRAL CONNECTICUT 12/06/14 47-56 -9 17-59/20-47 .288/.426 6-25/4-12 .240/.333 7-12/12-20 .583-.600 37/42 -5 10/6 9/13 3/5 5/4 18/16
Holy Cross 12/09/14 79-61 18 33-54/19-51 .611/.373 7-15/5-17 .467/.294 6-9/18-22 .667-.818 24/30 -6 24/7 6/14 0/4 7/5 18/15
RIDER 12/13/14 61-63 -2 16-45/27-56 .356/.482 7-21/4-17 .333/.235 22-26/5-13 .846-.385 33/32 1 9/15 16/11 1/3 4/7 15/18
FLORIDA INTERNATIONAL 12/21/14 82-69 13 27-59/26-49 .458/.531 13-34/5-16 .382/.313 15-20/12-16 .750-.750 30/27 3 13/13 11/19 1/1 12/6 15/19
Notre Dame 12/30/14 60-87 -27 25-55/33-62 .455/.532 9-26/13-30 .346/.433 1-2/8-10 .500-.800 25/37 -12 17/15 16/13 2/3 6/7 12/9
Texas A&M 01/03/15 49-58 -9 16-57/19-50 .281/.380 8-32/0-13 .250/.000 9-11/20-27 .818-.741 35/41 -6 11/15 14/13 3/2 6/6 18/16
BINGHAMTON 01/07/15 69-59 10 23-50/24-44 .460/.545 9-26/3-13 .346/.231 14-21/8-18 .667-.444 27/27 0 10/11 13/17 1/2 6/7 15/24
New Hampshire 01/14/15 68-67 1 20-46/22-49 .435/.449 8-18/10-16 .444/.625 20-25/13-18 .800-.722 30/29 1 10/12 13/12 0/4 7/7 16/16
UMASS LOWELL 01/17/15 68-62 6 23-56/23-58 .411/.397 9-28/8-25 .321/.320 13-17/8-13 .765-.615 36/35 1 14/14 16/19 1/0 6/5 16/19
UMBC Retrievers 01/19/15 65-63 2 22-43/20-44 .512/.455 9-18/10-19 .500/.526 12-15/13-19 .800-.684 29/22 7 17/14 16/12 0/2 7/11 18/15
ALBANY 01/22/15 53-62 -9 19-52/21-46 .365/.457 8-30/1-11 .267/.091 7-12/19-21 .583-.905 26/34 -8 11/9 12/11 2/2 5/6 18/12
MAINE 01/25/15 61-70 -9 25-65/25-49 .385/.510 5-32/10-21 .156/.476 6-10/10-18 .600-.556 37/37 0 10/19 6/11 3/0 6/3 16/17
Stony Brook 01/28/15 66-72 -6 22-58/22-51 .379/.431 12-33/6-13 .364/.462 10-11/22-33 .909-.667 33/39 -6 14/11 9/9 1/4 6/3 28/14
Vermont 01/31/15 46-65 -19 13-59/24-53 .220/.453 6-30/7-17 .200/.412 14-17/10-17 .824-.588 38/42 -4 8/15 8/10 2/7 3/4 18/20
Binghamton 02/03/15 62-61 1 21-49/19-45 .429/.422 12-26/8-22 .462/.364 8-15/15-22 .533-.682 30/33 -3 17/8 11/14 2/3 9/6 20/17
New Hampshire 02/10/15 70-76 -6 26-60/24-53 .433/.453 9-23/6-23 .391/.261 9-10/22-30 .900-.733 32/37 -5 10/9 12/11 1/1 4/5 22/15
UMass Lowell 02/14/15 63-69 -6 24-56/23-46 .429/.500 6-25/8-23 .240/.348 9-18/15-29 .500-.517 37/31 6 9/12 14/11 1/1 8/7 24/19
UMBC Retrievers 02/17/15 55-52 3 21-56/14-46 .375/.304 5-22/3-14 .227/.214 8-14/21-28 .571-.750 37/34 3 13/8 11/12 1/3 6/5 23/14
ALBANY 02/20/15 64-70 -6 24-46/20-46 .522/.435 10-24/5-18 .417/.278 6-8/25-30 .750-.833 22/31 -9 13/10 12/10 3/0 4/5 23/12
MAINE 02/25/15 63-60 3 22-54/25-58 .407/.431 7-24/6-22 .292/.273 12-17/4-7 .706-.571 31/41 -10 9/11 11/15 1/2 10/6 12/16
STONY BROOK 02/28/15 59-74 -15 20-60/26-61 .333/.426 5-24/6-19 .208/.316 14-20/16-26 .700-.615 36/46 -10 7/13 7/9 3/4 4/4 20/21
New Hampshire 03/04/15 63-67 -4 22-54/21-51 .407/.412 6-21/8-22 .286/.364 13-20/17-28 .650-.607 32/40 -8 9/12 9/14 0/2 8/4 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 EMERSON (11/28/14)
FIELD GOALS MADE 33 Holy Cross (12/09/14)
FIELD GOAL ATTEMPTS 65 MAINE (01/25/15)
3 PT FIELD GOALS MADE 13 FLORIDA INTERNATIONAL (12/21/14)
3 PT FG ATTEMPTS 34 FLORIDA INTERNATIONAL (12/21/14)
FREE THROWS MADE 22 RIDER (12/13/14)
FREE THROW ATTEMPTS 26 RIDER (12/13/14)
REBOUNDS 40 EMERSON (11/28/14)
ASSISTS 24 Holy Cross (12/09/14)
STEALS 12 FLORIDA INTERNATIONAL (12/21/14)
BLOCKED SHOTS 4 Sacred Heart (11/14/14)
TURNOVERS 20 Vermont (12/03/14)
FOULS 28 Stony Brook (01/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 NWAKAMMA, Mark Holy Cross (12/09/14)
FIELD GOALS MADE 14 NWAKAMMA, Mark Holy Cross (12/09/14)
FIELD GOAL ATTEMPTS 19 NWAKAMMA, Mark MAINE (01/25/15)
3 PT FIELD GOALS MADE 5 DYSON, Taylor; Dyson, Taylor SAINT PETER'S (11/16/14); Vermont (12/03/14)
3 PT FG ATTEMPTS 10 DYSON, Taylor; WROE, Corban Texas A&M (01/03/15); Stony Brook (01/28/15)
FREE THROWS MADE 7 Moore II, Yolonzo Vermont (12/03/14)
FREE THROW ATTEMPTS 12 NWAKAMMA, Mark BINGHAMTON (01/07/15)
REBOUNDS 12 NWAKAMMA, Mark BINGHAMTON (01/07/15)
ASSISTS 10 WROE, Corban Holy Cross (12/09/14)
STEALS 4 MOORE II, Yolonzo; GRAHAM, Justin FLORIDA INTERNATIONAL (12/21/14); Texas A&M (01/03/15); MAINE (02/25/15); New Hampshire (03/04/15)
BLOCKED SHOTS 3 SCHNECK, Jamie STONY BROOK (02/28/15); Sacred Heart (11/14/14)
TURNOVERS 7 NWAKAMMA, Mark Sacred Heart (11/14/14)
FOULS 5 WROE, Corban; CARROLL, John; SIKMA, Nate; NWAKAMMA, Mark; Nwakamma, Mark CENTRAL CONNECTICUT (12/06/14); New Hampshire (02/10/15); STONY BROOK (02/28/15); Sacred Heart (11/14/14); Niagara (11/22/14); Yale (11/30/14); Vermont (12/03/14); UMass Lowell (02/14/15); New Hampshire (03/04/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Nwakamma, Mark 28 338 12.1
#04 Wroe, Corban 30 298 9.9
#15 Moore II, Yolonzo 30 259 8.6
#11 Dyson, Taylor 30 247 8.2
#02 Graham, Justin 30 206 6.9
#10 Carroll, John 30 193 6.4
#43 Sikma, Nate 30 125 4.2
#00 Cole, Wes 27 123 4.6
#21 Hobbs, Jack 14 32 2.3
#50 Schneck, Jamie 29 23 0.8
#14 Weir, Dougal 16 8 0.5
#20 Arciero, Noah 15 4 0.3
#33 Plousis, Mark 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Nwakamma, Mark 28 137 272 .504 4.9 9.7
#04 Wroe, Corban 30 108 234 .462 3.6 7.8
#15 Moore II, Yolonzo 30 88 220 .400 2.9 7.3
#11 Dyson, Taylor 30 73 213 .343 2.4 7.1
#02 Graham, Justin 30 65 155 .419 2.2 5.2
#10 Carroll, John 30 64 174 .368 2.1 5.8
#43 Sikma, Nate 30 45 131 .344 1.5 4.4
#00 Cole, Wes 27 40 131 .305 1.5 4.9
#21 Hobbs, Jack 14 12 33 .364 0.9 2.4
#50 Schneck, Jamie 29 8 18 .444 0.3 0.6
#14 Weir, Dougal 16 4 10 .400 0.3 0.6
#20 Arciero, Noah 15 1 5 .200 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Dyson, Taylor 30 60 164 .366 2.0 5.5
#04 Wroe, Corban 30 49 137 .358 1.6 4.6
#15 Moore II, Yolonzo 30 34 116 .293 1.1 3.9
#00 Cole, Wes 27 28 93 .301 1.0 3.4
#02 Graham, Justin 30 25 73 .342 0.8 2.4
#43 Sikma, Nate 30 17 70 .243 0.6 2.3
#21 Hobbs, Jack 14 8 27 .296 0.6 1.9
#01 Nwakamma, Mark 28 8 20 .400 0.3 0.7
#10 Carroll, John 30 6 20 .300 0.2 0.7
#20 Arciero, Noah 15 0 2 .000 0.0 0.1

Free Throws

