2012-13 Men's Basketball Cumulative Statistics

Team Stats (17-14, 10-6)

Overall Team Statistics
Statistic University of Hartford Opponents
Scoring
Total Points 1863 1898
Points Per Game 60.1 61.2
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 645-1578 660-1499
FG: Percentage .409 .440
FG: Per Game 20.8 21.3
3PT: Made-Attempted 235-703 160-468
3PT: Percentage .334 .342
3PT: Per Game 7.6 5.2
FT: Made-Attempted 338-485 418-622
FT: Percentage .697 .672
FT: Per Game 10.9 13.5
Rebounding
Total 920 1046
Per Game 29.7 33.7
Margin -4.1 --
Assists
Total 382 309
Per Game 12.3 10.0
Turnovers
Total 442 497
Per Game 14.3 16.0
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 14.9 14.8
Steals
Total 253 214
Per Game 8.2 6.9
Blocks
Total 61 94
Per Game 2.0 3.0
Attendance
Total 28769 32897
Per Game 15-1,918 15-2,193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nwakamma, Mark 31 31 883 28.5 178 375 .475 17 52 .327 82 133 .617 455 14.7 47 123 170 5.5 102 57 101 44 21
15 Moore II, Yolonzo 31 31 1027 33.1 89 221 .403 40 112 .357 67 90 .744 285 9.2 17 97 114 3.7 54 80 68 41 0
43 Sikma, Nate 30 30 791 26.4 79 220 .359 44 149 .295 32 42 .762 234 7.8 26 118 144 4.8 73 65 66 35 16
22 Cooper, Evan 30 10 811 27.0 71 177 .401 32 86 .372 61 84 .726 235 7.8 23 42 65 2.2 76 53 51 44 1
00 Cole, Wes 31 0 515 16.6 66 196 .337 51 145 .352 12 17 .706 195 6.3 21 30 51 1.6 38 27 35 15 1
12 Peterson, John 31 16 553 17.8 44 109 .404 29 79 .367 24 27 .889 141 4.5 20 49 69 2.2 52 28 20 12 3
11 Dyson, Taylor 14 0 132 9.4 21 55 .382 9 33 .273 4 4 1.000 55 3.9 3 10 13 0.9 10 6 4 5 1
50 Schneck, Jamie 30 6 427 14.2 40 82 .488 0 0 .000 12 26 .462 92 3.1 15 46 61 2.0 52 15 24 9 5
04 Wroe, Corban 31 31 595 19.2 32 59 .542 3 12 .250 19 24 .792 86 2.8 25 40 65 2.1 70 34 20 28 3
44 Faulk, Oren 30 0 232 7.7 12 39 .308 0 0 .000 20 30 .667 44 1.5 8 21 29 1.0 34 11 20 10 10
02 U'u, Parker 29 0 218 7.5 13 45 .289 10 35 .286 5 6 .833 41 1.4 6 25 31 1.1 21 6 22 10 0
34 Akerland, Glenn 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Aska, Jeremiah 7 0 5 0.7 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 0.3 1 0 1 0 0
33 Burrell, Antoine 4 0 6 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 52 105 3.4 2 0 10 0 0  
Total 31 6199 200.0 645 1578 .409 235 703 .334 338 485 .697 1863 60.10 264 656 920 29.7 585 382 442 253 61
Opponents 31 6201 200.0 660 1499 .440 160 468 .342 418 622 .672 1898 61.23 293 753 1046 33.7 519 309 497 214 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nwakamma, Mark 16 16 453 28.3 102 203 .502 9 29 .310 51 78 .654 264 16.5 25 63 88 5.5 50 28 1.8 55 18 9
15 Moore II, Yolonzo 16 16 537 33.6 46 113 .407 21 67 .313 37 53 .698 150 9.4 7 49 56 3.5 32 42 2.6 37 23 0
43 Sikma, Nate 16 16 404 25.3 38 115 .330 24 81 .296 19 25 .760 119 7.4 17 59 76 4.8 37 33 2.1 24 26 7
22 Cooper, Evan 16 8 450 28.1 38 100 .380 18 51 .353 24 34 .706 118 7.4 13 19 32 2.0 37 25 1.6 31 25 1
12 Peterson, John 16 3 325 20.3 28 63 .444 22 51 .431 16 19 .842 94 5.9 9 37 46 2.9 30 19 1.2 11 8 2
00 Cole, Wes 16 0 256 16.0 32 105 .305 25 75 .333 5 6 .833 94 5.9 13 16 29 1.8 20 17 1.1 14 7 1
04 Wroe, Corban 16 16 329 20.6 15 26 .577 2 7 .286 12 15 .800 44 2.8 14 21 35 2.2 40 23 1.4 10 17 1
50 Schneck, Jamie 15 5 205 13.7 14 32 .438 0 0 .000 4 12 .333 32 2.1 7 19 26 1.7 28 8 0.5 10 6 2
11 Dyson, Taylor 4 0 29 7.3 1 10 .100 0 8 .000 4 4 1.000 6 1.5 2 4 6 1.5 2 1 0.3 0 0 0
44 Faulk, Oren 15 0 111 7.4 6 22 .273 0 0 .000 10 13 .769 22 1.5 2 11 13 0.9 17 6 0.4 10 3 8
02 U'u, Parker 14 0 92 6.6 7 21 .333 6 17 .353 2 2 1.000 22 1.6 2 11 13 0.9 13 3 0.2 11 2 0
34 Akerland, Glenn 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Aska, Jeremiah 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
33 Burrell, Antoine 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 3.8 2 0 0.0 6 0 0  
Total 16 3199 199.9 327 810 .404 127 386 .329 184 261 .705 965 60.31 141 339 480 30.0 309 205 12.8 219 135 31
Opponents 16 3201 200.1 332 749 .443 87 243 .358 214 314 .682 965 60.31 142 382 524 32.8 272 151 9.4 254 105 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Nwakamma, Mark 31 31 883 178 375 .475 17 52 .327 82 133 .617 455 14.7
15 Moore II, Yolonzo 31 31 1027 89 221 .403 40 112 .357 67 90 .744 285 9.2
43 Sikma, Nate 30 30 791 79 220 .359 44 149 .295 32 42 .762 234 7.8
22 Cooper, Evan 30 10 811 71 177 .401 32 86 .372 61 84 .726 235 7.8
00 Cole, Wes 31 0 515 66 196 .337 51 145 .352 12 17 .706 195 6.3
12 Peterson, John 31 16 553 44 109 .404 29 79 .367 24 27 .889 141 4.5
50 Schneck, Jamie 30 6 427 40 82 .488 0 0 .000 12 26 .462 92 3.1
11 Dyson, Taylor 14 0 132 21 55 .382 9 33 .273 4 4 1.000 55 3.9
04 Wroe, Corban 31 31 595 32 59 .542 3 12 .250 19 24 .792 86 2.8
44 Faulk, Oren 30 0 232 12 39 .308 0 0 .000 20 30 .667 44 1.5
02 U'u, Parker 29 0 218 13 45 .289 10 35 .286 5 6 .833 41 1.4
34 Akerland, Glenn 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Aska, Jeremiah 7 0 5 0 0 .000 0 0 .000 0 1 .000 0 0.0
33 Burrell, Antoine 4 0 6 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 31 6199 645 1578 .409 235 703 .334 338 485 .697 1863 60.10
Opponents 31 6201 660 1499 .440 160 468 .342 418 622 .672 1898 61.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Nwakamma, Mark 31 28.5 .475 .327 .617 1.5 4.0 5.5 1.8 1.4 0.7 14.7
15 Moore II, Yolonzo 31 33.1 .403 .357 .744 0.5 3.1 3.7 2.6 1.3 0.0 9.2
43 Sikma, Nate 30 26.4 .359 .295 .762 0.9 3.9 4.8 2.2 1.2 0.5 7.8
22 Cooper, Evan 30 27.0 .401 .372 .726 0.8 1.4 2.2 1.8 1.5 0.0 7.8
00 Cole, Wes 31 16.6 .337 .352 .706 0.7 1.0 1.6 0.9 0.5 0.0 6.3
12 Peterson, John 31 17.8 .404 .367 .889 0.6 1.6 2.2 0.9 0.4 0.1 4.5
50 Schneck, Jamie 30 14.2 .488 .000 .462 0.5 1.5 2.0 0.5 0.3 0.2 3.1
11 Dyson, Taylor 14 9.4 .382 .273 1.000 0.2 0.7 0.9 0.4 0.4 0.1 3.9
04 Wroe, Corban 31 19.2 .542 .250 .792 0.8 1.3 2.1 1.1 0.9 0.1 2.8
44 Faulk, Oren 30 7.7 .308 .000 .667 0.3 0.7 1.0 0.4 0.3 0.3 1.5
02 U'u, Parker 29 7.5 .289 .286 .833 0.2 0.9 1.1 0.2 0.3 0.0 1.4
34 Akerland, Glenn 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Aska, Jeremiah 7 0.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
33 Burrell, Antoine 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 31 200.0 .409 .334 .697 8.5 21.2 29.7 12.3 8.2 2.0 60.10
Opponents 31 200.0 .440 .342 .672 9.5 24.3 33.7 10.0 6.9 3.0 61.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs QU 11/10/12 61-65 L 21-53 .396 4-15 .267 15-25 .600 7 28 35 35.0 25 9 10 1 8 61 61.0
at Mount St. Mary's 11/13/12 63-70 L 22-42 .524 5-12 .417 14-23 .609 9 17 26 30.5 18 10 20 2 4 63 62.0
vs Sacred Heart 11/16/12 62-47 W 21-51 .412 10-22 .455 10-12 .833 7 24 31 30.7 19 17 12 4 6 62 62.0
vs LA SALLE 11/20/12 51-64 L 19-52 .365 6-20 .300 7-12 .583 10 16 26 29.5 21 9 16 3 11 51 59.3
vs CCSU 11/24/12 80-77 W 29-53 .547 8-16 .500 14-23 .609 5 26 31 29.8 17 17 15 3 4 80 63.4
at Yale 11/29/12 60-51 W 20-44 .455 9-21 .429 11-15 .733 4 27 31 30.0 21 13 10 2 8 60 62.8
vs HC 12/01/12 48-45 W 17-54 .315 7-30 .233 7-8 .875 11 17 28 29.7 8 7 10 2 11 48 60.7
at Arizona State 12/05/12 63-71 L 22-57 .386 12-29 .414 7-7 1.000 11 17 28 29.5 19 16 11 2 7 63 61.0
at Fairleigh Dickinson 12/09/12 69-59 W 21-45 .467 7-19 .368 20-23 .870 5 17 22 28.7 19 11 15 3 8 69 61.9
at Niagara 12/12/12 59-75 L 23-56 .411 7-24 .292 6-12 .500 7 22 29 28.7 18 15 22 1 9 59 61.6
at Rice 12/15/12 58-51 W 21-51 .412 8-18 .444 8-12 .667 8 28 36 29.4 10 13 15 1 6 58 61.3
vs MARIST 12/22/12 56-46 W 22-52 .423 3-15 .200 9-15 .600 9 32 41 30.3 23 7 18 2 9 56 60.8
at Colorado 12/29/12 52-80 L 19-56 .339 13-31 .419 1-4 .250 7 14 21 29.6 20 13 19 2 13 52 60.2
vs BINGHAMTON 01/02/13 71-68 W 21-60 .350 10-38 .263 19-27 .704 16 17 33 29.9 20 15 10 2 13 71 60.9
at Boston University 01/05/13 77-74 W 23-48 .479 14-30 .467 17-17 1.000 10 22 32 30.0 16 19 19 3 4 77 62.0
vs MAINE 01/09/13 68-61 W 24-46 .522 10-21 .476 10-16 .625 4 25 29 29.9 22 18 13 1 10 68 62.4
at Stony Brook 01/12/13 59-73 L 22-60 .367 8-30 .267 7-9 .778 9 18 27 29.8 25 12 15 0 10 59 62.2
at UMBC 01/16/13 57-70 L 19-60 .317 6-30 .200 13-24 .542 15 18 33 29.9 24 8 7 1 8 57 61.9
vs ALBANY 01/19/13 46-56 L 18-50 .360 5-19 .263 5-8 .625 5 25 30 29.9 18 9 13 4 9 46 61.1
at New Hampshire 01/24/13 51-40 W 20-48 .417 4-17 .235 7-11 .636 10 18 28 29.9 16 10 11 2 6 51 60.6
vs VERMONT 01/30/13 43-49 L 17-50 .340 5-29 .172 4-10 .400 13 17 30 29.9 22 11 15 1 8 43 59.7
vs BOSTONU 02/02/13 66-58 W 23-45 .511 7-16 .438 13-18 .722 6 30 36 30.1 17 13 16 5 8 66 60.0
at BINGHAMTON 02/06/13 76-62 W 27-58 .466 8-20 .400 14-22 .636 14 28 42 30.7 18 17 12 1 8 76 60.7
vs Stony Brook 02/10/13 60-55 W 23-45 .511 10-23 .435 4-6 .667 5 20 25 30.4 16 14 16 3 7 60 60.7
at MAINE 02/13/13 64-66 L 21-46 .457 10-20 .500 12-18 .667 3 18 21 30.0 17 13 13 0 11 64 60.8
at ALBANY 02/16/13 49-75 L 17-54 .315 7-32 .219 8-12 .667 10 17 27 29.9 20 11 18 3 10 49 60.3
vs New Hampshire 02/20/13 49-44 W 15-52 .288 4-15 .267 15-17 .882 10 27 37 30.2 15 7 14 1 8 49 59.9
vs UMBC 02/28/13 68-56 W 19-47 .404 7-21 .333 23-29 .793 9 28 37 30.4 18 11 14 1 5 68 60.2
at VERMONT 03/03/13 61-58 W 18-41 .439 12-25 .480 13-17 .765 2 11 13 29.8 25 17 13 3 10 61 60.2
vs UMBC 03/09/13 62-69 L 20-51 .392 7-28 .250 15-21 .714 12 17 29 29.8 21 11 15 0 8 62 60.3
vs RID 03/19/13 54-63 L 21-51 .412 2-17 .118 10-12 .833 11 15 26 29.7 17 9 15 2 6 54 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
QU 11/10/12 65-61 W 25-56 .446 2-9 .222 13-23 .565 10 33 43 43.0 24 9 15 6 2 65 65.0
Mount St. Mary's 11/13/12 70-63 W 25-49 .510 8-21 .381 12-14 .857 7 18 25 34.0 23 14 17 3 11 70 67.5
Sacred Heart 11/16/12 47-62 L 16-49 .327 1-11 .091 14-24 .583 13 25 38 35.3 15 8 16 4 4 47 60.7
LA SALLE 11/20/12 64-51 W 20-42 .476 6-15 .400 18-29 .621 10 26 36 35.5 16 8 19 3 7 64 61.5
CCSU 11/24/12 77-80 L 29-68 .426 5-15 .333 14-18 .778 14 26 40 36.4 19 6 8 3 8 77 64.6
Yale 11/29/12 51-60 L 14-47 .298 5-19 .263 18-23 .783 8 24 32 35.7 16 10 12 2 6 51 62.3
HC 12/01/12 45-48 L 18-51 .353 2-17 .118 7-11 .636 17 26 43 36.7 12 7 17 3 6 45 59.9
Arizona State 12/05/12 71-63 W 27-48 .563 6-16 .375 11-23 .478 9 24 33 36.3 10 17 10 6 6 71 61.3
Fairleigh Dickinson 12/09/12 59-69 L 21-47 .447 5-14 .357 12-18 .667 9 18 27 35.2 21 10 22 2 6 59 61.0
Niagara 12/12/12 75-59 W 27-54 .500 7-14 .500 14-20 .700 10 29 39 35.6 15 16 22 6 12 75 62.4
Rice 12/15/12 51-58 L 18-48 .375 6-18 .333 9-14 .643 5 23 28 34.9 18 11 15 1 8 51 61.4
MARIST 12/22/12 46-56 L 14-47 .298 1-12 .083 17-25 .680 5 24 29 34.4 18 7 14 4 9 46 60.1
Colorado 12/29/12 80-52 W 29-59 .492 4-16 .250 18-23 .783 19 33 52 35.8 11 15 21 4 10 80 61.6
BINGHAMTON 01/02/13 68-71 L 22-41 .537 9-17 .529 15-20 .750 4 26 30 35.4 22 8 22 2 5 68 62.1
Boston University 01/05/13 74-77 L 27-52 .519 7-16 .438 13-17 .765 5 15 20 34.3 16 16 14 2 13 74 62.9
MAINE 01/09/13 61-68 L 18-47 .383 5-14 .357 20-29 .690 13 22 35 34.4 20 10 14 1 6 61 62.8
Stony Brook 01/12/13 73-59 W 24-42 .571 3-9 .333 22-34 .647 8 30 38 34.6 13 9 17 7 8 73 63.4
UMBC 01/16/13 70-57 W 21-46 .457 9-17 .529 19-26 .731 11 29 40 34.9 21 14 17 5 5 70 63.7
ALBANY 01/19/13 56-46 W 19-55 .345 4-16 .250 14-20 .700 13 29 42 35.3 11 5 13 2 5 56 63.3
New Hampshire 01/24/13 40-51 L 15-43 .349 0-10 .000 10-13 .769 11 21 32 35.1 14 3 16 2 4 40 62.2
VERMONT 01/30/13 49-43 W 18-38 .474 3-7 .429 10-17 .588 7 23 30 34.9 15 8 17 1 8 49 61.5
BOSTONU 02/02/13 58-66 L 21-56 .375 9-26 .346 7-10 .700 8 19 27 34.5 18 11 12 0 5 58 61.4
BINGHAMTON 02/06/13 62-76 L 22-49 .449 6-21 .286 12-22 .545 8 23 31 34.3 20 9 16 3 7 62 61.4
Stony Brook 02/10/13 55-60 L 22-50 .440 2-11 .182 9-17 .529 13 19 32 34.3 14 12 15 1 7 55 61.1
MAINE 02/13/13 66-64 W 24-47 .511 8-20 .400 10-17 .588 9 23 32 34.2 16 17 18 2 5 66 61.3
ALBANY 02/16/13 75-49 W 26-47 .553 10-16 .625 13-17 .765 6 28 34 34.2 13 13 18 2 12 75 61.8
New Hampshire 02/20/13 44-49 L 16-50 .320 6-17 .353 6-8 .750 9 28 37 34.3 18 5 16 9 2 44 61.2
UMBC 02/28/13 56-68 L 19-50 .380 3-18 .167 15-23 .652 8 22 30 34.1 26 4 9 0 10 56 61.0
VERMONT 03/03/13 58-61 L 18-36 .500 3-8 .375 19-24 .792 9 25 34 34.1 15 7 20 3 3 58 60.9
UMBC 03/09/13 69-62 W 24-44 .545 9-17 .529 12-23 .522 7 22 29 33.9 17 12 17 0 6 69 61.2
RID 03/19/13 63-54 W 21-41 .512 6-11 .545 15-20 .750 8 20 28 33.7 12 8 18 5 8 63 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
QU 11/10/12 61-65 -4 21-53/25-56 .396/.446 4-15/2-9 .267/.222 15-25/13-23 .600-.565 35/43 -8 9/9 10/15 1/6 8/2 25/24
Mount St. Mary's 11/13/12 63-70 -7 22-42/25-49 .524/.510 5-12/8-21 .417/.381 14-23/12-14 .609-.857 26/25 1 10/14 20/17 2/3 4/11 18/23
Sacred Heart 11/16/12 62-47 15 21-51/16-49 .412/.327 10-22/1-11 .455/.091 10-12/14-24 .833-.583 31/38 -7 17/8 12/16 4/4 6/4 19/15
LA SALLE 11/20/12 51-64 -13 19-52/20-42 .365/.476 6-20/6-15 .300/.400 7-12/18-29 .583-.621 26/36 -10 9/8 16/19 3/3 11/7 21/16
CCSU 11/24/12 80-77 3 29-53/29-68 .547/.426 8-16/5-15 .500/.333 14-23/14-18 .609-.778 31/40 -9 17/6 15/8 3/3 4/8 17/19
Yale 11/29/12 60-51 9 20-44/14-47 .455/.298 9-21/5-19 .429/.263 11-15/18-23 .733-.783 31/32 -1 13/10 10/12 2/2 8/6 21/16
HC 12/01/12 48-45 3 17-54/18-51 .315/.353 7-30/2-17 .233/.118 7-8/7-11 .875-.636 28/43 -15 7/7 10/17 2/3 11/6 8/12
Arizona State 12/05/12 63-71 -8 22-57/27-48 .386/.563 12-29/6-16 .414/.375 7-7/11-23 1.000-.478 28/33 -5 16/17 11/10 2/6 7/6 19/10
Fairleigh Dickinson 12/09/12 69-59 10 21-45/21-47 .467/.447 7-19/5-14 .368/.357 20-23/12-18 .870-.667 22/27 -5 11/10 15/22 3/2 8/6 19/21
Niagara 12/12/12 59-75 -16 23-56/27-54 .411/.500 7-24/7-14 .292/.500 6-12/14-20 .500-.700 29/39 -10 15/16 22/22 1/6 9/12 18/15
Rice 12/15/12 58-51 7 21-51/18-48 .412/.375 8-18/6-18 .444/.333 8-12/9-14 .667-.643 36/28 8 13/11 15/15 1/1 6/8 10/18
MARIST 12/22/12 56-46 10 22-52/14-47 .423/.298 3-15/1-12 .200/.083 9-15/17-25 .600-.680 41/29 12 7/7 18/14 2/4 9/9 23/18
Colorado 12/29/12 52-80 -28 19-56/29-59 .339/.492 13-31/4-16 .419/.250 1-4/18-23 .250-.783 21/52 -31 13/15 19/21 2/4 13/10 20/11
BINGHAMTON 01/02/13 71-68 3 21-60/22-41 .350/.537 10-38/9-17 .263/.529 19-27/15-20 .704-.750 33/30 3 15/8 10/22 2/2 13/5 20/22
Boston University 01/05/13 77-74 3 23-48/27-52 .479/.519 14-30/7-16 .467/.438 17-17/13-17 1.000-.765 32/20 12 19/16 19/14 3/2 4/13 16/16
MAINE 01/09/13 68-61 7 24-46/18-47 .522/.383 10-21/5-14 .476/.357 10-16/20-29 .625-.690 29/35 -6 18/10 13/14 1/1 10/6 22/20
Stony Brook 01/12/13 59-73 -14 22-60/24-42 .367/.571 8-30/3-9 .267/.333 7-9/22-34 .778-.647 27/38 -11 12/9 15/17 0/7 10/8 25/13
UMBC 01/16/13 57-70 -13 19-60/21-46 .317/.457 6-30/9-17 .200/.529 13-24/19-26 .542-.731 33/40 -7 8/14 7/17 1/5 8/5 24/21
ALBANY 01/19/13 46-56 -10 18-50/19-55 .360/.345 5-19/4-16 .263/.250 5-8/14-20 .625-.700 30/42 -12 9/5 13/13 4/2 9/5 18/11
New Hampshire 01/24/13 51-40 11 20-48/15-43 .417/.349 4-17/0-10 .235/.000 7-11/10-13 .636-.769 28/32 -4 10/3 11/16 2/2 6/4 16/14
VERMONT 01/30/13 43-49 -6 17-50/18-38 .340/.474 5-29/3-7 .172/.429 4-10/10-17 .400-.588 30/30 0 11/8 15/17 1/1 8/8 22/15
BOSTONU 02/02/13 66-58 8 23-45/21-56 .511/.375 7-16/9-26 .438/.346 13-18/7-10 .722-.700 36/27 9 13/11 16/12 5/0 8/5 17/18
BINGHAMTON 02/06/13 76-62 14 27-58/22-49 .466/.449 8-20/6-21 .400/.286 14-22/12-22 .636-.545 42/31 11 17/9 12/16 1/3 8/7 18/20
Stony Brook 02/10/13 60-55 5 23-45/22-50 .511/.440 10-23/2-11 .435/.182 4-6/9-17 .667-.529 25/32 -7 14/12 16/15 3/1 7/7 16/14
MAINE 02/13/13 64-66 -2 21-46/24-47 .457/.511 10-20/8-20 .500/.400 12-18/10-17 .667-.588 21/32 -11 13/17 13/18 0/2 11/5 17/16
ALBANY 02/16/13 49-75 -26 17-54/26-47 .315/.553 7-32/10-16 .219/.625 8-12/13-17 .667-.765 27/34 -7 11/13 18/18 3/2 10/12 20/13
New Hampshire 02/20/13 49-44 5 15-52/16-50 .288/.320 4-15/6-17 .267/.353 15-17/6-8 .882-.750 37/37 0 7/5 14/16 1/9 8/2 15/18
UMBC 02/28/13 68-56 12 19-47/19-50 .404/.380 7-21/3-18 .333/.167 23-29/15-23 .793-.652 37/30 7 11/4 14/9 1/0 5/10 18/26
VERMONT 03/03/13 61-58 3 18-41/18-36 .439/.500 12-25/3-8 .480/.375 13-17/19-24 .765-.792 13/34 -21 17/7 13/20 3/3 10/3 25/15
UMBC 03/09/13 62-69 -7 20-51/24-44 .392/.545 7-28/9-17 .250/.529 15-21/12-23 .714-.522 29/29 0 11/12 15/17 0/0 8/6 21/17
RID 03/19/13 54-63 -9 21-51/21-41 .412/.512 2-17/6-11 .118/.545 10-12/15-20 .833-.750 26/28 -2 9/8 15/18 2/5 6/8 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 CCSU (11/24/12)
FIELD GOALS MADE 29 CCSU (11/24/12)
FIELD GOAL ATTEMPTS 60 BINGHAMTON (01/02/13); Stony Brook (01/12/13); UMBC (01/16/13)
3 PT FIELD GOALS MADE 14 Boston University (01/05/13)
3 PT FG ATTEMPTS 38 BINGHAMTON (01/02/13)
FREE THROWS MADE 23 UMBC (02/28/13)
FREE THROW ATTEMPTS 29 UMBC (02/28/13)
REBOUNDS 42 BINGHAMTON (02/06/13)
ASSISTS 19 Boston University (01/05/13)
STEALS 13 BINGHAMTON (01/02/13); Colorado (12/29/12)
BLOCKED SHOTS 5 BOSTONU (02/02/13)
TURNOVERS 22 Niagara (12/12/12)
FOULS 25 QU (11/10/12); Stony Brook (01/12/13); VERMONT (03/03/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Yolonzo Moore II Fairleigh Dickinson (12/09/12)
FIELD GOALS MADE 11 Mark Nwakamma New Hampshire (01/24/13)
FIELD GOAL ATTEMPTS 20 Nate Sikma; Mark Nwakamma Arizona State (12/05/12); New Hampshire (01/24/13)
3 PT FIELD GOALS MADE 6 Nate Sikma; Wes Cole Arizona State (12/05/12); Boston University (01/05/13)
3 PT FG ATTEMPTS 12 Nate Sikma Arizona State (12/05/12)
FREE THROWS MADE 13 Yolonzo Moore II Fairleigh Dickinson (12/09/12)
FREE THROW ATTEMPTS 14 Yolonzo Moore II Fairleigh Dickinson (12/09/12)
REBOUNDS 12 Mark Nwakamma BOSTONU (02/02/13)
ASSISTS 8 Mark Nwakamma MAINE (01/09/13)
STEALS 5 Yolonzo Moore II; Nate Sikma HC (12/01/12); BINGHAMTON (01/02/13); MAINE (02/13/13)
BLOCKED SHOTS 3 Mark Nwakamma; Oren Faulk Sacred Heart (11/16/12); ALBANY (02/16/13)
TURNOVERS 8 Mark Nwakamma Boston University (01/05/13)
FOULS 5 Mark Nwakamma; Corban Wroe; John Peterson; Evan Cooper; Nate Sikma QU (11/10/12); LA SALLE (11/20/12); MARIST (12/22/12); New Hampshire (02/20/13); UMBC (03/09/13); Mount St. Mary's (11/13/12); Yale (11/29/12); Fairleigh Dickinson (12/09/12); Niagara (12/12/12); Stony Brook (01/12/13); ALBANY (02/16/13); VERMONT (03/03/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Nwakamma, Mark 31 455 14.7
#15 Moore II, Yolonzo 31 285 9.2
#22 Cooper, Evan 30 235 7.8
#43 Sikma, Nate 30 234 7.8
#00 Cole, Wes 31 195 6.3
#12 Peterson, John 31 141 4.5
#50 Schneck, Jamie 30 92 3.1
#04 Wroe, Corban 31 86 2.8
#11 Dyson, Taylor 14 55 3.9
#44 Faulk, Oren 30 44 1.5
#02 U'u, Parker 29 41 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Nwakamma, Mark 31 178 375 .475 5.7 12.1
#15 Moore II, Yolonzo 31 89 221 .403 2.9 7.1
#43 Sikma, Nate 30 79 220 .359 2.6 7.3
#22 Cooper, Evan 30 71 177 .401 2.4 5.9
#00 Cole, Wes 31 66 196 .337 2.1 6.3
#12 Peterson, John 31 44 109 .404 1.4 3.5
#50 Schneck, Jamie 30 40 82 .488 1.3 2.7
#04 Wroe, Corban 31 32 59 .542 1.0 1.9
#11 Dyson, Taylor 14 21 55 .382 1.5 3.9
#02 U'u, Parker 29 13 45 .289 0.4 1.6
#44 Faulk, Oren 30 12 39 .308 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Cole, Wes 31 51 145 .352 1.6 4.7
#43 Sikma, Nate 30 44 149 .295 1.5 5.0
#15 Moore II, Yolonzo 31 40 112 .357 1.3 3.6
#22 Cooper, Evan 30 32 86 .372 1.1 2.9
#12 Peterson, John 31 29 79 .367 0.9 2.5
#01 Nwakamma, Mark 31 17 52 .327 0.5 1.7
#02 U'u, Parker 29 10 35 .286 0.3 1.2
#11 Dyson, Taylor 14 9 33 .273 0.6 2.4
#04 Wroe, Corban 31 3 12 .250 0.1 0.4

Free Throws

Category Leaders - Free Throws
