2018 Women's Volleyball Cumulative Statistics

Team (11-14, 4-8)

Overall Team Statistics
Statistic HARTFORD Opponents
Attack
Kills 1064 1182
Errors 399 475
Attempts 2810 3083
Percent .237 .229
Kills Per Set 12.4 13.7
Set
Assists 996 1099
Assists Per Set 11.6 12.8
Ball Handling Errors 18 35
Serve
Aces 96 125
Errors 151 159
Aces Per Set 1.1 1.5
Receptions
Errors 125 96
Errors Per Set 1.5 1.1
Defense
Digs 1126 1160
Digs Per Set 13.1 13.5
Blocking
Solo 43 31
Assists 290 226
Errors 40 24
Blocks 188.0 144.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Worley, Montrashay 83 25 15 4.0 0.05 1 0.01 0 3 .333 5 0.06 3 0.04 3
4 Zadra, Lacey 28 13 6 21.5 0.77 10 0.36 6 37 .108 2 0.07 0 0.00 0
5 Anderson, Megan 86 25 24 93.0 1.08 41 0.48 15 121 .215 907 10.55 24 0.28 26
7 Scherer, Megan 83 25 5 14.5 0.17 1 0.01 6 16 -.313 18 0.22 12 0.14 27
9 Modestow, Paulina 72 22 4 191.5 2.66 165 2.29 58 508 .211 2 0.03 11 0.15 20
10 Bridges, Jenna 86 25 24 402.0 4.67 353 4.10 102 740 .339 6 0.07 0 0.00 3
11 Diede, Valerie 28 12 4 18.0 0.64 10 0.36 5 27 .185 1 0.04 0 0.00 1
13 Capua, Kat 22 13 1 6.5 0.30 3 0.14 2 22 .045 0 0.00 0 0.00 0
15 Nash, Abby 61 19 14 166.0 2.72 141 2.31 58 397 .209 6 0.10 14 0.23 10
17 Etta, Nicole 77 24 4 10.0 0.13 1 0.01 1 3 .000 8 0.10 9 0.12 14
19 Lucero, Alex 86 25 0 13.0 0.15 2 0.02 0 4 .500 28 0.33 11 0.13 27
21 Eklund, Daisy 76 24 21 154.0 2.03 124 1.63 73 400 .128 9 0.12 12 0.16 19
23 Braun, Brittany 86 25 23 254.0 2.95 212 2.47 73 532 .261 4 0.05 0 0.00 1
Total 86 25 1,348.0 15.67 1064 12.37 399 2810 .237 996 11.58 96 1.12 151
Opponents 86 25 1,451.0 16.87 1182 13.74 475 3083 .229 1099 12.78 125 1.45 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worley, Montrashay 83 104 1.25 29 8 -2.625 0.35 0 0 0 0.00 0 0
4 Zadra, Lacey 28 7 0.25 0 0 .000 0.00 3 17 20.0 0.71 4 0
5 Anderson, Megan 86 79 0.92 0 0 .000 0.00 8 40 48.0 0.56 8 15
7 Scherer, Megan 83 155 1.87 22 15 -.467 0.27 0 3 3.0 0.04 0 0
9 Modestow, Paulina 72 70 0.97 4 3 -.333 0.06 2 27 29.0 0.40 2 0
10 Bridges, Jenna 86 50 0.58 1 3 .667 0.01 12 74 86.0 1.00 7 1
11 Diede, Valerie 28 11 0.39 0 0 .000 0.00 0 16 16.0 0.57 1 0
13 Capua, Kat 22 5 0.23 0 0 .000 0.00 1 5 6.0 0.27 1 0
15 Nash, Abby 61 99 1.62 8 0 .000 0.13 1 20 21.0 0.34 5 0
17 Etta, Nicole 77 98 1.27 2 0 .000 0.03 0 0 0 0.00 0 1
19 Lucero, Alex 86 303 3.52 33 21 -.571 0.38 0 0 0 0.00 0 0
21 Eklund, Daisy 76 129 1.70 12 8 -.500 0.16 6 24 30.0 0.39 7 0
23 Braun, Brittany 86 16 0.19 2 0 .000 0.02 10 64 74.0 0.86 5 1
Total 86 1126 13.09 125 58 -1.155 1.45 43 290 188.0 2.19 40 18
Opponents 86 1160 13.49 96 67 -.433 1.12 31 226 144.0 1.67 24 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Worley, Montrashay 42 13 5 2.0 0.05 0 0.00 0 2 .000 0 0.00 2 0.05 3
4 Zadra, Lacey 5 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Anderson, Megan 44 13 12 47.5 1.08 21 0.48 7 64 .219 467 10.61 14 0.32 20
7 Scherer, Megan 41 13 4 3.5 0.09 1 0.02 5 13 -.308 7 0.17 2 0.05 10
9 Modestow, Paulina 31 10 2 65.0 2.10 53 1.71 30 212 .108 1 0.03 3 0.10 9
10 Bridges, Jenna 44 13 12 209.5 4.76 185 4.20 54 387 .339 3 0.07 0 0.00 3
11 Diede, Valerie 24 9 4 15.0 0.63 8 0.33 4 23 .174 1 0.04 0 0.00 1
13 Capua, Kat 12 6 0 3.0 0.25 2 0.17 0 10 .200 0 0.00 0 0.00 0
15 Nash, Abby 41 12 12 133.0 3.24 117 2.85 48 329 .210 6 0.15 10 0.24 9
17 Etta, Nicole 39 13 1 2.0 0.05 0 0.00 0 0 0 4 0.10 2 0.05 10
19 Lucero, Alex 44 13 0 4.0 0.09 0 0.00 0 1 .000 14 0.32 4 0.09 10
21 Eklund, Daisy 36 12 9 58.0 1.61 52 1.44 43 172 .052 5 0.14 2 0.06 10
23 Braun, Brittany 44 13 11 130.5 2.97 108 2.45 43 291 .223 1 0.02 0 0.00 0
Total 44 13 673.0 15.30 547 12.43 234 1505 .208 509 11.57 39 0.89 85
Opponents 44 13 784.0 17.82 631 14.34 215 1637 .254 577 13.11 68 1.55 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worley, Montrashay 42 56 1.33 19 8 -1.375 0.45 0 0 0 0.00 0 0
4 Zadra, Lacey 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Anderson, Megan 44 37 0.84 0 0 .000 0.00 3 19 22.0 0.50 3 13
7 Scherer, Megan 41 76 1.85 9 15 .400 0.22 0 1 1.0 0.02 0 0
9 Modestow, Paulina 31 32 1.03 1 3 .667 0.03 2 14 16.0 0.52 2 0
10 Bridges, Jenna 44 27 0.61 1 3 .667 0.02 7 35 42.0 0.95 5 0
11 Diede, Valerie 24 11 0.46 0 0 .000 0.00 0 14 14.0 0.58 1 0
13 Capua, Kat 12 3 0.25 0 0 .000 0.00 0 2 2.0 0.17 1 0
15 Nash, Abby 41 92 2.24 8 0 .000 0.20 0 12 12.0 0.29 3 0
17 Etta, Nicole 39 49 1.26 2 0 .000 0.05 0 0 0 0.00 0 0
19 Lucero, Alex 44 165 3.75 15 21 .286 0.34 0 0 0 0.00 0 0
21 Eklund, Daisy 36 61 1.69 6 8 .250 0.17 1 6 7.0 0.19 2 0
23 Braun, Brittany 44 14 0.32 2 0 .000 0.05 7 31 38.0 0.86 5 0
Total 44 623 14.16 68 58 -.172 1.55 20 134 87.0 1.98 22 13
Opponents 44 624 14.18 39 67 .418 0.89 23 124 85.0 1.93 12 17

Match-By-Match

HARTFORD

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Boston College L 3 24 16 98 .082 24 2 2 3 32 0 6 1 3.0 0 29.0
8/25/2018 vs Providence L 3 30 10 94 .213 27 4 11 11 28 3 6 0 6.0 0 40.0
8/29/2018 CCSU W 3 36 14 105 .210 37 8 4 0 44 3 18 5 12.0 0 56.0
8/31/2018 vs SHU L 5 59 17 146 .288 56 5 6 12 57 1 32 6 17.0 0 81.0
9/01/2018 vs Fairfield W 3 39 8 88 .352 37 1 2 2 42 4 10 0 9.0 1 49.0
9/07/2018 NIAGARA W 3 48 16 109 .294 44 5 5 0 41 2 12 2 8.0 0 61.0
9/08/2018 BROWN W 5 59 18 143 .287 54 6 8 6 60 2 20 2 12.0 2 77.0
9/08/2018 BUCKNELL W 3 52 15 114 .325 47 1 4 3 46 2 8 0 6.0 1 59.0
9/14/2018 vs FDU W 3 36 10 73 .356 34 9 5 0 31 1 6 0 4.0 0 49.0
9/14/2018 vs Delaware State W 3 32 5 58 .466 30 8 6 4 27 1 14 0 8.0 0 48.0
9/15/2018 at Lafayette L 4 55 20 146 .240 51 3 6 7 45 0 8 0 4.0 0 62.0
9/21/2018 STONY BROOK L 3 39 15 104 .231 37 2 6 8 44 0 12 2 6.0 0 47.0
9/25/2018 BRYANT L 4 47 16 131 .237 46 5 7 9 50 4 16 2 12.0 1 64.0
9/28/2018 at New Hampshire L 3 34 20 91 .154 30 5 7 8 33 5 2 2 6.0 2 45.0
9/30/2018 at UMass Lowell W 3 49 18 99 .313 42 3 6 1 37 2 14 1 9.0 0 61.0
10/07/2018 ALBANY (NY) L 3 30 16 87 .161 27 3 9 5 30 1 10 4 6.0 2 39.0
10/12/2018 UMBC L 5 60 23 173 .214 58 4 10 5 82 1 10 3 6.0 0 70.0
10/14/2018 BINGHAMTON W 4 57 16 135 .304 55 2 4 8 62 0 20 2 10.0 2 69.0
10/18/2018 at Stony Brook L 3 33 17 100 .160 31 1 8 7 44 4 0 0 4.0 2 38.0
10/26/2018 UMASS LOWELL W 4 52 22 141 .213 48 7 6 6 63 1 8 2 5.0 0 64.0
10/28/2018 NEW HAMPSHIRE L 3 36 12 111 .216 34 0 4 4 51 1 8 2 5.0 2 41.0
11/02/2018 at Albany L 3 37 18 124 .153 36 4 6 3 49 0 8 3 4.0 1 45.0
11/09/2018 at Binghamton W 4 50 23 138 .196 46 5 8 6 56 2 28 0 16.0 1 71.0
11/11/2018 at UMBC L 3 34 23 105 .105 31 2 4 4 32 2 4 0 4.0 0 40.0
11/16/2018 at Stony Brook L 3 36 11 97 .258 34 1 7 3 40 1 10 1 6.0 1 43.0
HARTFORD 86 1064 399 2810 .237 996 96 151 125 1126 43 290 40 188.0 18 1,348.0
Opponents 86 1182 475 3083 .229 1099 125 159 96 1160 31 226 24 144.0 35 1,451.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.37
Assists Per Set 11.58
Service Aces Per Set 1.12
Reception Errors Per Set 1.45
Digs Per Set 13.09
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.21
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Boston College W 3 54 12 116 .362 53 3 7 2 52 1 12 1 7.0 2 64.0
8/25/2018 vs Providence W 3 42 14 89 .315 38 11 6 4 46 0 6 0 3.0 0 56.0
8/29/2018 at CCSU L 3 35 28 117 .060 34 0 2 8 43 1 6 1 4.0 0 39.0
8/31/2018 vs SHU W 5 72 30 171 .246 67 12 10 5 63 1 8 2 5.0 2 89.0
9/01/2018 vs Fairfield L 3 36 26 115 .087 36 2 4 1 40 1 6 1 4.0 5 42.0
9/07/2018 at NIAGARA L 3 41 17 107 .224 38 0 4 5 40 1 6 2 4.0 1 45.0
9/08/2018 at BROWN L 5 70 22 168 .286 65 6 11 6 57 0 14 2 7.0 4 83.0
9/08/2018 at BUCKNELL L 3 36 11 104 .240 35 3 9 1 39 1 10 2 6.0 3 45.0
9/14/2018 vs FDU L 3 29 21 88 .091 28 0 5 9 24 0 6 0 3.0 0 32.0
9/14/2018 vs Delaware State L 3 18 27 79 -.114 17 4 7 8 14 1 0 0 1.0 0 23.0
9/15/2018 Lafayette W 4 58 25 142 .232 53 7 4 3 58 1 8 1 5.0 0 70.0
9/21/2018 at STONY BROOK W 3 50 15 118 .297 46 8 8 2 43 3 12 1 9.0 1 67.0
9/25/2018 at BRYANT W 4 60 27 150 .220 58 9 5 5 60 0 20 0 10.0 1 79.0
9/28/2018 New Hampshire W 3 40 15 94 .266 36 8 5 5 33 4 0 0 4.0 1 52.0
9/30/2018 UMass Lowell L 3 36 16 98 .204 32 1 5 3 28 1 18 2 10.0 2 47.0
10/07/2018 at ALBANY (NY) W 3 42 15 98 .276 39 5 10 3 37 0 12 1 6.0 1 53.0
10/12/2018 at UMBC W 5 69 26 196 .219 64 5 11 4 76 2 10 1 7.0 1 81.0
10/14/2018 at BINGHAMTON L 4 56 24 163 .196 50 8 7 2 54 2 10 1 7.0 1 71.0
10/18/2018 Stony Brook W 3 35 7 96 .292 36 7 2 1 48 3 6 0 6.0 1 48.0
10/26/2018 at UMASS LOWELL L 4 53 18 146 .240 50 6 7 7 53 1 16 0 9.0 1 68.0
10/28/2018 at NEW HAMPSHIRE W 3 51 14 131 .282 48 4 13 0 56 2 2 2 3.0 2 58.0
11/02/2018 Albany W 3 52 19 139 .237 48 3 6 4 57 2 8 2 6.0 2 61.0
11/09/2018 Binghamton L 4 51 28 154 .149 47 6 6 5 50 1 10 0 6.0 3 63.0
11/11/2018 UMBC W 3 43 8 93 .376 36 4 2 2 43 0 14 1 7.0 0 54.0
11/16/2018 Stony Brook W 3 53 10 111 .387 45 3 3 1 46 2 6 1 5.0 1 61.0
Opponents 86 1182 475 3083 .229 1099 125 159 96 1160 31 226 24 144.0 35 1,451.0
HARTFORD 86 1064 399 2810 .237 996 96 151 125 1126 43 290 40 188.0 18 1,348.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 13.74
Assists Per Set 12.78
Service Aces Per Set 1.45
Reception Errors Per Set 1.12
Digs Per Set 13.49
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.41
Points Per Set 16.87

Leaders

Team Leaders: Kills
Player High
Kills
Bridges, Jenna 353
Braun, Brittany 212
Modestow, Paulina 165
Nash, Abby 141
Eklund, Daisy 124
Team Leaders: Assists
Player High
Assists
Anderson, Megan 907
Lucero, Alex 28
Scherer, Megan 18
Eklund, Daisy 9
Etta, Nicole 8
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Megan 24
Nash, Abby 14
Eklund, Daisy 12
Scherer, Megan 12
Lucero, Alex 11
Team Leaders: Digs
Player High
Digs
Lucero, Alex 303
Scherer, Megan 155
Eklund, Daisy 129
Worley, Montrashay 104
Nash, Abby 99
Team Leaders: Blocks
Player High
Blocks
Bridges, Jenna 86.0
Braun, Brittany 74.0
Anderson, Megan 48.0
Eklund, Daisy 30.0
Modestow, Paulina 29.0