2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-20, 9-9)

Overall Team Statistics
Statistic Hartford Opponents
Scoring
Total Points 2234 2309
Points Per Game 69.8 72.2
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 799-1778 832-1858
FG: Percentage .449 .448
FG: Per Game 25.0 26.0
3PT: Made-Attempted 297-804 254-712
3PT: Percentage .369 .357
3PT: Per Game 9.3 7.9
FT: Made-Attempted 339-491 391-537
FT: Percentage .690 .728
FT: Per Game 10.6 12.2
Rebounding
Total 1037 1110
Per Game 32.4 34.7
Margin -2.3 --
Assists
Total 390 393
Per Game 12.2 12.3
Turnovers
Total 390 355
Per Game 12.2 11.1
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.5 12.6
Steals
Total 193 211
Per Game 6.0 6.6
Blocks
Total 101 93
Per Game 3.2 2.9
Attendance
Total 5996 21368
Per Game 12-500 17-1,257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Williams, Austin 27 27 886 32.8 163 326 .500 24 78 .308 86 139 .619 436 16.1 20 121 141 5.2 73 91 91 34 11
04 Flowers, Moses 29 27 909 31.3 143 296 .483 44 122 .361 79 118 .669 409 14.1 37 146 183 6.3 77 53 59 43 6
00 Marks, Hunter 19 19 617 32.5 72 129 .558 20 47 .426 58 69 .841 222 11.7 26 58 84 4.4 36 42 31 10 25
03 Shriver, David 32 18 982 30.7 117 266 .440 88 213 .413 20 29 .690 342 10.7 15 119 134 4.2 59 22 25 17 16
25 Carter, Traci 22 21 658 29.9 73 214 .341 39 102 .382 27 34 .794 212 9.6 12 74 86 3.9 75 61 46 36 10
13 Clayton, Dejuan 2 2 67 33.5 4 11 .364 0 2 .000 8 11 .727 16 8.0 0 5 5 2.5 4 6 6 2 1
02 Mitchell, D.J. 28 25 817 29.2 72 181 .398 43 112 .384 15 19 .789 202 7.2 12 57 69 2.5 19 63 50 19 4
11 McClain, Briggs 29 2 397 13.7 62 149 .416 14 51 .275 16 24 .667 154 5.3 19 41 60 2.1 35 13 17 5 3
24 Kimbrough, Jared 27 16 575 21.3 56 105 .533 4 11 .364 16 26 .615 132 4.9 38 89 127 4.7 57 19 24 16 16
23 Dunne, Michael 23 1 216 9.4 16 50 .320 14 44 .318 5 5 1.000 51 2.2 4 20 24 1.0 12 7 6 5 0
05 Henderson, Kurtis 20 0 56 2.8 7 18 .389 5 13 .385 3 4 .750 22 1.1 2 1 3 0.2 15 3 4 3 0
21 Hobbs, Matt 15 0 114 7.6 6 14 .429 2 9 .222 3 5 .600 17 1.1 6 7 13 0.9 8 5 6 2 1
15 Webley, Thomas 18 2 110 6.1 6 13 .462 0 0 .000 3 7 .429 15 0.8 8 10 18 1.0 10 4 4 1 8
22 Edmundo, Carlos 6 0 12 2.0 1 2 .500 0 0 .000 0 1 .000 2 0.3 2 0 2 0.3 0 1 0 0 0
45 Sow, Pierre 7 0 9 1.3 1 4 .250 0 0 .000 0 0 .000 2 0.3 2 2 4 0.6 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 39 84 2.6 0 0 21 0 0  
Total 32 6425 200.8 799 1778 .449 297 804 .369 339 491 .690 2234 69.81 248 789 1037 32.4 480 390 390 193 101
Opponents 32 6425 200.8 832 1858 .448 254 712 .357 391 537 .728 2309 72.16 314 796 1110 34.7 464 393 355 211 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Williams, Austin 15 15 504 33.6 95 196 .485 21 53 .396 49 77 .636 260 17.3 10 64 74 4.9 33 49 3.3 40 23 8
04 Flowers, Moses 15 15 488 32.5 86 173 .497 29 71 .408 36 60 .600 237 15.8 16 68 84 5.6 42 25 1.7 27 28 2
03 Shriver, David 18 9 544 30.2 73 152 .480 53 118 .449 13 19 .684 212 11.8 11 62 73 4.1 37 14 0.8 17 7 9
00 Marks, Hunter 9 9 278 30.9 27 47 .574 9 18 .500 28 34 .824 91 10.1 10 26 36 4.0 13 19 2.1 6 5 14
25 Carter, Traci 18 18 538 29.9 60 172 .349 33 84 .393 14 18 .778 167 9.3 10 60 70 3.9 61 50 2.8 42 31 8
02 Mitchell, D.J. 14 13 363 25.9 29 74 .392 19 42 .452 8 9 .889 85 6.1 5 22 27 1.9 6 30 2.1 16 7 2
11 McClain, Briggs 16 2 242 15.1 39 88 .443 10 30 .333 15 19 .789 103 6.4 12 23 35 2.2 22 12 0.8 9 2 3
24 Kimbrough, Jared 18 9 379 21.1 31 63 .492 0 4 .000 7 12 .583 69 3.8 23 57 80 4.4 32 8 0.4 15 10 12
23 Dunne, Michael 11 0 86 7.8 5 15 .333 5 13 .385 5 5 1.000 20 1.8 1 6 7 0.6 4 2 0.2 1 3 0
05 Henderson, Kurtis 11 0 36 3.3 5 12 .417 3 8 .375 3 4 .750 16 1.5 2 0 2 0.2 7 3 0.3 3 2 0
21 Hobbs, Matt 11 0 106 9.6 6 13 .462 2 8 .250 3 5 .600 17 1.5 6 6 12 1.1 8 4 0.4 5 2 1
15 Webley, Thomas 6 0 43 7.2 3 4 .750 0 0 .000 2 4 .500 8 1.3 8 4 12 2.0 3 1 0.2 2 1 6
22 Edmundo, Carlos 5 0 10 2.0 1 2 .500 0 0 .000 0 1 .000 2 0.4 2 0 2 0.4 0 1 0.2 0 0 0
45 Sow, Pierre 6 0 8 1.3 1 4 .250 0 0 .000 0 0 .000 2 0.3 2 2 4 0.7 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 2.6 0 0 0.0 16 0 0  
Total 18 3625 201.4 461 1015 .454 184 449 .410 183 267 .685 1289 71.61 143 422 565 31.4 268 218 12.1 199 121 65
Opponents 18 3625 201.4 458 1026 .446 135 384 .352 220 290 .759 1271 70.61 179 440 619 34.4 248 208 11.6 209 97 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Williams, Austin 27 27 886 163 326 .500 24 78 .308 86 139 .619 436 16.1
04 Flowers, Moses 29 27 909 143 296 .483 44 122 .361 79 118 .669 409 14.1
00 Marks, Hunter 19 19 617 72 129 .558 20 47 .426 58 69 .841 222 11.7
03 Shriver, David 32 18 982 117 266 .440 88 213 .413 20 29 .690 342 10.7
25 Carter, Traci 22 21 658 73 214 .341 39 102 .382 27 34 .794 212 9.6
13 Clayton, Dejuan 2 2 67 4 11 .364 0 2 .000 8 11 .727 16 8.0
02 Mitchell, D.J. 28 25 817 72 181 .398 43 112 .384 15 19 .789 202 7.2
11 McClain, Briggs 29 2 397 62 149 .416 14 51 .275 16 24 .667 154 5.3
24 Kimbrough, Jared 27 16 575 56 105 .533 4 11 .364 16 26 .615 132 4.9
23 Dunne, Michael 23 1 216 16 50 .320 14 44 .318 5 5 1.000 51 2.2
05 Henderson, Kurtis 20 0 56 7 18 .389 5 13 .385 3 4 .750 22 1.1
21 Hobbs, Matt 15 0 114 6 14 .429 2 9 .222 3 5 .600 17 1.1
15 Webley, Thomas 18 2 110 6 13 .462 0 0 .000 3 7 .429 15 0.8
22 Edmundo, Carlos 6 0 12 1 2 .500 0 0 .000 0 1 .000 2 0.3
45 Sow, Pierre 7 0 9 1 4 .250 0 0 .000 0 0 .000 2 0.3
Total 32 6425 799 1778 .449 297 804 .369 339 491 .690 2234 69.81
Opponents 32 6425 832 1858 .448 254 712 .357 391 537 .728 2309 72.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Williams, Austin 27 32.8 .500 .308 .619 0.7 4.5 5.2 3.4 1.3 0.4 16.1
04 Flowers, Moses 29 31.3 .483 .361 .669 1.3 5.0 6.3 1.8 1.5 0.2 14.1
00 Marks, Hunter 19 32.5 .558 .426 .841 1.4 3.1 4.4 2.2 0.5 1.3 11.7
03 Shriver, David 32 30.7 .440 .413 .690 0.5 3.7 4.2 0.7 0.5 0.5 10.7
25 Carter, Traci 22 29.9 .341 .382 .794 0.5 3.4 3.9 2.8 1.6 0.5 9.6
13 Clayton, Dejuan 2 33.5 .364 .000 .727 0.0 2.5 2.5 3.0 1.0 0.5 8.0
02 Mitchell, D.J. 28 29.2 .398 .384 .789 0.4 2.0 2.5 2.3 0.7 0.1 7.2
11 McClain, Briggs 29 13.7 .416 .275 .667 0.7 1.4 2.1 0.4 0.2 0.1 5.3
24 Kimbrough, Jared 27 21.3 .533 .364 .615 1.4 3.3 4.7 0.7 0.6 0.6 4.9
23 Dunne, Michael 23 9.4 .320 .318 1.000 0.2 0.9 1.0 0.3 0.2 0.0 2.2
05 Henderson, Kurtis 20 2.8 .389 .385 .750 0.1 0.1 0.2 0.2 0.2 0.0 1.1
21 Hobbs, Matt 15 7.6 .429 .222 .600 0.4 0.5 0.9 0.3 0.1 0.1 1.1
15 Webley, Thomas 18 6.1 .462 .000 .429 0.4 0.6 1.0 0.2 0.1 0.4 0.8
22 Edmundo, Carlos 6 2.0 .500 .000 .000 0.3 0.0 0.3 0.2 0.0 0.0 0.3
45 Sow, Pierre 7 1.3 .250 .000 .000 0.3 0.3 0.6 0.0 0.0 0.0 0.3
Total 32 200.8 .449 .369 .690 7.8 24.7 32.4 12.2 6.0 3.2 69.81
Opponents 32 200.8 .448 .357 .728 9.8 24.9 34.7 12.3 6.6 2.9 72.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wagner 11/09/21 59-77 L 17-47 .362 7-26 .269 18-25 .720 10 20 30 30.0 12 8 18 2 10 59 59.0
at Campbell 11/12/21 67-68 L 25-54 .463 13-26 .500 4-6 .667 5 29 34 32.0 14 15 13 3 3 67 63.0
at Army West Point 11/13/21 79-86 L 26-56 .464 7-23 .304 20-31 .645 10 30 40 34.7 17 13 11 2 4 79 68.3
vs Boston U. 11/18/21 70-75 L 28-61 .459 7-23 .304 7-9 .778 11 18 29 33.3 12 16 11 3 6 70 68.8
at Merrimack 11/23/21 60-75 L 22-48 .458 8-21 .381 8-13 .615 4 17 21 30.8 14 9 11 2 3 60 67.0
at Appalachian St. 11/29/21 59-69 L 21-49 .429 7-23 .304 10-14 .714 6 29 35 31.5 10 11 17 2 4 59 65.7
at Winthrop 12/01/21 75-82 L 28-66 .424 12-33 .364 7-14 .500 11 23 34 31.9 18 14 10 2 7 75 67.0
at St. Francis Brooklyn 12/05/21 68-55 W 29-49 .592 4-16 .250 6-11 .545 5 39 44 33.4 10 11 23 4 3 68 67.1
at UNLV 12/11/21 78-95 L 27-57 .474 13-30 .433 11-16 .688 8 22 30 33.0 29 17 15 2 5 78 68.3
vs Saint Francis (PA) 12/14/21 66-81 L 26-59 .441 8-34 .235 6-10 .600 9 26 35 33.2 12 16 18 4 5 66 68.1
at Central Conn. St. 12/18/21 65-75 L 22-53 .415 8-28 .286 13-17 .765 7 25 32 33.1 20 12 11 1 7 65 67.8
at Sacred Heart 12/22/21 78-71 W 27-58 .466 7-23 .304 17-23 .739 8 28 36 33.3 18 14 11 3 8 78 68.7
vs New Hampshire 01/19/22 69-57 W 26-50 .520 12-21 .571 5-9 .556 2 27 29 33.0 11 13 6 6 6 69 68.7
at Vermont 01/22/22 72-82 L 27-53 .509 8-23 .348 10-12 .833 7 18 25 32.4 20 10 10 2 4 72 68.9
at Binghamton 01/24/22 64-74 L 23-57 .404 10-28 .357 8-13 .615 3 26 29 32.2 14 9 11 4 10 64 68.6
vs Binghamton 01/26/22 72-60 W 24-55 .436 9-23 .391 15-24 .625 10 28 38 32.6 16 12 9 8 9 72 68.8
at Maine 01/31/22 78-66 W 26-43 .605 8-17 .471 18-23 .783 2 25 27 32.2 12 16 14 4 7 78 69.4
at New Hampshire 02/02/22 64-70 L 22-64 .344 8-30 .267 12-15 .800 12 27 39 32.6 13 6 8 5 6 64 69.1
vs Albany (NY) 02/05/22 52-71 L 21-52 .404 6-18 .333 4-9 .444 9 16 25 32.2 11 11 14 2 7 52 68.2
at UMass Lowell 02/07/22 75-85 L 24-50 .480 12-22 .545 15-17 .882 6 10 16 31.4 17 14 11 4 5 75 68.5
at UMBC 02/09/22 64-68 L 24-61 .393 12-27 .444 4-4 1.000 7 22 29 31.3 13 12 11 2 8 64 68.3
at NJIT 02/12/22 65-49 W 24-56 .429 11-30 .367 6-12 .500 11 28 39 31.6 15 10 10 3 9 65 68.1
vs Vermont 02/14/22 75-74 W (OT) 29-59 .492 12-24 .500 5-8 .625 6 25 31 31.6 16 13 10 4 3 75 68.4
vs Maine 02/16/22 75-65 W 28-58 .483 8-18 .444 11-15 .733 9 27 36 31.8 9 9 13 1 6 75 68.7
at Stony Brook 02/19/22 82-88 L 33-68 .485 10-34 .294 6-6 1.000 10 19 29 31.7 18 14 9 0 9 82 69.2
vs Stony Brook 02/20/22 74-70 W 20-49 .408 9-27 .333 25-45 .556 8 31 39 32.0 21 13 10 3 7 74 69.4
vs UMBC 02/23/22 85-92 L 32-65 .492 9-21 .429 12-20 .600 12 23 35 32.1 26 15 11 2 6 85 70.0
vs NJIT 02/26/22 83-62 W 30-57 .526 17-32 .531 6-8 .750 10 28 38 32.3 12 19 17 4 8 83 70.5
at Albany (NY) 03/01/22 67-55 W 21-49 .429 13-24 .542 12-13 .923 8 26 34 32.3 7 10 17 4 6 67 70.3
vs UMass Lowell 03/03/22 73-83 L 27-69 .391 10-30 .333 9-14 .643 11 16 27 32.2 17 12 8 7 5 73 70.4
vs Albany (NY) 03/06/22 61-49 W 16-42 .381 7-23 .304 22-26 .846 4 35 39 32.4 14 7 16 6 6 61 70.1
at UMBC 03/09/22 60-80 L 24-64 .375 5-26 .192 7-9 .778 7 26 33 32.4 12 9 6 0 1 60 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wagner 11/09/21 77-59 W 32-58 .552 7-18 .389 6-9 .667 9 27 36 36.0 23 17 15 3 12 77 77.0
Campbell 11/12/21 68-67 W 28-63 .444 4-17 .235 8-9 .889 7 24 31 33.5 10 8 4 6 5 68 72.5
Army West Point 11/13/21 86-79 W 30-63 .476 12-32 .375 14-24 .583 9 27 36 34.3 23 20 8 3 9 86 77.0
Boston U. 11/18/21 75-70 W 28-61 .459 11-29 .379 8-11 .727 16 22 38 35.3 14 12 13 2 5 75 76.5
Merrimack 11/23/21 75-60 W 26-52 .500 9-20 .450 14-19 .737 9 24 33 34.8 16 10 10 2 6 75 76.2
Appalachian St. 11/29/21 69-59 W 29-66 .439 7-27 .259 4-10 .400 11 23 34 34.7 12 9 8 4 11 69 75.0
Winthrop 12/01/21 82-75 W 28-53 .528 10-26 .385 16-21 .762 5 33 38 35.1 16 14 14 5 4 82 76.0
St. Francis Brooklyn 12/05/21 55-68 L 21-72 .292 6-28 .214 7-11 .636 13 18 31 34.6 13 8 9 1 14 55 73.4
UNLV 12/11/21 95-78 W 28-54 .519 11-24 .458 28-37 .757 10 24 34 34.6 17 23 9 4 11 95 75.8
Saint Francis (PA) 12/14/21 81-66 W 34-65 .523 7-18 .389 6-12 .500 9 27 36 34.7 12 18 11 3 13 81 76.3
Central Conn. St. 12/18/21 75-65 W 23-49 .469 10-19 .526 19-27 .704 6 27 33 34.5 14 11 12 0 5 75 76.2
Sacred Heart 12/22/21 71-78 L 21-58 .362 10-30 .333 19-20 .950 10 25 35 34.6 18 13 15 0 5 71 75.8
New Hampshire 01/19/22 57-69 L 21-57 .368 8-22 .364 7-9 .778 10 23 33 34.5 8 10 7 2 2 57 74.3
Vermont 01/22/22 82-72 W 28-53 .528 9-21 .429 17-21 .810 9 21 30 34.1 13 13 8 2 4 82 74.9
Binghamton 01/24/22 74-64 W 27-62 .435 6-20 .300 14-17 .824 11 35 46 34.9 12 10 14 3 9 74 74.8
Binghamton 01/26/22 60-72 L 21-60 .350 7-22 .318 11-19 .579 17 25 42 35.4 19 10 13 2 4 60 73.9
Maine 01/31/22 66-78 L 26-58 .448 7-26 .269 7-11 .636 9 18 27 34.9 20 15 12 1 6 66 73.4
New Hampshire 02/02/22 70-64 W 26-60 .433 6-25 .240 12-14 .857 8 31 39 35.1 10 14 7 5 5 70 73.2
Albany (NY) 02/05/22 71-52 W 29-50 .580 8-16 .500 5-5 1.000 5 24 29 34.8 11 14 14 2 6 71 73.1
UMass Lowell 02/07/22 85-75 W 32-58 .552 10-20 .500 11-13 .846 17 20 37 34.9 13 12 16 5 6 85 73.7
UMBC 02/09/22 68-64 W 24-52 .462 8-22 .364 12-14 .857 6 27 33 34.8 9 12 13 0 6 68 73.4
NJIT 02/12/22 49-65 L 17-48 .354 6-21 .286 9-16 .563 7 23 30 34.6 10 9 12 3 6 49 72.3
Vermont 02/14/22 74-75 L (OT) 25-60 .417 12-32 .375 12-16 .750 10 26 36 34.7 11 13 10 2 5 74 72.4
Maine 02/16/22 65-75 L 27-60 .450 6-23 .261 5-8 .625 8 24 32 34.5 16 13 13 5 5 65 72.1
Stony Brook 02/19/22 88-82 W 28-56 .500 10-20 .500 22-26 .846 12 25 37 34.6 10 11 13 2 3 88 72.7
Stony Brook 02/20/22 70-74 L 22-61 .361 8-26 .308 18-25 .720 13 29 42 34.9 29 7 13 4 5 70 72.6
UMBC 02/23/22 92-85 W 25-50 .500 10-20 .500 32-40 .800 4 23 27 34.6 22 10 11 3 3 92 73.3
NJIT 02/26/22 62-83 L 24-63 .381 5-20 .250 9-12 .750 12 15 27 34.4 10 12 10 6 8 62 72.9
Albany (NY) 03/01/22 55-67 L 24-56 .429 6-15 .400 1-3 .333 8 21 29 34.2 11 9 12 3 10 55 72.3
UMass Lowell 03/03/22 83-73 W 32-62 .516 3-13 .231 16-21 .762 13 30 43 34.5 14 14 11 4 4 83 72.7
Albany (NY) 03/06/22 49-61 L 17-66 .258 4-19 .211 11-19 .579 19 22 41 34.7 21 5 10 2 11 49 71.9
UMBC 03/09/22 80-60 W 29-52 .558 11-21 .524 11-18 .611 2 33 35 34.7 7 17 8 4 3 80 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wagner 11/09/21 59-77 -18 17-47/32-58 .362/.552 7-26/7-18 .269/.389 18-25/6-9 .720-.667 30/36 -6 8/17 18/15 2/3 10/12 12/23
Campbell 11/12/21 67-68 -1 25-54/28-63 .463/.444 13-26/4-17 .500/.235 4-6/8-9 .667-.889 34/31 3 15/8 13/4 3/6 3/5 14/10
Army West Point 11/13/21 79-86 -7 26-56/30-63 .464/.476 7-23/12-32 .304/.375 20-31/14-24 .645-.583 40/36 4 13/20 11/8 2/3 4/9 17/23
Boston U. 11/18/21 70-75 -5 28-61/28-61 .459/.459 7-23/11-29 .304/.379 7-9/8-11 .778-.727 29/38 -9 16/12 11/13 3/2 6/5 12/14
Merrimack 11/23/21 60-75 -15 22-48/26-52 .458/.500 8-21/9-20 .381/.450 8-13/14-19 .615-.737 21/33 -12 9/10 11/10 2/2 3/6 14/16
Appalachian St. 11/29/21 59-69 -10 21-49/29-66 .429/.439 7-23/7-27 .304/.259 10-14/4-10 .714-.400 35/34 1 11/9 17/8 2/4 4/11 10/12
Winthrop 12/01/21 75-82 -7 28-66/28-53 .424/.528 12-33/10-26 .364/.385 7-14/16-21 .500-.762 34/38 -4 14/14 10/14 2/5 7/4 18/16
St. Francis Brooklyn 12/05/21 68-55 13 29-49/21-72 .592/.292 4-16/6-28 .250/.214 6-11/7-11 .545-.636 44/31 13 11/8 23/9 4/1 3/14 10/13
UNLV 12/11/21 78-95 -17 27-57/28-54 .474/.519 13-30/11-24 .433/.458 11-16/28-37 .688-.757 30/34 -4 17/23 15/9 2/4 5/11 29/17
Saint Francis (PA) 12/14/21 66-81 -15 26-59/34-65 .441/.523 8-34/7-18 .235/.389 6-10/6-12 .600-.500 35/36 -1 16/18 18/11 4/3 5/13 12/12
Central Conn. St. 12/18/21 65-75 -10 22-53/23-49 .415/.469 8-28/10-19 .286/.526 13-17/19-27 .765-.704 32/33 -1 12/11 11/12 1/0 7/5 20/14
Sacred Heart 12/22/21 78-71 7 27-58/21-58 .466/.362 7-23/10-30 .304/.333 17-23/19-20 .739-.950 36/35 1 14/13 11/15 3/0 8/5 18/18
New Hampshire 01/19/22 69-57 12 26-50/21-57 .520/.368 12-21/8-22 .571/.364 5-9/7-9 .556-.778 29/33 -4 13/10 6/7 6/2 6/2 11/8
Vermont 01/22/22 72-82 -10 27-53/28-53 .509/.528 8-23/9-21 .348/.429 10-12/17-21 .833-.810 25/30 -5 10/13 10/8 2/2 4/4 20/13
Binghamton 01/24/22 64-74 -10 23-57/27-62 .404/.435 10-28/6-20 .357/.300 8-13/14-17 .615-.824 29/46 -17 9/10 11/14 4/3 10/9 14/12
Binghamton 01/26/22 72-60 12 24-55/21-60 .436/.350 9-23/7-22 .391/.318 15-24/11-19 .625-.579 38/42 -4 12/10 9/13 8/2 9/4 16/19
Maine 01/31/22 78-66 12 26-43/26-58 .605/.448 8-17/7-26 .471/.269 18-23/7-11 .783-.636 27/27 0 16/15 14/12 4/1 7/6 12/20
New Hampshire 02/02/22 64-70 -6 22-64/26-60 .344/.433 8-30/6-25 .267/.240 12-15/12-14 .800-.857 39/39 0 6/14 8/7 5/5 6/5 13/10
Albany (NY) 02/05/22 52-71 -19 21-52/29-50 .404/.580 6-18/8-16 .333/.500 4-9/5-5 .444-1.000 25/29 -4 11/14 14/14 2/2 7/6 11/11
UMass Lowell 02/07/22 75-85 -10 24-50/32-58 .480/.552 12-22/10-20 .545/.500 15-17/11-13 .882-.846 16/37 -21 14/12 11/16 4/5 5/6 17/13
UMBC 02/09/22 64-68 -4 24-61/24-52 .393/.462 12-27/8-22 .444/.364 4-4/12-14 1.000-.857 29/33 -4 12/12 11/13 2/0 8/6 13/9
NJIT 02/12/22 65-49 16 24-56/17-48 .429/.354 11-30/6-21 .367/.286 6-12/9-16 .500-.563 39/30 9 10/9 10/12 3/3 9/6 15/10
Vermont 02/14/22 75-74 1 29-59/25-60 .492/.417 12-24/12-32 .500/.375 5-8/12-16 .625-.750 31/36 -5 13/13 10/10 4/2 3/5 16/11
Maine 02/16/22 75-65 10 28-58/27-60 .483/.450 8-18/6-23 .444/.261 11-15/5-8 .733-.625 36/32 4 9/13 13/13 1/5 6/5 9/16
Stony Brook 02/19/22 82-88 -6 33-68/28-56 .485/.500 10-34/10-20 .294/.500 6-6/22-26 1.000-.846 29/37 -8 14/11 9/13 0/2 9/3 18/10
Stony Brook 02/20/22 74-70 4 20-49/22-61 .408/.361 9-27/8-26 .333/.308 25-45/18-25 .556-.720 39/42 -3 13/7 10/13 3/4 7/5 21/29
UMBC 02/23/22 85-92 -7 32-65/25-50 .492/.500 9-21/10-20 .429/.500 12-20/32-40 .600-.800 35/27 8 15/10 11/11 2/3 6/3 26/22
NJIT 02/26/22 83-62 21 30-57/24-63 .526/.381 17-32/5-20 .531/.250 6-8/9-12 .750-.750 38/27 11 19/12 17/10 4/6 8/8 12/10
Albany (NY) 03/01/22 67-55 12 21-49/24-56 .429/.429 13-24/6-15 .542/.400 12-13/1-3 .923-.333 34/29 5 10/9 17/12 4/3 6/10 7/11
UMass Lowell 03/03/22 73-83 -10 27-69/32-62 .391/.516 10-30/3-13 .333/.231 9-14/16-21 .643-.762 27/43 -16 12/14 8/11 7/4 5/4 17/14
Albany (NY) 03/06/22 61-49 12 16-42/17-66 .381/.258 7-23/4-19 .304/.211 22-26/11-19 .846-.579 39/41 -2 7/5 16/10 6/2 6/11 14/21
UMBC 03/09/22 60-80 -20 24-64/29-52 .375/.558 5-26/11-21 .192/.524 7-9/11-18 .778-.611 33/35 -2 9/17 6/8 0/4 1/3 12/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 UMBC (02/23/22)
FIELD GOALS MADE 33 Stony Brook (02/19/22)
FIELD GOAL ATTEMPTS 69 UMass Lowell (03/03/22)
3 PT FIELD GOALS MADE 17 NJIT (02/26/22)
3 PT FG ATTEMPTS 34 Saint Francis (PA) (12/14/21); Stony Brook (02/19/22)
FREE THROWS MADE 25 Stony Brook (02/20/22)
FREE THROW ATTEMPTS 45 Stony Brook (02/20/22)
REBOUNDS 44 St. Francis Brooklyn (12/05/21)
ASSISTS 19 NJIT (02/26/22)
STEALS 10 Wagner (11/09/21); Binghamton (01/24/22)
BLOCKED SHOTS 8 Binghamton (01/26/22)
TURNOVERS 23 St. Francis Brooklyn (12/05/21)
FOULS 29 UNLV (12/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Williams,Austin Vermont (02/14/22)
FIELD GOALS MADE 13 Williams,Austin Vermont (02/14/22)
FIELD GOAL ATTEMPTS 23 Williams,Austin Stony Brook (02/19/22)
3 PT FIELD GOALS MADE 7 Shriver,David NJIT (02/26/22); Albany (NY) (03/01/22)
3 PT FG ATTEMPTS 14 Shriver,David NJIT (02/26/22); Winthrop (12/01/21)
FREE THROWS MADE 12 Flowers,Moses Stony Brook (02/20/22)
FREE THROW ATTEMPTS 19 Williams,Austin Stony Brook (02/20/22)
REBOUNDS 13 Flowers,Moses Binghamton (01/26/22)
ASSISTS 7 Williams,Austin; Marks,Hunter Saint Francis (PA) (12/14/21); Stony Brook (02/20/22); NJIT (02/26/22); Campbell (11/12/21); UNLV (12/11/21)
STEALS 5 Williams,Austin; Flowers,Moses UMBC (02/09/22); Stony Brook (02/19/22)
BLOCKED SHOTS 6 Marks,Hunter Binghamton (01/26/22)
TURNOVERS 7 Williams,Austin; Flowers,Moses Saint Francis (PA) (12/14/21); St. Francis Brooklyn (12/05/21)
FOULS 6 Carter,Traci UMBC (02/23/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Williams, Austin 27 436 16.1
#04 Flowers, Moses 29 409 14.1
#03 Shriver, David 32 342 10.7
#00 Marks, Hunter 19 222 11.7
#25 Carter, Traci 22 212 9.6
#02 Mitchell, D.J. 28 202 7.2
#11 McClain, Briggs 29 154 5.3
#24 Kimbrough, Jared 27 132 4.9
#23 Dunne, Michael 23 51 2.2
#05 Henderson, Kurtis 20 22 1.1
#21 Hobbs, Matt 15 17 1.1
#13 Clayton, Dejuan 2 16 8.0
#15 Webley, Thomas 18 15 0.8
#22 Edmundo, Carlos 6 2 0.3
#45 Sow, Pierre 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Williams, Austin 27 163 326 .500 6.0 12.1
#04 Flowers, Moses 29 143 296 .483 4.9 10.2
#03 Shriver, David 32 117 266 .440 3.7 8.3
#25 Carter, Traci 22 73 214 .341 3.3 9.7
#00 Marks, Hunter 19 72 129 .558 3.8 6.8
#02 Mitchell, D.J. 28 72 181 .398 2.6 6.5
#11 McClain, Briggs 29 62 149 .416 2.1 5.1
#24 Kimbrough, Jared 27 56 105 .533 2.1 3.9
#23 Dunne, Michael 23 16 50 .320 0.7 2.2
#05 Henderson, Kurtis 20 7 18 .389 0.4 0.9
#21 Hobbs, Matt 15 6 14 .429 0.4 0.9
#15 Webley, Thomas 18 6 13 .462 0.3 0.7
