2016 Women's Volleyball Cumulative Statistics

Team (6-20, 3-9)

Overall Team Statistics
Statistic HARTFORD Opponents
Attack
Kills 1053 1230
Errors 596 493
Attempts 3272 3311
Percent .140 .223
Kills Per Set 10.5 12.3
Set
Assists 985 1149
Assists Per Set 9.9 11.5
Ball Handling Errors 35 31
Serve
Aces 138 179
Errors 236 231
Aces Per Set 1.4 1.8
Receptions
Errors 179 138
Errors Per Set 1.8 1.4
Defense
Digs 1319 1366
Digs Per Set 13.2 13.7
Blocking
Solo 44 39
Assists 251 356
Errors 41 48
Blocks 169.5 217.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Worley, Montrashay 74 25 8 8.0 0.11 0 0.00 0 0 0 9 0.12 8 0.11 15
2 Pacileo, Brianna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Mangual, Astrid 100 26 26 59.0 0.59 26 0.26 14 116 .103 869 8.69 14 0.14 28  
5 Moll, Rachel 75 22 16 105.0 1.40 82 1.09 57 282 .089 1 0.01 0 0.00 2
7 Scherer, Megan 100 26 18 40.0 0.40 9 0.09 15 94 -.064 20 0.20 31 0.31 35
8 Llerandi, Paola 78 21 1 25.0 0.32 4 0.05 1 6 .500 46 0.59 21 0.27 34
9 Modestow, Paulina 100 26 23 337.0 3.37 295 2.95 153 961 .148 9 0.09 20 0.20 42
10 Bridges, Jenna 100 26 25 289.0 2.89 211 2.11 106 524 .200 6 0.06 22 0.22 49
11 Lorenzo, Emma 10 8 1 5.0 0.50 5 0.50 6 23 -.043 0 0.00 0 0.00 0
13 Henchy, Katy 94 26 16 256.5 2.73 232 2.47 121 604 .184 2 0.02 0 0.00 3
14 Wenzel, Alyse 48 17 10 66.0 1.38 50 1.04 30 151 .132 2 0.04 1 0.02 3
17 Etta, Nicole 74 22 2 11.0 0.15 0 0.00 0 4 .000 0 0.00 11 0.15 19
22 Kachmar, Jordyn 84 26 2 10.0 0.12 0 0.00 1 2 -.500 21 0.25 10 0.12 6
24 Rougeau, Olivia 97 26 8 145.5 1.50 136 1.40 87 489 .100 0 0.00 0 0.00 0
25 Butzler, Dakota 6 4 0 2.5 0.42 2 0.33 5 14 -.214 0 0.00 0 0.00 0
Total 100 26 1,360.5 13.61 1053 10.53 596 3272 .140 985 9.85 138 1.38 236
Opponents 100 26 1,626.0 16.26 1230 12.30 493 3311 .223 1149 11.49 179 1.79 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worley, Montrashay 74 115 1.55 15 0 .000 0.20 0 0 0 0.00 0 0
2 Pacileo, Brianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mangual, Astrid 100 229 2.29 1 0 .000 0.01 3 32 35.0 0.35 4 22  
5 Moll, Rachel 75 15 0.20 1 0 .000 0.01 5 36 41.0 0.55 4 0
7 Scherer, Megan 100 215 2.15 33 0 .000 0.33 0 0 0 0.00 0 8
8 Llerandi, Paola 78 224 2.87 29 0 .000 0.37 0 0 0 0.00 0 0
9 Modestow, Paulina 100 165 1.65 37 0 .000 0.37 6 32 38.0 0.38 6 2
10 Bridges, Jenna 100 40 0.40 0 0 .000 0.00 19 74 93.0 0.93 9 1
11 Lorenzo, Emma 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
13 Henchy, Katy 94 59 0.63 2 0 .000 0.02 7 35 42.0 0.45 12 0
14 Wenzel, Alyse 48 7 0.15 2 0 .000 0.04 3 24 27.0 0.56 5 0
17 Etta, Nicole 74 53 0.72 3 0 .000 0.04 0 0 0 0.00 0 0
22 Kachmar, Jordyn 84 157 1.87 27 0 .000 0.32 0 0 0 0.00 0 0
24 Rougeau, Olivia 97 37 0.38 1 0 .000 0.01 1 17 18.0 0.19 1 2
25 Butzler, Dakota 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 100 1319 13.19 179 0 .000 1.79 44 251 169.5 1.70 41 35
Opponents 100 1366 13.66 138 0 .000 1.38 39 356 217.0 2.17 48 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Worley, Montrashay 24 11 1 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 4
3 Mangual, Astrid 47 12 12 21.0 0.45 10 0.21 5 49 .102 424 9.02 4 0.09 10  
5 Moll, Rachel 29 8 6 40.5 1.40 36 1.24 19 112 .152 0 0.00 0 0.00 0
7 Scherer, Megan 47 12 6 15.0 0.32 2 0.04 4 34 -.059 6 0.13 13 0.28 19
8 Llerandi, Paola 47 12 1 14.0 0.30 2 0.04 0 3 .667 31 0.66 12 0.26 20
9 Modestow, Paulina 47 12 10 150.0 3.19 130 2.77 71 426 .138 3 0.06 10 0.21 15
10 Bridges, Jenna 47 12 11 148.0 3.15 106 2.26 53 263 .202 2 0.04 14 0.30 19
11 Lorenzo, Emma 3 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
13 Henchy, Katy 47 12 9 133.0 2.83 122 2.60 71 338 .151 0 0.00 0 0.00 0
14 Wenzel, Alyse 22 8 6 35.0 1.59 27 1.23 14 75 .173 0 0.00 1 0.05 3
17 Etta, Nicole 39 11 2 7.0 0.18 0 0.00 0 3 .000 0 0.00 7 0.18 11
22 Kachmar, Jordyn 40 12 2 1.0 0.03 0 0.00 0 0 0 6 0.15 1 0.03 3
24 Rougeau, Olivia 46 12 6 67.0 1.46 62 1.35 45 250 .068 0 0.00 0 0.00 0
25 Butzler, Dakota 5 3 0 1.5 0.30 1 0.20 5 13 -.308 0 0.00 0 0.00 0
Total 47 12 635.0 13.51 498 10.60 288 1569 .134 473 10.06 64 1.36 104
Opponents 47 12 767.5 16.33 579 12.32 210 1550 .238 546 11.62 84 1.79 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worley, Montrashay 24 37 1.54 6 0 .000 0.25 0 0 0 0.00 0 0
3 Mangual, Astrid 47 117 2.49 0 0 .000 0.00 0 14 14.0 0.30 2 13  
5 Moll, Rachel 29 5 0.17 1 0 .000 0.03 1 7 8.0 0.28 3 0
7 Scherer, Megan 47 95 2.02 16 0 .000 0.34 0 0 0 0.00 0 1
8 Llerandi, Paola 47 140 2.98 19 0 .000 0.40 0 0 0 0.00 0 0
9 Modestow, Paulina 47 82 1.74 16 0 .000 0.34 4 12 16.0 0.34 4 1
10 Bridges, Jenna 47 22 0.47 0 0 .000 0.00 9 38 47.0 1.00 6 1
11 Lorenzo, Emma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Henchy, Katy 47 27 0.57 2 0 .000 0.04 3 16 19.0 0.40 4 0
14 Wenzel, Alyse 22 4 0.18 0 0 .000 0.00 3 8 11.0 0.50 3 0
17 Etta, Nicole 39 33 0.85 2 0 .000 0.05 0 0 0 0.00 0 0
22 Kachmar, Jordyn 40 63 1.58 10 0 .000 0.25 0 0 0 0.00 0 0
24 Rougeau, Olivia 46 16 0.35 0 0 .000 0.00 0 10 10.0 0.22 0 2
25 Butzler, Dakota 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 47 643 13.68 84 0 .000 1.79 20 106 73.0 1.55 22 18
Opponents 47 677 14.40 64 0 .000 1.36 14 181 104.5 2.22 22 12

Match-By-Match

HARTFORD

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Rider L 5 57 29 158 .177 52 6 18 7 61 1 9 0 5.5 2 68.5
8/26/2016 at Bryant L 3 37 21 120 .133 36 9 5 5 43 2 14 3 9.0 3 55.0
8/27/2016 vs Rutgers L 3 30 15 81 .185 28 3 10 6 22 0 4 0 2.0 0 35.0
8/28/2016 FRESNO STATE L 3 22 22 98 .000 21 3 8 4 43 2 16 4 10.0 0 35.0
9/02/2016 Rhode Island L 3 33 24 110 .082 31 3 11 7 39 5 10 0 10.0 1 46.0
9/03/2016 MANHATTAN W 5 47 20 140 .193 41 9 9 5 59 2 12 2 8.0 0 64.0
9/03/2016 CENTRAL CONNECTICUT W 5 58 29 162 .179 52 9 13 10 62 2 16 2 10.0 3 77.0
9/09/2016 vs Niagara W 5 59 33 149 .174 56 6 7 9 58 2 16 0 10.0 0 75.0
9/09/2016 vs ARMY L 3 31 24 106 .066 27 5 8 4 32 2 6 0 5.0 0 41.0
9/10/2016 at DART L 3 29 13 93 .172 26 2 7 9 51 0 4 0 2.0 0 33.0
9/16/2016 vs Fordham L 5 39 18 134 .157 36 8 12 11 47 2 26 3 15.0 1 62.0
9/17/2016 at Columbia L 3 24 19 98 .051 24 1 7 7 51 0 2 5 1.0 5 26.0
9/17/2016 vs Providence L 4 56 27 166 .175 53 5 11 7 74 2 6 0 5.0 2 66.0
9/24/2016 at UMass Lowell W 5 63 30 175 .189 60 5 12 6 91 6 14 2 13.0 1 81.0
9/30/2016 at Binghamton L 3 28 23 83 .060 25 5 6 7 26 1 2 0 2.0 2 35.0
10/02/2016 at UAlbany L 4 38 19 124 .153 37 3 8 10 52 0 10 1 5.0 5 46.0
10/07/2016 NEW HAMPSHIRE L 4 42 21 135 .156 39 3 11 4 46 1 6 3 4.0 0 49.0
10/14/2016 UMBC L 5 53 23 156 .192 49 9 9 12 67 3 16 6 11.0 0 73.0
10/15/2016 Stony Brook W 4 40 23 122 .139 40 8 9 4 50 3 6 2 6.0 2 54.0
10/22/2016 UMass Lowell L 5 60 27 179 .184 57 4 15 10 66 3 6 2 6.0 1 70.0
10/28/2016 ALBANY L 3 34 25 138 .065 32 5 4 5 63 0 10 2 5.0 1 44.0
10/30/2016 BINGHAMTON L 3 27 23 109 .037 25 4 5 7 39 0 14 0 7.0 0 38.0
11/05/2016 at New Hampshire L 3 28 24 101 .040 28 2 4 4 46 0 4 1 2.0 3 32.0
11/11/2016 at Stony Brook L 4 32 24 104 .077 31 7 10 8 42 1 8 1 5.0 2 44.0
11/12/2016 at UMBC W 4 53 26 143 .189 50 9 11 7 55 2 10 2 7.0 1 69.0
11/22/2016 at Yale L 3 33 14 88 .216 29 5 6 4 34 2 4 0 4.0 0 42.0
HARTFORD 100 1053 596 3272 .140 985 138 236 179 1319 44 251 41 169.5 35 1,360.5
Opponents 100 1230 493 3311 .223 1149 179 231 138 1366 39 356 48 217.0 31 1,626.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.53
Assists Per Set 9.85
Service Aces Per Set 1.38
Reception Errors Per Set 1.79
Digs Per Set 13.19
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.35
Points Per Set 13.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Rider W 5 54 24 148 .203 52 7 12 6 61 1 18 3 10.0 1 71.0
8/26/2016 Bryant W 3 45 18 121 .223 43 5 1 9 59 2 21 4 12.5 4 62.5
8/27/2016 vs Rutgers W 3 43 9 78 .436 40 6 7 3 30 1 8 2 5.0 2 54.0
8/28/2016 at FRESNO STATE W 3 40 21 115 .165 40 4 9 3 45 2 12 2 8.0 0 52.0
9/02/2016 at Rhode Island W 3 34 20 97 .144 34 7 10 3 40 2 18 0 11.0 1 52.0
9/03/2016 at MANHATTAN L 5 49 35 158 .089 45 5 9 9 56 5 10 4 10.0 3 64.0
9/03/2016 at CENTRAL CONNECTICUT L 5 55 33 168 .131 50 10 6 9 63 1 12 2 7.0 1 72.0
9/09/2016 vs Niagara L 5 45 20 134 .187 43 9 18 6 43 3 20 1 13.0 0 67.0
9/09/2016 vs ARMY W 3 38 15 98 .235 33 4 5 5 39 2 4 0 4.0 0 46.0
9/10/2016 DART W 3 43 11 116 .276 36 9 10 2 43 1 4 1 3.0 2 55.0
9/16/2016 vs Fordham W 5 66 33 156 .212 62 11 13 8 63 2 12 3 8.0 2 85.0
9/17/2016 Columbia W 3 35 7 101 .277 30 7 10 1 44 1 14 1 8.0 2 50.0
9/17/2016 vs Providence W 4 53 26 172 .157 49 7 6 5 69 2 18 3 11.0 1 71.0
9/24/2016 UMass Lowell L 5 55 31 190 .126 54 6 11 5 71 4 14 2 11.0 2 72.0
9/30/2016 Binghamton W 3 37 8 79 .367 33 7 7 5 28 3 16 0 11.0 0 55.0
10/02/2016 UAlbany W 4 49 15 124 .274 47 10 7 3 58 1 10 4 6.0 1 65.0
10/07/2016 at NEW HAMPSHIRE W 4 59 15 128 .344 58 4 12 3 66 1 10 1 6.0 1 69.0
10/14/2016 at UMBC W 5 65 27 165 .230 63 12 12 9 70 0 18 2 9.0 0 86.0
10/15/2016 at Stony Brook L 4 40 27 125 .104 37 4 4 8 55 1 17 4 9.5 1 53.5
10/22/2016 at UMass Lowell W 5 56 24 169 .189 51 10 7 4 71 0 28 1 14.0 4 80.0
10/28/2016 at ALBANY W 3 40 10 121 .248 36 5 5 5 66 2 24 2 14.0 0 59.0
10/30/2016 at BINGHAMTON W 3 38 14 101 .238 34 7 5 4 50 1 14 1 8.0 1 53.0
11/05/2016 New Hampshire W 3 40 5 101 .347 39 4 8 2 43 0 8 2 4.0 0 48.0
11/11/2016 Stony Brook W 4 50 16 120 .283 46 8 13 7 43 1 10 0 6.0 2 64.0
11/12/2016 UMBC L 4 50 18 127 .252 48 7 12 9 56 0 12 3 6.0 0 63.0
11/22/2016 Yale W 3 51 11 99 .404 46 4 12 5 34 0 4 0 2.0 0 57.0
Opponents 100 1230 493 3311 .223 1149 179 231 138 1366 39 356 48 217.0 31 1,626.0
HARTFORD 100 1053 596 3272 .140 985 138 236 179 1319 44 251 41 169.5 35 1,360.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.30
Assists Per Set 11.49
Service Aces Per Set 1.79
Reception Errors Per Set 1.38
Digs Per Set 13.66
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.31
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
Modestow, Paulina 295
Henchy, Katy 232
Bridges, Jenna 211
Rougeau, Olivia 136
Moll, Rachel 82
Team Leaders: Assists
Player High
Assists
Mangual, Astrid 869
Llerandi, Paola 46
Kachmar, Jordyn 21
Scherer, Megan 20
Modestow, Paulina 9
Team Leaders: Service Aces
Player High
Service Aces
Scherer, Megan 31
Bridges, Jenna 22
Llerandi, Paola 21
Modestow, Paulina 20
Mangual, Astrid 14
Team Leaders: Digs
Player High
Digs
Mangual, Astrid 229
Llerandi, Paola 224
Scherer, Megan 215
Modestow, Paulina 165
Kachmar, Jordyn 157
Team Leaders: Blocks
Player High
Blocks
Bridges, Jenna 93.0
Henchy, Katy 42.0
Moll, Rachel 41.0
Modestow, Paulina 38.0
Mangual, Astrid 35.0