2015 Women's Volleyball Cumulative Statistics

Team (2-27, 1-11)

Overall Team Statistics
Statistic Univ. of Hartford Opponents
Attack
Kills 856 1230
Errors 591 407
Attempts 2892 2991
Percent .092 .275
Kills Per Set 8.8 12.7
Set
Assists 791 1139
Assists Per Set 8.2 11.7
Ball Handling Errors 34 43
Serve
Aces 114 225
Errors 221 259
Aces Per Set 1.2 2.3
Receptions
Errors 225 114
Errors Per Set 2.3 1.2
Defense
Digs 1131 1202
Digs Per Set 11.7 12.4
Blocking
Solo 23 39
Assists 224 281
Errors 51 37
Blocks 135.0 179.5
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Worley, Shay 94 29 20 12.0 0.13 2 0.02 2 4 .000 34 0.36 10 0.11 25  
2 Pacileo, Brianna 45 22 3 31.5 0.70 28 0.62 38 142 -.070 3 0.07 2 0.04 11
3 Mangual, Astrid 86 26 26 47.0 0.55 14 0.16 12 82 .024 624 7.26 18 0.21 24  
5 Moll, Rachel 95 29 21 137.0 1.44 100 1.05 95 381 .013 3 0.03 8 0.08 18
8 Llerandi, Paola 97 29 1 23.0 0.24 0 0.00 3 9 -.333 77 0.79 23 0.24 41
9 Modestow, Paulina 97 29 29 299.5 3.09 266 2.74 182 884 .095 7 0.07 22 0.23 47
10 Lavelle, Erinn 91 29 12 22.0 0.24 2 0.02 2 9 .000 33 0.36 20 0.22 31
11 Lorenzo, Emma 9 6 0 1.5 0.17 1 0.11 2 7 -.143 0 0.00 0 0.00 0
13 Henchy, Katy 97 29 19 279.5 2.88 252 2.60 123 672 .192 6 0.06 2 0.02 2
14 Wenzel, Alyse 62 21 16 76.0 1.23 56 0.90 44 191 .063 0 0.00 1 0.02 10
15 Gawrych, Kathryn 74 23 23 106.0 1.43 73 0.99 29 274 .161 3 0.04 8 0.11 10
23 Wafer, Asha 64 24 4 70.0 1.09 62 0.97 59 237 .013 1 0.02 0 0.00 2
Total 97 29 1,105.0 11.39 856 8.82 591 2892 .092 791 8.15 114 1.18 221
Opponents 97 29 1,634.5 16.85 1230 12.68 407 2991 .275 1139 11.74 225 2.32 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worley, Shay 94 127 1.35 23 0 .000 0.24 0 0 0 0.00 0 1  
2 Pacileo, Brianna 45 28 0.62 8 0 .000 0.18 0 3 3.0 0.07 1 0
3 Mangual, Astrid 86 192 2.23 1 0 .000 0.01 2 26 28.0 0.33 5 21  
5 Moll, Rachel 95 34 0.36 9 0 .000 0.09 9 40 49.0 0.52 5 3
8 Llerandi, Paola 97 294 3.03 44 0 .000 0.45 0 0 0 0.00 0 2
9 Modestow, Paulina 97 205 2.11 71 0 .000 0.73 0 23 23.0 0.24 9 0
10 Lavelle, Erinn 91 141 1.55 33 0 .000 0.36 0 0 0 0.00 0 6
11 Lorenzo, Emma 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
13 Henchy, Katy 97 51 0.53 2 0 .000 0.02 5 41 46.0 0.47 17 0
14 Wenzel, Alyse 62 7 0.11 3 0 .000 0.05 3 32 35.0 0.56 2 1
15 Gawrych, Kathryn 74 36 0.49 1 0 .000 0.01 3 44 47.0 0.64 5 0
23 Wafer, Asha 64 16 0.25 2 0 .000 0.03 1 14 15.0 0.23 7 0
Total 97 1131 11.66 225 0 .000 2.32 23 224 135.0 1.39 51 34
Opponents 97 1202 12.39 114 0 .000 1.18 39 281 179.5 1.85 37 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Worley, Shay 38 12 9 4.0 0.11 2 0.05 2 4 .000 25 0.66 2 0.05 13  
2 Pacileo, Brianna 16 8 3 10.5 0.66 9 0.56 18 63 -.143 2 0.13 1 0.06 7
3 Mangual, Astrid 32 10 10 25.0 0.78 8 0.25 4 42 .095 243 7.59 11 0.34 9  
5 Moll, Rachel 40 12 12 69.5 1.74 46 1.15 45 167 .006 1 0.03 8 0.20 12
8 Llerandi, Paola 40 12 0 14.0 0.35 0 0.00 1 6 -.167 35 0.88 14 0.35 16
9 Modestow, Paulina 40 12 12 125.5 3.14 115 2.88 70 372 .121 3 0.08 9 0.23 24
10 Lavelle, Erinn 40 12 5 12.0 0.30 0 0.00 1 2 -.500 29 0.73 12 0.30 15
11 Lorenzo, Emma 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Henchy, Katy 40 12 7 127.5 3.19 115 2.88 47 281 .242 2 0.05 1 0.03 0
14 Wenzel, Alyse 17 6 4 14.5 0.85 10 0.59 8 39 .051 0 0.00 1 0.06 4
15 Gawrych, Kathryn 26 8 8 27.5 1.06 21 0.81 7 74 .189 0 0.00 0 0.00 0
23 Wafer, Asha 38 12 2 47.0 1.24 42 1.11 40 162 .012 0 0.00 0 0.00 2
Total 40 12 477.0 11.93 368 9.20 243 1213 .103 340 8.50 59 1.48 102
Opponents 40 12 661.5 16.54 490 12.25 162 1210 .271 449 11.23 97 2.43 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worley, Shay 38 43 1.13 7 0 .000 0.18 0 0 0 0.00 0 1  
2 Pacileo, Brianna 16 12 0.75 8 0 .000 0.50 0 1 1.0 0.06 0 0
3 Mangual, Astrid 32 88 2.75 1 0 .000 0.03 1 10 11.0 0.34 2 4  
5 Moll, Rachel 40 18 0.45 1 0 .000 0.03 5 21 26.0 0.65 3 3
8 Llerandi, Paola 40 125 3.13 19 0 .000 0.48 0 0 0 0.00 0 0
9 Modestow, Paulina 40 74 1.85 32 0 .000 0.80 0 3 3.0 0.08 2 0
10 Lavelle, Erinn 40 66 1.65 11 0 .000 0.28 0 0 0 0.00 0 5
11 Lorenzo, Emma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Henchy, Katy 40 20 0.50 1 0 .000 0.03 1 21 22.0 0.55 5 0
14 Wenzel, Alyse 17 0 0.00 0 0 .000 0.00 0 7 7.0 0.41 0 0
15 Gawrych, Kathryn 26 6 0.23 1 0 .000 0.04 1 11 12.0 0.46 3 0
23 Wafer, Asha 38 10 0.26 0 0 .000 0.00 1 8 9.0 0.24 3 0
Total 40 462 11.55 97 0 .000 2.43 9 82 50.0 1.25 18 13
Opponents 40 494 12.35 59 0 .000 1.48 22 105 74.5 1.86 16 18

Match-By-Match

Univ. of Hartford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 Connecticut L 3 23 16 88 .080 21 2 9 6 34 0 6 1 3.0 0 28.0
8/28/2015 Syracuse L 3 22 17 79 .063 20 4 9 10 29 0 0 3 0.0 0 26.0
8/29/2015 vs Rhode Island L 3 23 21 95 .021 21 5 2 8 43 2 12 1 8.0 1 36.0
9/02/2015 Siena L 3 29 22 99 .071 27 3 6 4 26 0 6 2 3.0 0 35.0
9/04/2015 vs BRWN L 3 25 16 108 .083 23 3 9 5 49 1 6 3 4.0 3 32.0
9/04/2015 at Sacred Heart L 5 44 28 133 .120 38 8 8 11 55 3 20 3 13.0 2 65.0
9/05/2015 vs BUCKNELL L 4 35 21 113 .124 33 4 3 4 53 1 10 3 6.0 3 45.0
9/11/2015 vs Florida Gulf Coast L 3 25 21 76 .053 23 6 6 5 21 1 6 3 4.0 1 35.0
9/12/2015 vs Princeton L 3 16 18 75 -.027 14 1 5 7 26 0 8 0 4.0 1 21.0
9/12/2015 at Hofstra L 3 16 14 75 .027 16 3 4 4 29 0 8 2 4.0 1 23.0
9/15/2015 at Bryant L 3 18 19 83 -.012 18 1 9 12 34 0 16 4 8.0 1 27.0
9/18/2015 at Central Connecticut L 3 27 24 96 .031 26 4 7 7 30 0 8 4 4.0 0 35.0
9/19/2015 at Holy Cross L 4 46 30 144 .111 40 3 9 6 63 1 8 0 5.0 2 54.0
9/19/2015 Brown L 3 22 22 83 .000 20 0 4 9 37 1 0 2 1.0 3 23.0
9/25/2015 at New Hampshire L 3 9 23 74 -.189 7 2 5 14 22 0 4 1 2.0 1 13.0
10/02/2015 at BU L 3 25 25 87 .000 27 5 9 3 27 0 4 0 2.0 4 32.0
10/04/2015 at University at Albany L 3 19 19 80 .000 17 3 3 13 24 0 0 1 0.0 1 22.0
10/09/2015 UMass Lowell L 5 49 29 145 .138 47 9 12 3 62 2 18 3 11.0 1 69.0
10/12/2015 Iona L 4 45 28 136 .125 42 2 7 7 57 1 8 1 5.0 3 52.0
10/16/2015 Stony Brook L 3 35 12 110 .209 32 4 11 5 50 1 8 3 5.0 0 44.0
10/18/2015 UMBC L 3 17 20 73 -.041 16 5 8 8 31 0 0 1 0.0 0 22.0
10/24/2015 New Hampshire L 3 33 28 106 .047 33 5 7 7 51 0 6 1 3.0 0 41.0
10/30/2015 Albany L 3 33 21 110 .109 33 5 6 7 37 0 10 1 5.0 1 43.0
11/01/2015 Binghamton L 4 50 21 138 .210 45 4 11 15 51 3 8 2 7.0 1 61.0
11/04/2015 at Quinnipiac W 4 50 12 99 .384 49 5 18 10 37 3 16 0 11.0 0 66.0
11/08/2015 at UMass Lowell W 3 36 12 86 .279 31 8 8 7 35 2 8 0 6.0 2 50.0
11/13/2015 at UMBC L 3 20 12 63 .127 19 3 11 13 29 1 6 1 4.0 1 27.0
11/15/2015 at Stony Brook L 4 42 21 141 .149 33 6 11 2 43 0 10 4 5.0 1 53.0
11/24/2015 Yale L 3 22 19 97 .031 20 1 4 13 46 0 4 1 2.0 0 25.0
Univ. of Hartford 97 856 591 2892 .092 791 114 221 225 1131 23 224 51 135.0 34 1,105.0
Opponents 97 1230 407 2991 .275 1139 225 259 114 1202 39 281 37 179.5 43 1,634.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 8.82
Assists Per Set 8.15
Service Aces Per Set 1.18
Reception Errors Per Set 2.32
Digs Per Set 11.66
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.35
Points Per Set 11.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at Connecticut W 3 39 15 95 .253 38 6 12 2 42 1 8 2 5.0 0 50.0
8/28/2015 at Syracuse W 3 38 4 76 .447 37 10 11 4 30 1 10 3 6.0 1 54.0
8/29/2015 vs Rhode Island W 3 43 16 107 .252 37 8 5 5 43 1 10 1 6.0 0 57.0
9/02/2015 at Siena W 3 43 14 95 .305 39 4 10 3 35 1 12 1 7.0 3 54.0
9/04/2015 vs BRWN W 3 40 10 110 .273 37 5 6 3 57 0 8 0 4.0 0 49.0
9/04/2015 Sacred Heart W 5 64 28 158 .228 60 11 17 8 54 0 12 2 6.0 1 81.0
9/05/2015 vs BUCKNELL W 4 55 24 138 .225 51 4 5 4 45 3 8 1 7.0 4 66.0
9/11/2015 vs Florida Gulf Coast W 3 41 8 82 .402 40 5 6 6 27 2 12 1 8.0 1 54.0
9/12/2015 vs Princeton W 3 43 8 79 .443 42 7 1 1 39 1 4 0 3.0 2 53.0
9/12/2015 Hofstra W 3 49 10 91 .429 44 4 7 3 40 1 6 1 4.0 1 57.0
9/15/2015 Bryant W 3 33 17 90 .178 31 12 11 1 41 0 14 2 7.0 3 52.0
9/18/2015 Central Connecticut W 3 36 14 85 .259 33 7 5 4 37 1 14 0 8.0 0 51.0
9/19/2015 Holy Cross W 4 49 25 152 .158 47 6 17 3 53 1 14 3 8.0 2 63.0
9/19/2015 at Brown W 3 36 5 84 .369 35 9 10 0 34 0 14 1 7.0 0 52.0
9/25/2015 New Hampshire W 3 30 11 72 .264 28 14 9 2 37 1 6 0 4.0 0 48.0
10/02/2015 BU W 3 33 6 69 .391 29 3 9 5 29 1 14 0 8.0 1 44.0
10/04/2015 University at Albany W 3 39 4 70 .500 36 13 6 3 35 3 6 2 6.0 2 58.0
10/09/2015 at UMass Lowell W 5 51 30 153 .137 49 3 13 9 52 4 10 2 9.0 2 63.0
10/12/2015 at Iona W 4 48 22 137 .190 44 7 9 2 55 2 14 1 9.0 2 64.0
10/16/2015 at Stony Brook W 3 48 11 121 .306 45 5 5 4 51 1 6 3 4.0 1 57.0
10/18/2015 at UMBC W 3 39 11 88 .318 34 8 11 5 32 3 16 0 11.0 3 58.0
10/24/2015 at New Hampshire W 3 32 14 105 .171 30 7 5 5 34 1 10 1 6.0 1 45.0
10/30/2015 at Albany W 3 41 12 94 .309 36 7 3 5 48 5 8 1 9.0 1 57.0
11/01/2015 at Binghamton W 4 53 20 132 .250 51 15 7 4 57 1 8 1 5.0 3 73.0
11/04/2015 Quinnipiac L 4 45 19 106 .245 41 10 18 5 30 0 6 1 3.0 2 58.0
11/08/2015 UMass Lowell L 3 30 18 91 .132 25 7 10 8 33 0 6 3 3.0 3 40.0
11/13/2015 UMBC W 3 38 12 82 .317 36 13 18 3 27 1 8 1 5.0 1 56.0
11/15/2015 Stony Brook W 4 56 13 133 .323 50 2 10 6 59 1 7 2 4.5 0 62.5
11/24/2015 at Yale W 3 38 6 96 .333 34 13 3 1 46 2 10 1 7.0 3 58.0
Opponents 97 1230 407 2991 .275 1139 225 259 114 1202 39 281 37 179.5 43 1,634.5
Univ. of Hartford 97 856 591 2892 .092 791 114 221 225 1131 23 224 51 135.0 34 1,105.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.68
Assists Per Set 11.74
Service Aces Per Set 2.32
Reception Errors Per Set 1.18
Digs Per Set 12.39
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.44
Points Per Set 16.85

Leaders

Team Leaders: Kills
Player High
Kills
Modestow, Paulina 266
Henchy, Katy 252
Moll, Rachel 100
Gawrych, Kathryn 73
Wafer, Asha 62
Team Leaders: Assists
Player High
Assists
Mangual, Astrid 624
Llerandi, Paola 77
Worley, Shay 34
Lavelle, Erinn 33
Modestow, Paulina 7
Team Leaders: Service Aces
Player High
Service Aces
Llerandi, Paola 23
Modestow, Paulina 22
Lavelle, Erinn 20
Mangual, Astrid 18
Worley, Shay 10
Team Leaders: Digs
Player High
Digs
Llerandi, Paola 294
Modestow, Paulina 205
Mangual, Astrid 192
Lavelle, Erinn 141
Worley, Shay 127
Team Leaders: Blocks
Player High
Blocks
Moll, Rachel 49.0
Gawrych, Kathryn 47.0
Henchy, Katy 46.0
Wenzel, Alyse 35.0
Mangual, Astrid 28.0