2017 Women's Soccer Cumulative Statistics

Team (8-9-2, 4-3-1)

Overall Team Statistics
Statistic Hartford Opponents
Shots
Goals 30 28
Goals Per Game 1.58 1.47
Shots 284 213
Shots Per Game 14.9 11.2
Shots Percentage 0.106 0.131
Shots On Goal 131-284 105-213
Shots On Goal Percentage 0.461 0.493
Penalties
Yellow Cards 2 7
Red Cards 0 1
Miscellaneous
Assists 22 24
Saves 77 101
Fouls 127 102
Corner Kicks 71 69
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Lozada, Kaila 19 19 1704 7 4 18 36 0.194 21 0.583 0-0 1 1-1
23 Alexander, Bridgette 19 17 1209 7 3 17 43 0.163 20 0.465 0-0 2 0-0
6 Stone, Sierra 19 19 1654 4 6 14 36 0.111 15 0.417 0-0 2 0-0
10 Carr, Julia 19 12 1383 4 4 12 49 0.082 23 0.469 0-0 1 0-1
14 Kayrouz, Magalie 14 8 826 3 0 6 12 0.250 6 0.500 0-0 0 0-0
22 Claud, Ashley 13 4 509 2 0 4 12 0.167 7 0.583 0-0 1 0-0
3 Correia, Beatriz 15 4 514 0 2 2 13 0.000 7 0.538 0-0 0 0-0
20 Gamory, Gabriela 10 3 450 1 0 2 8 0.125 3 0.375 0-0 1 0-0
2 Petersen, Karoline 18 9 1068 1 0 2 10 0.100 4 0.400 0-0 0 0-0
5 Stabile, Madison 18 18 1531 0 2 2 4 0.000 1 0.250 0-0 0 0-0
11 Vitiello, Skylar 19 19 1755 1 0 2 28 0.036 14 0.500 1-0 0 0-0
8 Nolan, Hayley 19 19 1687 0 1 1 8 0.000 3 0.375 0-0 0 0-0
4 Cronin, Anna 19 19 1749 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Hoffman, Alex 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pereira, Nissa 6 2 191 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Perez, Maia 19 19 1738 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Socha, Molly 19 18 1432 0 0 0 17 0.000 4 0.235 0-0 0 0-0
27 Szot, Stefanie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19449 30 22 82 284 0.106 131 0.461 2-0 8 1-2
Opponent 19 - 19620 28 24 80 213 0.131 105 0.493 7-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Perez, Maia 19 19 1737:22 26 1.35 72 0.735 8 9 2 3 204
27 Szot, Stefanie 1 0 45:00 2 4.00 3 0.600 0 0 0 0 6
Total 19 - 1782:22 28 1.41 75 0.728 8 9 2 3 210
Opponents 19 - 1782:22 30 1.51 100 0.769 4 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Alexander, Bridgette 8 8 479 3 1 7 11 0.273 5 0.455 0-0 1 0-0
18 Lozada, Kaila 8 8 749 3 1 7 16 0.188 9 0.563 0-0 0 0-0
10 Carr, Julia 8 3 546 2 2 6 23 0.087 9 0.391 0-0 1 0-1
6 Stone, Sierra 8 8 727 1 3 5 16 0.063 6 0.375 0-0 0 0-0
22 Claud, Ashley 5 2 235 2 0 4 6 0.333 2 0.333 0-0 1 0-0
20 Gamory, Gabriela 8 3 410 1 0 2 8 0.125 3 0.375 0-0 1 0-0
14 Kayrouz, Magalie 5 5 396 1 0 2 6 0.167 3 0.500 0-0 0 0-0
5 Stabile, Madison 7 7 649 0 2 2 1 0.000 0 0.000 0-0 0 0-0
3 Correia, Beatriz 6 2 220 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Cronin, Anna 8 8 763 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hoffman, Alex 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nolan, Hayley 8 8 718 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Pereira, Nissa 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Perez, Maia 8 8 773 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Petersen, Karoline 7 2 331 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Socha, Molly 8 8 651 0 0 0 13 0.000 3 0.231 0-0 0 0-0
11 Vitiello, Skylar 8 8 770 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 8 - 8421 13 9 35 116 0.112 46 0.397 2-0 4 0-1
Opponent 8 - 8490 10 9 29 105 0.095 46 0.438 7-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Perez, Maia 8 8 772:22 10 1.17 34 0.773 4 3 1 1 103
Total 8 - 772:22 10 1.17 34 0.773 4 3 1 1 103
Opponents 8 - 772:22 13 1.51 32 0.711 1 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2017 at Fairleigh Dickinson L 1-3 (0-1) 70 Magalie Kayrouz (1)
8/24/2017 at Holy Cross L 0-1 (0-2-0) 203
8/27/2017 vs MAN T 1-1 (0-2-1) 881 Bridgette Alexander (1) (Kaila Lozada)
8/31/2017 vs BROWN L 0-4 (0-3-1) 461
9/3/2017 vs DSU W 4-0 (1-3-1) 311 Sierra Stone (1) (Bridgette Alexander)
Kaila Lozada (1) (Julia Carr)
Skylar Vitiello (1) (Hayley Nolan)
Julia Carr (1) (Beatriz Correia)
9/7/2017 at Sacred Heart L 1-2 (1-4-1) 145 Sierra Stone (2)
9/10/2017 vs SIEW W 2-0 (2-4-1) 421 Bridgette Alexander (2) (Beatriz Correia)
Magalie Kayrouz (2) (Sierra Stone)
9/14/2017 at LIU Brooklyn L 2-3 (2-5-1) 55 Karoline Petersen (1) (Kaila Lozada)
Julia Carr (2) (Bridgette Alexander)
9/17/2017 at Fordham W 2-1 (3-5-1) 216 Kaila Lozada (2)
Sierra Stone (3) (Julia Carr)
9/21/2017 at WAGNER W 4-1 (4-5-1) 115 Kaila Lozada (0) (Sierra Stone)
Kaila Lozada (0) (Sierra Stone)
Bridgette Alexander (0)
Bridgette Alexander (0) (Kaila Lozada)
9/24/2017 at UMass Lowell W 2-1 (5-5-1) 408 Sierra Stone (4)
Bridgette Alexander (5)
9/28/2017 vs MAINE W 2-1 (6-5-1, 2-0 AE) 2-0 AE 404 Kaila Lozada (5) (Julia Carr)
Gabriela Gamory (1)
10/1/2017 vs STONY BROOK L 0-1 (6-6-1, 2-1) 2-1 841
10/5/2017 at UAlbany T 1-1 (6-6-2, 2-1-1 AE) 2-1-1 AE 142 Bridgette Alexander (6) (Madison Stabile)
10/8/2017 at UMBC W 4-1 (7-6-2, 3-1-1 AE) 3-1-1 AE 120 Kaila Lozada (0)
Ashley Claud (0) (Bridgette Alexander)
Julia Carr (0) (Kaila Lozada)
Ashley Claud (0) (Julia Carr)
10/12/2017 vs UNHW L 1-2 (7-7-2, 3-2-1 AE) 3-2-1 AE 371 Magalie Kayrouz (3) (Sierra Stone)
10/15/2017 vs Vermont W 1-0 (8-7-2 (4-2-1 AE)) 355 Julia Carr (4) (Sierra Stone)
10/22/2017 at Binghamton L 2-3 (8-8-2, 4-3-1 AE) 4-3-1 AE 358 Bridgette Alexander (7) (Madison Stabile)
Kaila Lozada (7) (Sierra Stone)
10/26/2017 vs STONY BROOK L 0-2 (8-9-2) 357

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2017 at Fairleigh Dickinson 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 906
8/24/2017 at Holy Cross 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 989
8/27/2017 vs MAN 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 1211
8/31/2017 vs BROWN 0-4 0 0 0 11 0.000 4 0.364 0-0 0 0-0 989
9/3/2017 vs DSU 4-0 4 4 12 21 0.190 15 0.714 0-0 1 0-0 992
9/7/2017 at Sacred Heart 1-2 1 0 2 18 0.056 9 0.500 0-0 0 0-0 990
9/10/2017 vs SIEW 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
9/14/2017 at LIU Brooklyn 2-3 2 2 6 28 0.071 11 0.393 0-0 0 0-0 990
9/17/2017 at Fordham 2-1 2 1 5 13 0.154 8 0.615 0-0 1 1-1 991
9/21/2017 at WAGNER 4-1 4 3 11 23 0.174 11 0.478 0-0 1 0-0 990
9/24/2017 at UMass Lowell 2-1 2 0 4 13 0.154 2 0.154 0-0 1 0-0 990
9/28/2017 vs MAINE 2-1 2 1 5 18 0.111 6 0.333 0-0 1 0-0 1001
10/1/2017 vs STONY BROOK 0-1 0 0 0 16 0.000 3 0.188 0-0 0 0-0 1164
10/5/2017 at UAlbany 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1211
10/8/2017 at UMBC 4-1 4 3 11 11 0.364 6 0.545 0-0 1 0-0 991
10/12/2017 vs UNHW 1-2 1 1 3 21 0.048 4 0.190 0-0 0 0-0 990
10/15/2017 vs Vermont 1-0 1 1 3 14 0.071 10 0.714 0-0 1 0-0 1059
10/22/2017 at Binghamton 2-3 2 2 6 12 0.167 9 0.750 0-0 0 0-1 1015
10/26/2017 vs STONY BROOK 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
Total 30-28 30 22 82 284 0.106 131 0.461 2-0 8 1-2 19449
Opponent - 28 24 80 213 0.131 105 0.493 7-1 9 - 19620

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2017 Fairleigh Dickinson 1-3 90:00 3 3.00 1 0.250 0 1 0 0 8
8/24/2017 Holy Cross 0-1 90:00 1 2.00 3 0.750 0 1 0 0 9
8/27/2017 MAN 1-1 110:00 1 1.55 2 0.667 0 0 1 0 11
8/31/2017 BROWN 0-4 90:00 4 2.13 4 0.500 0 1 0 0 13
9/3/2017 DSU 4-0 90:00 0 1.72 1 1.000 1 0 0 1 2
9/7/2017 Sacred Heart 1-2 90:00 2 1.77 4 0.667 0 1 0 0 8
9/10/2017 SIEW 2-0 90:00 0 1.52 10 1.000 1 0 0 1 15
9/14/2017 LIU Brooklyn 2-3 90:00 3 1.70 6 0.667 0 1 0 0 10
9/17/2017 Fordham 2-1 90:00 1 1.63 5 0.833 1 0 0 0 8
9/21/2017 WAGNER 4-1 90:00 1 1.57 3 0.750 1 0 0 0 8
9/24/2017 UMass Lowell 2-1 90:00 1 1.51 6 0.857 1 0 0 0 11
9/28/2017 MAINE 2-1 91:08 1 1.47 4 0.800 1 0 0 0 6
10/1/2017 STONY BROOK 0-1 105:31 1 1.42 6 0.857 0 1 0 0 16
10/5/2017 UAlbany 1-1 110:00 1 1.37 3 0.750 0 0 1 0 23
10/8/2017 UMBC 4-1 90:00 1 1.34 3 0.750 1 0 0 0 10
10/12/2017 UNHW 1-2 90:00 2 1.38 2 0.500 0 1 0 0 12
10/15/2017 Vermont 1-0 101:47 0 1.30 7 1.000 1 0 0 1 12
10/22/2017 Binghamton 2-3 93:56 3 1.38 5 0.625 0 1 0 0 13
10/26/2017 STONY BROOK 0-2 90:00 2 1.41 2 0.500 0 1 0 0 15
Totals - 1780 28 1.41 77 0.733 8 9 2 3 210
Opponent - 1782:22 30 1.51 101 0.771 9 8 2 4 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2017 Fairleigh Dickinson 3-1 3 3 9 8 0.375 4 0.500 0-0 1 0-0 1006
8/24/2017 Holy Cross 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 992
8/27/2017 MAN 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 1210
8/31/2017 BROWN 4-0 4 3 11 13 0.308 8 0.615 0-0 1 0-0 991
9/3/2017 DSU 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/7/2017 Sacred Heart 2-1 2 2 6 8 0.250 6 0.750 0-0 1 0-0 990
9/10/2017 SIEW 0-2 0 0 0 15 0.000 10 0.667 0-0 0 0-0 991
9/14/2017 LIU Brooklyn 3-2 3 1 7 10 0.300 9 0.900 2-0 1 0-0 988
9/17/2017 Fordham 1-2 1 0 2 9 0.111 6 0.667 0-0 0 1-1 991
9/21/2017 WAGNER 1-4 1 2 4 8 0.125 4 0.500 1-0 0 0-0 990
9/24/2017 UMass Lowell 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
9/28/2017 MAINE 1-2 1 1 3 6 0.167 5 0.833 1-0 0 0-0 997
10/1/2017 STONY BROOK 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-0 1163
10/5/2017 UAlbany 1-1 1 1 3 24 0.042 4 0.167 0-0 0 0-0 1211
10/8/2017 UMBC 1-4 1 1 3 10 0.100 4 0.400 0-0 0 0-0 989
10/12/2017 UNHW 2-1 2 2 6 12 0.167 4 0.333 0-0 1 0-0 990
10/15/2017 Vermont 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1122
10/22/2017 Binghamton 3-2 3 3 9 13 0.231 8 0.615 1-1 1 0-0 1028
10/26/2017 STONY BROOK 2-0 2 2 6 15 0.133 4 0.267 1-0 1 0-0 990
Total 28-30 28 24 80 213 0.131 105 0.493 7-1 9 1-1 19620
Hartford - 30 22 82 284 0.106 131 0.461 2-0 8 - 19449

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2017 Fairleigh Dickinson 3-1 90:00 1 1.00 5 0.833 1 0 0 0 8
8/24/2017 Holy Cross 1-0 90:00 0 0.50 5 1.000 1 0 0 1 12
8/27/2017 MAN 1-1 110:00 1 0.62 4 0.800 0 0 1 0 13
8/31/2017 BROWN 4-0 90:00 0 0.47 4 1.000 1 0 0 1 11
9/3/2017 DSU 0-4 90:00 4 1.15 11 0.733 0 1 0 0 21
9/7/2017 Sacred Heart 2-1 90:00 1 1.13 8 0.889 1 0 0 0 18
9/10/2017 SIEW 0-2 90:00 2 1.25 5 0.714 0 1 0 0 13
9/14/2017 LIU Brooklyn 3-2 90:00 2 1.34 9 0.818 1 0 0 0 28
9/17/2017 Fordham 1-2 90:00 2 1.41 6 0.750 0 1 0 0 12
9/21/2017 WAGNER 1-4 90:00 4 1.66 7 0.636 0 1 0 0 23
9/24/2017 UMass Lowell 1-2 90:00 2 1.69 0 0.000 0 1 0 0 13
9/28/2017 MAINE 1-2 91:08 2 1.72 4 0.667 0 1 0 0 18
10/1/2017 STONY BROOK 1-0 105:31 0 1.57 3 1.000 1 0 0 1 16
10/5/2017 UAlbany 1-1 110:00 1 1.50 5 0.833 0 0 1 0 11
10/8/2017 UMBC 1-4 90:00 4 1.66 2 0.333 0 1 0 0 11
10/12/2017 UNHW 2-1 90:00 1 1.62 3 0.750 1 0 0 0 21
10/15/2017 Vermont 0-1 101:47 1 1.58 9 0.900 0 1 0 0 13
10/22/2017 Binghamton 3-2 93:56 2 1.60 7 0.778 1 0 0 0 11
10/26/2017 STONY BROOK 2-0 90:00 0 1.51 4 1.000 1 0 0 1 8
Totals - 1780 30 1.51 101 0.771 9 8 2 4 281
Hartford - 1782:22 28 1.41 77 0.733 8 9 2 3 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2017 at Fairleigh Dickinson 1-3 1/3 0/3 8/8 6/4 7/6 0/0 0/0
8/24/2017 at Holy Cross 0-1 0/1 0/1 12/9 5/4 3/3 1/1 0/0
8/27/2017 vs MAN 1-1 1/1 1/1 13/11 5/3 5/2 0/0 0/0
8/31/2017 vs BROWN 0-4 0/4 0/3 11/13 4/8 5/2 0/0 0/0
9/3/2017 vs DSU 4-0 4/0 4/0 21/2 15/1 2/3 0/0 0/0
9/7/2017 at Sacred Heart 1-2 1/2 0/2 18/8 9/6 4/3 0/0 0/0
9/10/2017 vs SIEW 2-0 2/0 2/0 13/15 7/10 2/5 1/0 0/0
9/14/2017 at LIU Brooklyn 2-3 2/3 2/1 28/10 11/9 6/2 0/2 0/0
9/17/2017 at Fordham 2-1 2/1 1/0 13/9 8/6 2/2 0/0 0/0
9/21/2017 at WAGNER 4-1 4/1 3/2 23/8 11/4 4/1 0/1 0/0
9/24/2017 at UMass Lowell 2-1 2/1 0/1 13/11 2/7 3/3 0/0 0/0
9/28/2017 vs MAINE 2-1 2/1 1/1 18/6 6/5 3/1 0/1 0/0
10/1/2017 vs STONY BROOK 0-1 0/1 0/0 16/17 3/7 3/9 0/0 0/0
10/5/2017 at UAlbany 1-1 1/1 1/1 11/24 6/4 2/3 0/0 0/0
10/8/2017 at UMBC 4-1 4/1 3/1 11/10 6/4 4/3 0/0 0/0
10/12/2017 vs UNHW 1-2 1/2 1/2 21/12 4/4 3/4 0/0 0/0
10/15/2017 vs Vermont 1-0 1/0 1/0 14/12 10/7 4/2 0/0 0/0
10/22/2017 at Binghamton 2-3 2/3 2/3 12/13 9/8 5/8 0/1 0/1
10/26/2017 vs STONY BROOK 0-2 0/2 0/2 8/15 4/4 4/7 0/1 0/0
Totals 30/28 22/24 284/213 131/105 71/69 2/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 DSU (9/3/2017)
GOALS 4 DSU (9/3/2017)
WAGNER (9/21/2017)
UMBC (10/8/2017)
ASSISTS 4 DSU (9/3/2017)
SHOTS 28 LIU Brooklyn (9/14/2017)
SHOTS ON GOAL 15 DSU (9/3/2017)
SAVES 10 SIEW (9/10/2017)
FOULS 15 UAlbany (10/5/2017)
CORNER KICKS 7 Fairleigh Dickinson (8/20/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 BROWN (8/31/2017)
GOALS 4 BROWN (8/31/2017)
ASSISTS 3 Fairleigh Dickinson (8/20/2017)
BROWN (8/31/2017)
Binghamton (10/22/2017)
SHOTS 24 UAlbany (10/5/2017)
SHOTS ON GOAL 10 SIEW (9/10/2017)
SAVES 11 DSU (9/3/2017)
FOULS 9 Sacred Heart (9/7/2017)
STONY BROOK (10/1/2017)
CORNER KICKS 9 STONY BROOK (10/1/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fairleigh Dickinson (8/20/2017)
Sacred Heart (9/7/2017)
GOALS 1 Fairleigh Dickinson (8/20/2017)
MAN (8/27/2017)
Sacred Heart (9/7/2017)
UAlbany (10/5/2017)
UNHW (10/12/2017)
Vermont (10/15/2017)
ASSISTS 1 MAN (8/27/2017)
Fordham (9/17/2017)
MAINE (9/28/2017)
UAlbany (10/5/2017)
UNHW (10/12/2017)
Vermont (10/15/2017)
SHOTS 8 Fairleigh Dickinson (8/20/2017)
BROWN (8/31/2017)
UAlbany (10/5/2017)
UMBC (10/8/2017)
STONY BROOK (10/26/2017)
SHOTS ON GOAL 2 UMass Lowell (9/24/2017)
STONY BROOK (10/1/2017)
SAVES 1 Fairleigh Dickinson (8/20/2017)
MAN (8/27/2017)
DSU (9/3/2017)
UNHW (10/12/2017)
STONY BROOK (10/26/2017)
FOULS 2 BROWN (8/31/2017)
Fordham (9/17/2017)
MAINE (9/28/2017)
UNHW (10/12/2017)
Vermont (10/15/2017)
STONY BROOK (10/26/2017)
CORNER KICKS 2 Holy Cross (8/24/2017)
DSU (9/3/2017)
SIEW (9/10/2017)
Fordham (9/17/2017)
UMass Lowell (9/24/2017)
MAINE (9/28/2017)
STONY BROOK (10/1/2017)
UAlbany (10/5/2017)
UNHW (10/12/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fordham (9/17/2017)
STONY BROOK (10/1/2017)
GOALS 1 Holy Cross (8/24/2017)
MAN (8/27/2017)
Fordham (9/17/2017)
WAGNER (9/21/2017)
UMass Lowell (9/24/2017)
MAINE (9/28/2017)
STONY BROOK (10/1/2017)
UAlbany (10/5/2017)
UMBC (10/8/2017)
ASSISTS 1 Holy Cross (8/24/2017)
MAN (8/27/2017)
LIU Brooklyn (9/14/2017)
UMass Lowell (9/24/2017)
MAINE (9/28/2017)
UAlbany (10/5/2017)
UMBC (10/8/2017)
SHOTS 2 DSU (9/3/2017)
MAINE (9/28/2017)
SHOTS ON GOAL 1 MAN (8/27/2017)
DSU (9/3/2017)
SAVES 2 UMBC (10/8/2017)
FOULS 1 DSU (9/3/2017)
Fordham (9/17/2017)
UMass Lowell (9/24/2017)
Binghamton (10/22/2017)
CORNER KICKS 1 MAN (8/27/2017)
BROWN (8/31/2017)
LIU Brooklyn (9/14/2017)
Fordham (9/17/2017)
WAGNER (9/21/2017)
MAINE (9/28/2017)
Vermont (10/15/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 WAGNER (9/21/2017)
GOALS 2 WAGNER (9/21/2017)
UMBC (10/8/2017)
ASSISTS 2 WAGNER (9/21/2017)
SHOTS 7 Sacred Heart (9/7/2017)
LIU Brooklyn (9/14/2017)
UNHW (10/12/2017)
SHOTS ON GOAL 5 Sacred Heart (9/7/2017)
SAVES 10 SIEW (9/10/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 DSU (9/3/2017)
GOALS 4 DSU (9/3/2017)
WAGNER (9/21/2017)
UMBC (10/8/2017)
ASSISTS 4 DSU (9/3/2017)
SHOTS 28 LIU Brooklyn (9/14/2017)
SHOTS ON GOAL 15 DSU (9/3/2017)
SAVES 10 SIEW (9/10/2017)
FOULS 15 UAlbany (10/5/2017)
CORNER KICKS 7 Fairleigh Dickinson (8/20/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kaila Lozada
WAGNER (9/21/2017)
GOALS 2 Kaila Lozada
Ashley Claud
WAGNER (9/21/2017)
UMBC (10/8/2017)
ASSISTS 2 Sierra Stone
WAGNER (9/21/2017)
SHOTS 7 Sierra Stone
Bridgette Alexander
Sierra Stone
Sacred Heart (9/7/2017)
LIU Brooklyn (9/14/2017)
UNHW (10/12/2017)
SHOTS ON GOAL 5 Sierra Stone
Sacred Heart (9/7/2017)
SAVES 10 Maia Perez
SIEW (9/10/2017)

Leaders

Team Leaders: Points
Player High
Points
Lozada, Kaila 18
Alexander, Bridgette 17
Stone, Sierra 14
Carr, Julia 12
Kayrouz, Magalie 6
Team Leaders: Goals
Player High
Goals
Lozada, Kaila 7
Alexander, Bridgette 7
Stone, Sierra 4
Carr, Julia 4
Kayrouz, Magalie 3
Team Leaders: Assists
Player High
Assists
Stone, Sierra 6
Lozada, Kaila 4
Carr, Julia 4
Alexander, Bridgette 3
Correia, Beatriz 2
Team Leaders: Shots
Player High
Shots
Carr, Julia 49
Alexander, Bridgette 43
Lozada, Kaila 36
Stone, Sierra 36
Vitiello, Skylar 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carr, Julia 23
Lozada, Kaila 21
Alexander, Bridgette 20
Stone, Sierra 15
Vitiello, Skylar 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alexander, Bridgette 2
Stone, Sierra 2
Lozada, Kaila 1
Carr, Julia 1
Claud, Ashley 1