2016 Women's Soccer Cumulative Statistics

Team (13-5-1, 6-1-1)

Overall Team Statistics
Statistic Hartford Opponents
Shots
Goals 38 18
Goals Per Game 2.00 0.95
Shots 254 143
Shots Per Game 13.4 7.5
Shots Percentage 0.150 0.126
Shots On Goal 126-254 79-143
Shots On Goal Percentage 0.496 0.552
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 31 15
Saves 61 88
Fouls 115 138
Corner Kicks 72 50
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Carr, Julia 19 19 1344 6 5 17 44 0.136 23 0.523 0-0 3 3-3
9 Tripp, Tori 19 17 1389 5 5 15 24 0.208 12 0.500 0-0 1 0-0
18 Lozada, Kaila 19 14 1339 5 4 14 29 0.172 20 0.690 0-0 2 0-0
6 Stone, Sierra 19 17 1467 3 6 12 28 0.107 10 0.357 0-0 3 0-0
23 Alexander, Bridgette 17 13 1117 3 4 10 32 0.094 13 0.406 0-0 1 0-0
22 Claud, Ashley 17 2 469 3 3 9 13 0.231 6 0.462 0-0 1 0-0
12 Ingram, Aaliyah 15 9 829 4 0 8 34 0.118 14 0.412 1-0 0 0-0
13 Smallfield, Caitlin 14 14 1225 4 0 8 9 0.444 4 0.444 0-0 1 0-0
11 Vitiello, Skylar 19 19 1712 2 2 6 18 0.111 11 0.611 0-0 1 0-0
7 Massey, Caroline 10 1 131 1 1 3 5 0.200 4 0.800 0-0 0 0-0
8 Nolan, Hayley 19 18 1515 1 1 3 9 0.111 7 0.778 1-0 0 0-1
20 Connolly, Katie 19 19 1698 0 0 0 5 0.000 1 0.200 1-0 0 0-0
14 Hoang, Kylie 12 1 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jurg, Jessica 19 19 1695 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kelley, Brenna 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Phillips, Annabelle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Socha, Molly 19 8 936 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Spanos, Melina 4 0 56 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Stabile, Madison 19 19 1695 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Szot, Stefanie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Winogradoff, Nicola 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19076 38 31 107 254 0.150 126 0.496 3-0 13 3-4
Opponent 19 - 19089 18 15 51 143 0.126 79 0.552 5-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jurg, Jessica 19 19 1739:47 18 0.93 58 0.763 13 5 1 9 132
Total 19 - 1739:47 18 0.93 58 0.763 13 5 1 9 132
Opponents 19 - 1739:47 38 1.97 85 0.691 0 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Carr, Julia 8 8 596 3 4 10 14 0.214 7 0.500 0-0 2 2-2
9 Tripp, Tori 8 8 663 4 2 10 17 0.235 10 0.588 0-0 1 0-0
23 Alexander, Bridgette 8 8 630 2 2 6 18 0.111 9 0.500 0-0 1 0-0
12 Ingram, Aaliyah 7 3 343 3 0 6 17 0.176 8 0.471 1-0 0 0-0
18 Lozada, Kaila 8 5 554 2 1 5 10 0.200 8 0.800 0-0 0 0-0
6 Stone, Sierra 8 8 717 1 3 5 10 0.100 3 0.300 0-0 1 0-0
13 Smallfield, Caitlin 3 3 251 1 0 2 2 0.500 1 0.500 0-0 1 0-0
22 Claud, Ashley 8 0 157 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Nolan, Hayley 8 8 725 0 1 1 4 0.000 3 0.750 0-0 0 0-0
20 Connolly, Katie 8 8 750 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Hoang, Kylie 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jurg, Jessica 8 8 750 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Massey, Caroline 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Socha, Molly 8 5 514 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Spanos, Melina 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stabile, Madison 8 8 750 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Vitiello, Skylar 8 8 738 0 0 0 8 0.000 5 0.625 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8229 17 14 48 105 0.162 56 0.533 3-0 6 2-2
Opponent 8 - 8208 6 4 16 51 0.118 25 0.490 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jurg, Jessica 8 8 749:47 6 0.72 17 0.739 6 1 1 5 41
Total 8 - 749:47 6 0.72 17 0.739 6 1 1 5 41
Opponents 8 - 749:47 17 2.04 37 0.685 0 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2016 at Manhattan W 1-0 (1-0-0) 327 Kaila Lozada (1) (Tori Tripp)
8/22/2016 at NJIT L 1-2 (1-1) 300 Caitlin Smallfield (1) (Skylar Vitiello)
8/28/2016 at Delaware State W 4-0 (2-1) 119 Sierra Stone (0) (Caroline Massey)
Ashley Claud (0) (Tori Tripp)
Julia Carr (0)
Bridgette Alexander (0) (Ashley Claud)
9/1/2016 at Siena College W 2-1 (3-1) 136 Ashley Claud (2) (Sierra Stone)
Ashley Claud (3) (Bridgette Alexander)
9/4/2016 vs FDU-W W 3-2 (4-1-0) 277 Julia Carr (2) (Bridgette Alexander , Kaila Lozada)
Kaila Lozada (2) (Ashley Claud)
Sierra Stone (3) (Kaila Lozada)
9/8/2016 vs Wagner W 4-0 (5-1-0) 311 Julia Carr (3)
Caroline Massey (1) (Skylar Vitiello)
Hayley Nolan (1) (Tori Tripp)
Caitlin Smallfield (2) (Sierra Stone)
9/11/2016 vs FOR L 1-2 (5-2-0) 338 Aaliyah Ingram (1) (Kaila Lozada)
9/15/2016 at Yale L 1-2 (5-3-0) 311 Skylar Vitiello (1) (Sierra Stone)
9/18/2016 at Bryant W 2-1 (6-3) 0 Tori Tripp (1)
Kaila Lozada (3)
9/25/2016 vs Binghamton W 5-0 (7-3-0 (1-0-0 AE)) 258 Julia Carr (4)
Kaila Lozada (4) (Sierra Stone)
Aaliyah Ingram (2) (Tori Tripp)
Tori Tripp (2) (Ashley Claud)
Tori Tripp (3) (Sierra Stone)
9/29/2016 vs UMBCW W 3-1 (8-3-0, 2-0-0) 2-0-0 235 Aaliyah Ingram (3) (Bridgette Alexander , Julia Carr)
Bridgette Alexander (2) (Kaila Lozada)
Aaliyah Ingram (4) (Julia Carr)
10/2/2016 at UNH L 1-3 (8-4, 2-1 AE) 2-1 AE 223 Julia Carr (5)
10/6/2016 at Maine W 2-0 (9-4-0 (3-1-0)) 103 Sierra Stone (0)
Kaila Lozada (0) (Bridgette Alexander)
10/9/2016 vs ALBANYW T 2-2 (9-4-1, 3-1-1) 3-1-1 94 Bridgette Alexander (3) (Tori Tripp)
Tori Tripp (4) (Julia Carr)
10/13/2016 vs UMLW W 2-0 (10-4-1, 4-1-1) 4-1-1 319 Tori Tripp (5) (Julia Carr)
TEAM (1)
10/20/2016 at Vermont W 1-0 (11-4-1, 5-1-1) 5-1-1 154 Julia Carr (6) (Hayley Nolan)
10/23/2016 at Stony Brook W 1-0 (12-4-1, 6-1-1 AE) 6-1-1 AE 0 Caitlin Smallfield (0) (Sierra Stone)
10/30/2016 vs Vermont W 1-0 (13-4-1) 277 Skylar Vitiello (2)
11/6/2016 at UAlbany L 1-2 (13-5-1) 393 Caitlin Smallfield (4) (Julia Carr)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 at Manhattan 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
8/22/2016 at NJIT 1-2 1 1 3 15 0.067 4 0.267 0-0 0 0-0 989
8/28/2016 at Delaware State 4-0 4 3 11 15 0.267 11 0.733 0-0 1 0-1 945
9/1/2016 at Siena College 2-1 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
9/4/2016 vs FDU-W 3-2 3 4 10 14 0.214 5 0.357 1-0 1 0-0 988
9/8/2016 vs Wagner 4-0 4 3 11 16 0.250 7 0.438 0-0 1 1-1 990
9/11/2016 vs FOR 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
9/15/2016 at Yale 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
9/18/2016 at Bryant 2-1 2 0 4 14 0.143 6 0.429 0-0 1 0-0 991
9/25/2016 vs Binghamton 5-0 5 4 14 15 0.333 9 0.600 0-0 1 1-1 992
9/29/2016 vs UMBCW 3-1 3 4 10 20 0.150 11 0.550 1-0 1 0-0 991
10/2/2016 at UNH 1-3 1 0 2 11 0.091 3 0.273 0-0 0 1-1 989
10/6/2016 at Maine 2-0 2 1 5 12 0.167 8 0.667 0-0 1 0-0 991
10/9/2016 vs ALBANYW 2-2 2 2 6 11 0.182 3 0.273 0-0 0 0-0 1210
10/13/2016 vs UMLW 2-0 2 1 5 11 0.182 11 1.000 0-0 1 0-0 989
10/20/2016 at Vermont 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 970
10/23/2016 at Stony Brook 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 1097
10/30/2016 vs Vermont 1-0 1 0 2 19 0.053 10 0.526 1-0 1 0-0 994
11/6/2016 at UAlbany 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
Total 38-18 38 31 107 254 0.150 126 0.496 3-0 13 3-4 19076
Opponent - 18 15 51 143 0.126 79 0.552 5-0 5 - 19089

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Manhattan 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
8/22/2016 NJIT 1-2 90:00 2 1.00 3 0.600 0 1 0 0 7
8/28/2016 Delaware State 4-0 90:00 0 0.67 2 1.000 1 0 0 1 3
9/1/2016 Siena College 2-1 90:00 1 0.75 5 0.833 1 0 0 0 9
9/4/2016 FDU-W 3-2 90:00 2 1.00 2 0.500 1 0 0 0 5
9/8/2016 Wagner 4-0 90:00 0 0.83 2 1.000 1 0 0 1 4
9/11/2016 FOR 1-2 90:00 2 1.00 1 0.333 0 1 0 0 9
9/15/2016 Yale 1-2 90:00 2 1.13 8 0.800 0 1 0 0 14
9/18/2016 Bryant 2-1 90:00 1 1.11 7 0.875 1 0 0 0 12
9/25/2016 Binghamton 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/29/2016 UMBCW 3-1 90:00 1 1.00 2 0.667 1 0 0 0 4
10/2/2016 UNH 1-3 90:00 3 1.17 3 0.500 0 1 0 0 0
10/6/2016 Maine 2-0 90:00 0 1.08 3 1.000 1 0 0 1 7
10/9/2016 ALBANYW 2-2 110:00 2 1.13 4 0.667 0 0 1 0 12
10/13/2016 UMLW 2-0 90:00 0 1.05 0 0.00 1 0 0 1 1
10/20/2016 Vermont 1-0 90:00 0 0.99 4 1.000 1 0 0 1 9
10/23/2016 Stony Brook 1-0 99:47 0 0.92 2 1.000 1 0 0 1 7
10/30/2016 Vermont 1-0 90:00 0 0.87 3 1.000 1 0 0 1 8
11/6/2016 UAlbany 1-2 90:00 2 0.93 6 0.750 0 1 0 0 14
Totals - 1739 18 0.93 61 0.772 13 5 1 9 132
Opponent - 1739:47 38 1.97 88 0.698 5 13 1 - 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 Manhattan 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
8/22/2016 NJIT 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 990
8/28/2016 Delaware State 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 986
9/1/2016 Siena College 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 989
9/4/2016 FDU-W 2-3 2 2 6 5 0.400 4 0.800 1-0 0 0-0 990
9/8/2016 Wagner 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 999
9/11/2016 FOR 2-1 2 1 5 9 0.222 3 0.333 0-0 1 0-0 976
9/15/2016 Yale 2-1 2 2 6 14 0.143 10 0.714 0-0 1 0-0 989
9/18/2016 Bryant 1-2 1 1 3 12 0.083 8 0.667 0-0 0 0-0 990
9/25/2016 Binghamton 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/29/2016 UMBCW 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/2/2016 UNH 3-1 3 3 9 8 0.375 6 0.750 0-0 1 0-0 990
10/6/2016 Maine 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/9/2016 ALBANYW 2-2 2 1 5 13 0.154 6 0.462 0-0 0 0-0 1183
10/13/2016 UMLW 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/20/2016 Vermont 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 975
10/23/2016 Stony Brook 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1099
10/30/2016 Vermont 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
11/6/2016 UAlbany 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
Total 18-38 18 15 51 143 0.126 79 0.552 5-0 5 0-0 19089
Hartford - 38 31 107 254 0.150 126 0.496 3-0 13 - 19076

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Manhattan 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
8/22/2016 NJIT 2-1 90:00 1 1.00 3 0.750 1 0 0 0 15
8/28/2016 Delaware State 0-4 90:00 4 2.00 7 0.636 0 1 0 0 14
9/1/2016 Siena College 1-2 90:00 2 2.00 7 0.778 0 1 0 0 17
9/4/2016 FDU-W 2-3 90:00 3 2.20 2 0.400 0 1 0 0 14
9/8/2016 Wagner 0-4 90:00 4 2.50 3 0.429 0 1 0 0 14
9/11/2016 FOR 2-1 90:00 1 2.29 1 0.500 1 0 0 0 5
9/15/2016 Yale 2-1 90:00 1 2.13 5 0.833 1 0 0 0 11
9/18/2016 Bryant 1-2 90:00 2 2.11 4 0.667 0 1 0 0 14
9/25/2016 Binghamton 0-5 90:00 5 2.40 4 0.444 0 1 0 0 14
9/29/2016 UMBCW 1-3 90:00 3 2.45 8 0.727 0 1 0 0 20
10/2/2016 UNH 3-1 90:00 1 2.33 2 0.667 1 0 0 0 0
10/6/2016 Maine 0-2 90:00 2 2.31 6 0.750 0 1 0 0 12
10/9/2016 ALBANYW 2-2 110:00 2 2.25 1 0.333 0 0 1 0 11
10/13/2016 UMLW 0-2 90:00 2 2.23 9 0.818 0 1 0 0 10
10/20/2016 Vermont 0-1 90:00 1 2.16 5 0.833 0 1 0 0 12
10/23/2016 Stony Brook 0-1 99:47 1 2.08 4 0.800 0 1 0 0 13
10/30/2016 Vermont 0-1 90:00 1 2.02 9 0.900 0 1 0 0 19
11/6/2016 UAlbany 2-1 90:00 1 1.97 4 0.800 1 0 0 0 12
Totals - 1739 38 1.97 88 0.698 5 13 1 - 238
Hartford - 1739:47 18 0.93 61 0.772 13 5 1 9 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2016 at Manhattan 1-0 1/0 1/0 11/6 5/3 4/2 0/0 0/0
8/22/2016 at NJIT 1-2 1/2 1/2 15/7 4/5 2/1 0/0 0/0
8/28/2016 at Delaware State 4-0 4/0 3/0 15/3 11/2 2/2 0/0 0/0
9/1/2016 at Siena College 2-1 2/1 2/1 17/10 9/6 1/4 0/0 0/0
9/4/2016 vs FDU-W 3-2 3/2 4/2 14/5 5/4 4/0 1/1 0/0
9/8/2016 vs Wagner 4-0 4/0 3/0 16/4 7/2 5/1 0/0 0/0
9/11/2016 vs FOR 1-2 1/2 1/1 5/9 2/3 1/3 0/0 0/0
9/15/2016 at Yale 1-2 1/2 1/2 11/14 6/10 3/3 0/0 0/0
9/18/2016 at Bryant 2-1 2/1 0/1 14/12 6/8 3/1 0/0 0/0
9/25/2016 vs Binghamton 5-0 5/0 4/0 15/2 9/1 3/3 0/0 0/0
9/29/2016 vs UMBCW 3-1 3/1 4/0 20/4 11/3 3/1 1/0 0/0
10/2/2016 at UNH 1-3 1/3 0/3 11/8 3/6 2/0 0/0 0/0
10/6/2016 at Maine 2-0 2/0 1/0 12/7 8/3 3/9 0/1 0/0
10/9/2016 vs ALBANYW 2-2 2/2 2/1 11/13 3/6 7/5 0/0 0/0
10/13/2016 vs UMLW 2-0 2/0 1/0 11/1 11/0 10/2 0/1 0/0
10/20/2016 at Vermont 1-0 1/0 1/0 12/9 6/4 2/2 0/1 0/0
10/23/2016 at Stony Brook 1-0 1/0 1/0 13/7 5/2 5/5 0/0 0/0
10/30/2016 vs Vermont 1-0 1/0 0/0 19/8 10/3 9/3 1/1 0/0
11/6/2016 at UAlbany 1-2 1/2 1/2 12/14 5/8 3/3 0/0 0/0
Totals 38/18 31/15 254/143 126/79 72/50 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Binghamton (9/25/2016)
GOALS 5 Binghamton (9/25/2016)
ASSISTS 4 FDU-W (9/4/2016)
Binghamton (9/25/2016)
UMBCW (9/29/2016)
SHOTS 20 UMBCW (9/29/2016)
SHOTS ON GOAL 11 Delaware State (8/28/2016)
UMBCW (9/29/2016)
UMLW (10/13/2016)
SAVES 8 Yale (9/15/2016)
FOULS 15 UNH (10/2/2016)
CORNER KICKS 10 UMLW (10/13/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UNH (10/2/2016)
GOALS 3 UNH (10/2/2016)
ASSISTS 3 UNH (10/2/2016)
SHOTS 14 Yale (9/15/2016)
UAlbany (11/6/2016)
SHOTS ON GOAL 10 Yale (9/15/2016)
SAVES 9 UMLW (10/13/2016)
Vermont (10/30/2016)
FOULS 14 NJIT (8/22/2016)
CORNER KICKS 9 Maine (10/6/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Manhattan (8/19/2016)
NJIT (8/22/2016)
FOR (9/11/2016)
Yale (9/15/2016)
UNH (10/2/2016)
Vermont (10/20/2016)
Stony Brook (10/23/2016)
Vermont (10/30/2016)
UAlbany (11/6/2016)
GOALS 1 Manhattan (8/19/2016)
NJIT (8/22/2016)
Siena College (9/1/2016)
FOR (9/11/2016)
Yale (9/15/2016)
Bryant (9/18/2016)
UNH (10/2/2016)
Maine (10/6/2016)
ALBANYW (10/9/2016)
UMLW (10/13/2016)
Vermont (10/20/2016)
Stony Brook (10/23/2016)
Vermont (10/30/2016)
UAlbany (11/6/2016)
ASSISTS 1 Manhattan (8/19/2016)
NJIT (8/22/2016)
FOR (9/11/2016)
Yale (9/15/2016)
Maine (10/6/2016)
UMLW (10/13/2016)
Vermont (10/20/2016)
Stony Brook (10/23/2016)
UAlbany (11/6/2016)
SHOTS 5 Manhattan (8/19/2016)
FOR (9/11/2016)
Yale (9/15/2016)
UNH (10/2/2016)
ALBANYW (10/9/2016)
UMLW (10/13/2016)
SHOTS ON GOAL 2 FOR (9/11/2016)
UNH (10/2/2016)
ALBANYW (10/9/2016)
SAVES 1 FOR (9/11/2016)
Binghamton (9/25/2016)
FOULS 2 Delaware State (8/28/2016)
FOR (9/11/2016)
Bryant (9/18/2016)
Maine (10/6/2016)
Vermont (10/20/2016)
CORNER KICKS 1 NJIT (8/22/2016)
Delaware State (8/28/2016)
Siena College (9/1/2016)
FOR (9/11/2016)
UNH (10/2/2016)
Vermont (10/20/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMBCW (9/29/2016)
GOALS 1 Siena College (9/1/2016)
Bryant (9/18/2016)
UMBCW (9/29/2016)
ASSISTS 1 Siena College (9/1/2016)
FOR (9/11/2016)
Bryant (9/18/2016)
ALBANYW (10/9/2016)
SHOTS 1 Binghamton (9/25/2016)
UMLW (10/13/2016)
SHOTS ON GOAL 1 Binghamton (9/25/2016)
SAVES 1 FDU-W (9/4/2016)
FOR (9/11/2016)
UNH (10/2/2016)
ALBANYW (10/9/2016)
FOULS 2 Delaware State (8/28/2016)
Wagner (9/8/2016)
Bryant (9/18/2016)
CORNER KICKS 1 NJIT (8/22/2016)
Wagner (9/8/2016)
Bryant (9/18/2016)
UMBCW (9/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Binghamton (9/25/2016)
GOALS 2 Siena College (9/1/2016)
Binghamton (9/25/2016)
UMBCW (9/29/2016)
ASSISTS 2 FDU-W (9/4/2016)
Binghamton (9/25/2016)
UMBCW (9/29/2016)
SHOTS 6 Binghamton (9/25/2016)
SHOTS ON GOAL 4 UMBCW (9/29/2016)
UMLW (10/13/2016)
SAVES 8 Yale (9/15/2016)
FOULS 8 UMLW (10/13/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Binghamton (9/25/2016)
GOALS 5 Binghamton (9/25/2016)
ASSISTS 4 FDU-W (9/4/2016)
Binghamton (9/25/2016)
UMBCW (9/29/2016)
SHOTS 20 UMBCW (9/29/2016)
SHOTS ON GOAL 11 Delaware State (8/28/2016)
UMBCW (9/29/2016)
UMLW (10/13/2016)
SAVES 8 Yale (9/15/2016)
FOULS 15 UNH (10/2/2016)
CORNER KICKS 10 UMLW (10/13/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tori Tripp
Binghamton (9/25/2016)
GOALS 2 Ashley Claud
Tori Tripp
Aaliyah Ingram
Siena College (9/1/2016)
Binghamton (9/25/2016)
UMBCW (9/29/2016)
ASSISTS 2 Kaila Lozada
Sierra Stone
Julia Carr
FDU-W (9/4/2016)
Binghamton (9/25/2016)
UMBCW (9/29/2016)
SHOTS 6 Aaliyah Ingram
Binghamton (9/25/2016)
SHOTS ON GOAL 4 Aaliyah Ingram
Bridgette Alexander
UMBCW (9/29/2016)
UMLW (10/13/2016)
SAVES 8 Jessica Jurg
Yale (9/15/2016)
FOULS 8 TEAM
UMLW (10/13/2016)

Leaders

Team Leaders: Points
Player High
Points
Carr, Julia 17
Tripp, Tori 15
Lozada, Kaila 14
Stone, Sierra 12
Alexander, Bridgette 10
Team Leaders: Goals
Player High
Goals
Carr, Julia 6
Tripp, Tori 5
Lozada, Kaila 5
Ingram, Aaliyah 4
Smallfield, Caitlin 4
Team Leaders: Assists
Player High
Assists
Stone, Sierra 6
Carr, Julia 5
Tripp, Tori 5
Lozada, Kaila 4
Alexander, Bridgette 4
Team Leaders: Shots
Player High
Shots
Carr, Julia 44
Ingram, Aaliyah 34
Alexander, Bridgette 32
Lozada, Kaila 29
Stone, Sierra 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carr, Julia 23
Lozada, Kaila 20
Ingram, Aaliyah 14
Alexander, Bridgette 13
Tripp, Tori 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carr, Julia 3
Stone, Sierra 3
Lozada, Kaila 2
Tripp, Tori 1
Alexander, Bridgette 1