2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 MacKinnon, David 19 MacKinnon, David .351 .881 52-52 194 34 68 13 1 1 21 86 .443 25 6 26 5 .438 1 1 7-7
7 Stover, Trey 7 Stover, Trey .301 .777 45-45 163 26 49 12 1 1 13 66 .405 16 3 32 2 .372 1 8 5-7
8 Bengtson, Ben 8 Bengtson, Ben .269 .730 44-42 156 22 42 11 2 0 20 57 .365 16 8 24 7 .365 1 1 6-9
10 DelDebbio, Chris 10 DelDebbio, Chris .266 .760 46-46 177 21 47 11 2 5 24 77 .435 11 5 32 1 .325 1 3 5-8
14 Campana, Nick 14 Campana, Nick .264 .620 52-50 197 17 52 9 2 0 20 65 .330 7 1 32 5 .290 2 3 2-7
15 Lukach, Ryan 15 Lukach, Ryan .260 .739 54-54 204 31 53 10 2 6 43 85 .417 11 10 47 3 .322 5 3 6-7
2 Wilson, Aaron 2 Wilson, Aaron .250 .729 44-43 136 23 34 5 1 2 15 47 .346 25 5 27 0 .383 1 6 7-10
6 Ruch, Dalton 6 Ruch, Dalton .257 .627 34-31 105 14 27 5 0 0 12 32 .305 10 1 13 5 .322 2 4 3-5
16 Roberti, Joe 16 Roberti, Joe .256 .634 35-32 121 11 31 10 0 1 14 44 .364 2 1 28 4 .270 2 4 1-2
21 Ostberg, Erik 21 Ostberg, Erik .234 .577 38-37 124 16 29 3 0 0 12 32 .258 13 3 22 1 .319 1 1 10-13
3 Ward, TJ 3 Ward, TJ .221 .566 27-24 86 15 19 3 0 0 8 22 .256 6 6 16 0 .310 2 0 0-1
20 DiMauro, Sebastian 20 DiMauro, Sebastian .175 .581 20-10 40 7 7 4 0 0 3 11 .275 7 1 7 2 .306 1 1 2-4
13 LaRossa, John 13 LaRossa, John .167 .453 8-1 6 0 1 0 0 0 0 1 .167 1 0 3 1 .286 0 0 0-0
25 Walker, Billy 25 Walker, Billy .163 .376 15-12 43 1 7 0 0 0 2 7 .163 3 0 6 1 .213 1 0 0-0
31 Ganca, Justin 31 Ganca, Justin .091 .303 9-6 22 0 2 1 0 0 3 3 .136 2 0 5 0 .167 0 0 0-1
Totals .264 .695 54-54 1774 238 468 97 11 16 210 635 .358 155 50 320 37 .337 21 35 54-81
Opponents .260 .710 54-54 1760 273 457 95 12 21 233 639 .363 188 60 288 35 .347 21 33 78-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Gauthier, Kyle 35Gauthier, Kyle 3.47 1.14 4-7 14-14 1 0-1 0 93.1 83 47 36 23 53 6 1 7 349 .238 7 3 1 0 5
23 Murphy, Brian 23Murphy, Brian 4.27 1.39 1-5 14-13 0 0-0 0 65.1 67 40 31 24 37 17 1 2 248 .270 8 8 1 4 7
18 McKay, Sam 18McKay, Sam 4.42 1.25 4-7 13-12 3 0-1 0 73.1 73 41 36 19 34 16 3 1 274 .266 4 4 0 5 6
13 LaRossa, John 13LaRossa, John 0.00 1.00 0-0 5-0 0 0-1 0 5.0 2 0 0 3 3 0 1 0 16 .125 1 1 0 0 0
11 Regula, Jake 11Regula, Jake 1.69 1.27 1-0 13-1 0 0-2 1 21.1 14 4 4 13 11 6 0 1 71 .197 2 3 0 1 0
17 Charles, Jeremy 17Charles, Jeremy 2.47 1.12 4-2 22-0 0 0-2 3 47.1 42 17 13 11 35 11 1 1 178 .236 5 3 2 1 5
12 Stepniak, Brian 12Stepniak, Brian 3.00 1.28 2-1 8-6 0 0-1 0 18.0 18 8 6 5 13 7 0 1 70 .257 0 2 0 1 1
28 Mellin, Jacob 28Mellin, Jacob 4.50 1.57 3-1 17-1 0 0-0 1 28.0 26 17 14 18 25 7 1 1 105 .248 2 3 0 2 2
30 Robarge, Justin 30Robarge, Justin 4.87 1.57 0-2 12-0 0 0-1 0 20.1 24 11 11 8 9 6 2 1 79 .304 3 3 0 1 1
22 Brown, Ben 22Brown, Ben 5.02 1.67 0-1 10-1 0 0-1 0 14.1 12 10 8 12 14 2 0 4 55 .218 3 2 0 2 0
1 Barnes, Austin 1Barnes, Austin 5.76 1.62 2-1 19-0 0 0-1 2 29.2 37 27 19 11 19 5 1 0 120 .308 1 12 0 2 4
9 McGinty, John 9McGinty, John 7.04 2.22 0-2 11-1 0 0-1 3 15.1 18 13 12 16 12 5 0 0 60 .300 3 3 1 0 2
34 Ferguson, Collin 34Ferguson, Collin 7.27 2.08 1-0 6-0 0 0-1 0 8.2 11 8 7 7 6 2 0 0 37 .297 1 3 0 1 0
33 Tise, Kevin 33Tise, Kevin 8.22 1.96 1-1 7-3 0 0-1 0 15.1 18 15 14 12 13 2 1 2 62 .290 1 1 0 0 0
26 Wiltse, Kevin 26Wiltse, Kevin 13.50 2.10 0-0 7-0 0 0-0 0 6.2 10 11 10 4 3 3 0 0 27 .370 1 7 1 1 0
29 Rovasio, Anthony 29Rovasio, Anthony 15.43 1.71 0-1 2-2 0 0-0 0 2.1 2 4 4 2 1 0 0 0 9 .222 1 2 0 0 0
Totals 4.36 1.39 23-31 180-54 4 4 10 464.1 457 273 225 188 288 95 12 21 1760 .260 43 60 6 21 33
Opponents 3.86 1.32 31-23 168-54 5 6 11 470.2 468 238 202 155 320 97 11 16 1774 .264 49 50 3 21 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 DelDebbio, Chris 10 DelDebbio, Chris 67 67 0 0 1.000 0 0 0 0 0
20 DiMauro, Sebastian 20 DiMauro, Sebastian 18 17 1 0 1.000 0 0 0 0 0
17 Charles, Jeremy 17 Charles, Jeremy 11 2 9 0 1.000 0 9 0 0 0
1 Barnes, Austin 1 Barnes, Austin 9 0 9 0 1.000 0 10 1 0 0
31 Ganca, Justin 31 Ganca, Justin 7 7 0 0 1.000 0 0 0 0 0
11 Regula, Jake 11 Regula, Jake 6 1 5 0 1.000 1 6 2 0 0
9 McGinty, John 9 McGinty, John 4 0 4 0 1.000 0 4 0 0 0
30 Robarge, Justin 30 Robarge, Justin 3 0 3 0 1.000 0 0 3 0 0
13 LaRossa, John 13 LaRossa, John 1 0 1 0 1.000 0 0 0 0 0
34 Ferguson, Collin 34 Ferguson, Collin 1 0 1 0 1.000 0 1 0 0 0
19 MacKinnon, David 19 MacKinnon, David 554 523 24 7 .987 41 0 0 0 0
25 Walker, Billy 25 Walker, Billy 79 67 11 1 .987 0 14 1 1 0
2 Wilson, Aaron 2 Wilson, Aaron 155 85 67 3 .981 13 0 0 0 0
15 Lukach, Ryan 15 Lukach, Ryan 146 137 6 3 .979 2 0 0 0 0
14 Campana, Nick 14 Campana, Nick 94 90 2 2 .979 0 0 0 0 0
16 Roberti, Joe 16 Roberti, Joe 205 168 32 5 .976 1 47 17 7 0
35 Gauthier, Kyle 35 Gauthier, Kyle 31 8 22 1 .968 0 11 10 0 0
21 Ostberg, Erik 21 Ostberg, Erik 58 48 8 2 .966 1 17 3 5 0
7 Stover, Trey 7 Stover, Trey 227 68 148 11 .952 24 0 0 0 0
6 Ruch, Dalton 6 Ruch, Dalton 127 39 81 7 .945 11 0 0 0 0
8 Bengtson, Ben 8 Bengtson, Ben 161 40 111 10 .938 11 0 0 0 0
3 Ward, TJ 3 Ward, TJ 66 18 41 7 .894 4 0 0 0 0
23 Murphy, Brian 23 Murphy, Brian 17 4 11 2 .882 0 7 3 0 0
28 Mellin, Jacob 28 Mellin, Jacob 8 1 6 1 .875 0 4 2 0 0
18 McKay, Sam 18 McKay, Sam 12 1 9 2 .833 1 15 2 0 0
22 Brown, Ben 22 Brown, Ben 3 0 2 1 .667 0 3 1 0 0
12 Stepniak, Brian 12 Stepniak, Brian 8 2 3 3 .625 0 4 1 0 0
26 Wiltse, Kevin 26 Wiltse, Kevin 0 0 0 0 .000 0 1 1 0 0
29 Rovasio, Anthony 29 Rovasio, Anthony 0 0 0 0 .000 0 0 0 0 0
33 Tise, Kevin 33 Tise, Kevin 0 0 0 0 .000 0 3 0 0 0
36 Sheetz, Brady 36 Sheetz, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 2078 1393 617 68 .967 43 156 47 13 0
Opponents 2124 1412 647 65 .969 42 108 46 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 MacKinnon, David 19MacKinnon, David .373 .936 22-22 83 13 31 5 1 1 4 41 .494 9 2 10 4 .442 1 0 2-2
7 Stover, Trey 7Stover, Trey .329 .826 19-19 70 11 23 7 0 0 4 30 .429 6 2 11 1 .397 0 3 0-0
14 Campana, Nick 14Campana, Nick .300 .667 22-20 80 6 24 4 0 0 7 28 .350 1 1 7 2 .317 0 2 1-6
21 Ostberg, Erik 21Ostberg, Erik .289 .716 14-13 38 5 11 1 0 0 3 12 .316 7 0 2 0 .400 0 1 5-7
15 Lukach, Ryan 15Lukach, Ryan .288 .815 22-22 80 15 23 6 1 2 19 37 .463 3 6 17 1 .352 2 0 2-2
10 DelDebbio, Chris 10DelDebbio, Chris .277 .796 16-16 65 8 18 5 2 2 11 33 .508 1 0 12 0 .288 0 2 1-1
8 Bengtson, Ben 8Bengtson, Ben .254 .692 19-19 71 9 18 4 1 0 6 24 .338 9 2 11 6 .354 0 0 2-3
2 Wilson, Aaron 2Wilson, Aaron .242 .709 20-19 62 12 15 3 1 1 5 23 .371 8 1 11 0 .338 0 3 3-4
6 Ruch, Dalton 6Ruch, Dalton .238 .566 15-13 42 4 10 1 0 0 4 11 .262 3 1 5 4 .304 0 3 0-2
16 Roberti, Joe 16Roberti, Joe .200 .516 20-19 70 4 14 3 0 1 10 20 .286 2 1 11 3 .230 1 1 1-1
31 Ganca, Justin 31Ganca, Justin .133 .333 5-4 15 0 2 1 0 0 2 3 .200 0 0 3 0 .133 0 0 0-1
20 DiMauro, Sebastian 20DiMauro, Sebastian .125 .325 6-2 8 2 1 0 0 0 1 1 .125 1 0 0 0 .200 1 0 0-0
25 Walker, Billy 25Walker, Billy .125 .347 6-3 8 0 1 0 0 0 0 1 .125 1 0 0 1 .222 0 0 0-0
3 Ward, TJ 3Ward, TJ .105 .385 8-6 19 2 2 1 0 0 2 3 .158 3 0 4 0 .227 0 0 0-0
Totals .271 .711 22-22 711 91 193 41 6 7 78 267 .376 54 16 104 22 .335 5 15 17-29
Opponents .262 .689 22-22 699 102 183 34 4 8 89 249 .356 61 19 94 12 .333 11 22 30-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 LaRossa, John 13LaRossa, John 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
26 Wiltse, Kevin 26Wiltse, Kevin 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
30 Robarge, Justin 30Robarge, Justin 0.00 .33 0-0 2-0 0 0-0 0 3.0 1 0 0 0 0 0 0 0 10 .100 0 1 0 0 0
34 Ferguson, Collin 34Ferguson, Collin 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 5 .400 0 0 0 0 0
11 Regula, Jake 11Regula, Jake 2.08 1.46 0-0 3-0 0 0-0 1 4.1 4 1 1 2 2 2 0 0 15 .267 0 1 0 1 0
28 Mellin, Jacob 28Mellin, Jacob 3.12 1.59 0-0 6-0 0 0-0 0 8.2 7 3 3 6 5 2 0 0 31 .226 1 0 0 1 1
35 Gauthier, Kyle 35Gauthier, Kyle 3.25 1.16 3-3 8-8 0 0-1 0 55.1 52 29 20 12 30 2 0 4 209 .249 4 1 1 0 3
1 Barnes, Austin 1Barnes, Austin 3.27 1.36 2-0 7-0 0 0-0 0 11.0 10 4 4 5 8 1 0 0 39 .256 0 3 0 0 2
17 Charles, Jeremy 17Charles, Jeremy 4.35 1.24 3-1 11-0 0 0-1 2 20.2 21 13 10 4 11 6 1 1 78 .269 3 3 1 1 3
23 Murphy, Brian 23Murphy, Brian 4.42 1.36 1-2 7-7 0 0-0 0 38.2 39 20 19 13 19 9 1 1 142 .275 6 5 1 3 7
9 McGinty, John 9McGinty, John 5.40 2.90 0-1 3-0 0 0-0 1 3.1 4 2 2 5 2 1 0 0 13 .308 0 2 0 0 2
18 McKay, Sam 18McKay, Sam 5.65 1.41 1-5 7-7 3 0-0 0 36.2 39 27 23 12 12 10 2 0 141 .277 3 2 0 4 4
22 Brown, Ben 22Brown, Ben 9.00 1.67 0-0 2-0 0 0-0 0 3.0 4 3 3 1 4 1 0 2 13 .308 1 0 0 1 0
Totals 4.09 1.30 10-12 59-22 3 1 4 187.0 183 102 85 61 94 34 4 8 699 .262 18 19 3 11 22
Opponents 3.58 1.31 12-10 56-22 5 3 2 188.2 193 91 75 54 104 41 6 7 711 .271 11 16 0 5 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 DelDebbio, Chris 10 DelDebbio, Chris 28 28 0 0 1.000 0 0 0 0 0
25 Walker, Billy 25 Walker, Billy 11 9 2 0 1.000 0 6 0 0 0
17 Charles, Jeremy 17 Charles, Jeremy 5 2 3 0 1.000 0 5 0 0 0
1 Barnes, Austin 1 Barnes, Austin 3 0 3 0 1.000 0 2 0 0 0
20 DiMauro, Sebastian 20 DiMauro, Sebastian 3 3 0 0 1.000 0 0 0 0 0
28 Mellin, Jacob 28 Mellin, Jacob 2 1 1 0 1.000 0 0 1 0 0
13 LaRossa, John 13 LaRossa, John 1 0 1 0 1.000 0 0 0 0 0
9 McGinty, John 9 McGinty, John 1 0 1 0 1.000 0 0 0 0 0
19 MacKinnon, David 19 MacKinnon, David 251 237 13 1 .996 16 0 0 0 0
14 Campana, Nick 14 Campana, Nick 39 38 0 1 .974 0 0 0 0 0
16 Roberti, Joe 16 Roberti, Joe 109 85 20 4 .963 1 24 11 4 0
8 Bengtson, Ben 8 Bengtson, Ben 75 16 56 3 .960 4 0 0 0 0
2 Wilson, Aaron 2 Wilson, Aaron 74 39 32 3 .959 5 0 0 0 0
15 Lukach, Ryan 15 Lukach, Ryan 47 42 3 2 .957 1 0 0 0 0
35 Gauthier, Kyle 35 Gauthier, Kyle 19 7 11 1 .947 0 6 7 0 0
7 Stover, Trey 7 Stover, Trey 105 27 72 6 .943 11 0 0 0 0
6 Ruch, Dalton 6 Ruch, Dalton 53 20 30 3 .943 5 0 0 0 0
23 Murphy, Brian 23 Murphy, Brian 12 3 8 1 .917 0 3 2 0 0
3 Ward, TJ 3 Ward, TJ 17 4 11 2 .882 1 0 0 0 0
18 McKay, Sam 18 McKay, Sam 8 0 6 2 .750 0 11 2 0 0
11 Regula, Jake 11 Regula, Jake 0 0 0 0 .000 0 2 0 0 0
21 Ostberg, Erik 21 Ostberg, Erik 0 0 0 0 .000 0 0 0 0 0
22 Brown, Ben 22 Brown, Ben 0 0 0 0 .000 0 1 0 0 0
26 Wiltse, Kevin 26 Wiltse, Kevin 0 0 0 0 .000 0 0 0 0 0
30 Robarge, Justin 30 Robarge, Justin 0 0 0 0 .000 0 0 0 0 0
31 Ganca, Justin 31 Ganca, Justin 0 0 0 0 .000 0 0 0 0 0
34 Ferguson, Collin 34 Ferguson, Collin 0 0 0 0 .000 0 0 0 0 0
36 Sheetz, Brady 36 Sheetz, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 863 561 273 29 .966 44 60 23 4 0
Opponents 873 566 278 29 .967 67 34 22 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2015 vs Iona W 12-1 40 12 12 11 4 1 0 5 0 0 0 4 0 2 0 4 27 11 1 .300
2/21/2015 at Duke L 1-5 33 1 9 1 0 0 0 1 0 0 0 0 1 0 0 7 24 7 2 .273
2/22/2015 vs Delaware State W 6-0 31 6 9 6 1 1 2 4 0 3 0 0 0 2 0 4 27 10 1 .290
2/27/2015 vs Cornell L 3-4 32 3 7 3 2 0 0 3 0 2 3 1 0 0 1 7 25 13 2 .219
2/27/2015 vs Virginia L 1-5 34 1 9 1 2 0 0 4 0 1 0 2 0 0 1 15 24 9 1 .265
2/27/2015 vs Seton Hall W 3-1 27 3 5 3 1 1 0 7 0 1 0 0 1 1 0 7 27 12 0 .185
3/5/2015 at Brigham Young Univ. L 0-6 31 0 5 0 0 0 0 3 0 0 1 1 0 0 1 11 24 16 0 .161
3/6/2015 at Brigham Young Univ. L 4-20 31 4 12 3 2 0 0 2 0 1 0 1 0 0 1 8 18 6 3 .387
3/6/2015 at Brigham Young Univ. L 6-8 37 6 10 6 1 0 2 4 0 0 0 0 0 0 0 10 24 10 2 .270
3/7/2015 at Brigham Young Univ. L 7-11 34 7 9 7 1 0 0 6 0 1 0 2 0 1 1 7 24 12 1 .265
3/11/2015 at Central Connecticut W 4-3 35 4 7 3 3 0 0 5 0 2 1 0 0 0 0 8 27 12 3 .200
3/15/2015 UMBC L 1-6 31 1 5 1 1 0 0 1 0 0 0 0 0 0 2 5 27 14 0 .161
3/15/2015 UMBC W 5-2 27 5 11 5 2 0 0 3 0 1 1 1 0 0 0 4 21 10 1 .407
3/16/2015 UMBC W 6-4 32 6 8 5 2 0 1 4 0 0 1 1 0 0 0 5 27 12 0 .250
3/17/2015 Yale L 8-23 35 8 12 7 4 0 0 7 0 2 0 1 0 2 1 5 27 11 3 .343
3/21/2015 Maine W 10-5 37 10 15 8 1 0 1 2 0 2 1 2 0 0 3 6 27 13 1 .405
3/24/2015 Marist L 1-8 35 1 8 0 0 0 0 0 0 2 0 0 0 0 1 9 27 12 0 .229
3/25/2015 Fairfield L 3-7 38 3 10 3 0 0 0 2 0 3 1 0 1 0 0 6 30 11 2 .263
3/29/2015 Bryant L 0-3 27 0 2 0 0 0 0 3 0 0 1 1 0 0 1 5 27 12 0 .074
3/29/2015 Bryant L 2-3 37 2 10 2 1 0 0 1 0 1 1 0 0 0 0 6 27 14 1 .270
3/31/2015 Holy Cross L 1-3 30 1 6 1 0 0 0 1 0 1 1 0 0 0 1 6 27 17 1 .200
4/1/2015 at Yale W 5-2 34 5 8 5 2 0 0 3 0 1 1 2 2 1 0 5 30 9 0 .235
4/5/2015 at Albany W 4-3 35 4 11 4 2 0 0 3 0 0 1 0 1 0 3 3 30 9 2 .314
4/5/2015 at Albany L 0-5 24 0 6 0 3 0 0 2 0 1 1 0 0 0 1 8 18 8 2 .250
4/6/2015 at Albany L 1-2 37 1 7 1 1 0 0 5 1 0 0 1 0 0 1 7 28 12 1 .189
4/7/2015 at Sacred Heart W 10-0 29 10 7 10 2 0 0 9 0 2 0 4 2 1 0 5 27 9 1 .241
4/8/2015 UConn W 6-1 31 6 9 5 2 0 0 5 0 0 0 0 1 1 0 5 27 11 1 .290
4/11/2015 Binghamton W 7-6 39 7 10 6 1 3 0 3 0 1 1 1 0 0 2 4 30 16 4 .256
4/11/2015 Binghamton L 4-8 26 4 8 4 2 1 0 1 0 0 1 2 0 1 0 3 21 8 1 .308
4/12/2015 Binghamton L 3-9 36 3 11 3 4 0 0 3 0 0 0 1 0 0 1 2 27 8 2 .306
4/14/2015 Quinnipiac L 5-8 33 5 8 5 4 0 1 1 0 0 0 2 0 0 0 1 27 13 2 .242
4/15/2015 at Massachusetts L 3-4 33 3 5 0 1 0 0 1 0 0 0 1 0 0 0 7 24 11 1 .152
4/18/2015 at University of Maine L 3-4 31 3 6 2 3 0 0 2 0 0 1 0 0 0 2 3 24 16 1 .194
4/18/2015 at University of Maine L 3-4 30 3 8 3 4 1 0 1 0 1 0 0 0 0 0 6 18 8 0 .267
4/19/2015 at University of Maine W 6-3 43 6 11 5 3 1 0 3 0 0 1 2 3 1 2 7 36 13 2 .256
4/22/2015 Rhode Island W 7-6 31 7 8 7 0 0 2 2 0 3 0 2 1 1 0 8 27 8 1 .258
4/25/2015 UMass Lowell L 0-3 27 0 5 0 1 0 0 2 0 0 1 0 1 0 2 2 27 15 1 .185
4/25/2015 UMass Lowell L 4-5 31 4 7 4 1 0 1 2 0 0 0 1 1 0 1 5 27 18 1 .226
4/26/2015 UMass Lowell L 1-3 29 1 4 0 2 0 0 1 0 0 0 0 1 0 0 4 27 13 2 .138
4/28/2015 at Quinnipiac W 7-5 33 7 12 5 4 0 1 1 0 0 1 1 4 1 1 3 27 10 1 .364
5/2/2015 at Stony Brook W 10-9 42 10 13 7 1 0 1 3 0 4 0 0 2 0 1 4 27 14 2 .310
5/2/2015 at Stony Brook L 3-4 24 3 7 3 1 0 2 3 0 0 0 1 2 0 0 6 20 8 4 .292
5/3/2015 at Stony Brook W 12-10 38 12 15 10 3 0 1 4 0 1 0 2 2 1 1 11 27 15 2 .395
5/5/2015 Northeastern W 9-6 34 9 11 8 5 0 1 4 0 5 1 4 1 0 0 3 27 4 2 .324
5/9/2015 at Boston College L 1-4 31 1 4 1 1 0 0 0 0 0 0 0 1 0 0 14 24 9 0 .129
5/10/2015 at Boston College W 5-2 33 5 9 5 3 0 0 2 0 0 1 0 2 0 1 6 27 9 0 .273
5/12/2015 Central Connecticut L 5-8 36 5 12 4 2 0 0 2 0 2 1 2 0 0 1 4 27 7 0 .333
5/13/2015 at Bryant W 9-0 36 9 12 7 2 0 0 5 0 2 1 1 1 1 2 8 27 13 2 .333
5/15/2015 at UMBC W 1-0 32 1 7 1 0 0 0 2 0 2 0 0 2 0 0 1 27 18 0 .219
5/15/2015 at UMBC L 0-4 24 0 5 0 0 0 0 0 0 1 2 0 0 0 0 4 18 9 0 .208
5/16/2015 at UMBC W 7-3 36 7 13 6 3 0 0 4 0 3 0 1 0 2 0 4 27 16 0 .361
5/21/2015 vs Stony Brook L 0-2 31 0 6 0 1 0 0 4 0 1 0 0 1 0 0 10 24 12 2 .194
5/22/2015 vs Maine W 11-2 40 11 16 11 2 1 0 2 1 1 0 2 1 1 1 7 27 14 1 .400
5/23/2015 vs UMBC L 2-10 31 2 6 2 3 1 0 2 0 0 0 0 0 1 0 5 24 10 2 .194
Total 238-273 1774 238 468 210 97 11 16 155 2 54 27 50 35 21 37 320 1393 617 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2015 vs Iona W 12-1 9.0 4 1 1 1 10 0 0 0 0 0 1 0 1 0 0 1.00
2/21/2015 at Duke L 1-5 8.0 9 5 4 1 10 2 1 0 0 0 3 0 1 1 0 4.50
2/22/2015 vs Delaware State W 6-0 9.0 4 0 0 0 10 0 0 0 0 0 0 0 2 1 0 0.00
2/27/2015 vs Cornell L 3-4 8.1 6 4 3 2 4 4 0 0 1 0 0 0 2 2 0 3.24
2/27/2015 vs Virginia L 1-5 8.0 6 5 4 3 5 2 1 1 0 0 0 0 2 3 0 4.50
2/27/2015 vs Seton Hall W 3-1 9.0 5 1 1 2 6 0 0 0 0 0 0 0 3 3 0 1.00
3/5/2015 at Brigham Young Univ. L 0-6 8.0 11 6 6 2 3 3 0 1 0 0 0 0 3 4 0 6.75
3/6/2015 at Brigham Young Univ. L 4-20 6.0 16 20 16 5 3 5 1 0 1 0 6 0 3 5 0 24.00
3/6/2015 at Brigham Young Univ. L 6-8 8.0 12 8 7 2 2 2 0 1 4 0 2 0 3 6 0 7.88
3/7/2015 at Brigham Young Univ. L 7-11 8.0 12 11 10 4 2 4 1 0 0 1 1 0 3 7 0 11.25
3/11/2015 at Central Connecticut W 4-3 9.0 7 3 1 6 4 2 0 0 3 0 0 0 4 7 0 1.00
3/15/2015 UMBC L 1-6 9.0 10 6 6 2 5 1 0 1 0 0 0 0 4 8 0 6.00
3/15/2015 UMBC W 5-2 7.0 6 2 1 2 1 2 0 0 0 0 0 0 5 8 0 1.29
3/16/2015 UMBC W 6-4 9.0 8 4 4 1 5 1 0 0 0 0 1 0 6 8 0 4.00
3/17/2015 Yale L 8-23 9.0 22 23 20 10 9 6 1 0 1 0 5 0 6 9 0 20.00
3/21/2015 Maine W 10-5 9.0 8 5 4 3 6 0 0 1 2 1 0 0 7 9 0 4.00
3/24/2015 Marist L 1-8 9.0 12 8 8 3 4 3 0 1 0 0 4 0 7 10 0 8.00
3/25/2015 Fairfield L 3-7 10.0 12 7 6 7 14 2 0 0 3 1 1 0 7 11 0 5.40
3/29/2015 Bryant L 0-3 9.0 4 3 3 3 8 0 0 1 1 0 0 0 7 12 0 3.00
3/29/2015 Bryant L 2-3 9.0 5 3 3 2 6 2 0 1 1 0 1 0 7 13 0 3.00
3/31/2015 Holy Cross L 1-3 9.0 8 3 3 5 6 4 0 0 0 0 1 0 7 14 0 3.00
4/1/2015 at Yale W 5-2 10.0 6 2 2 6 9 1 0 0 2 0 1 0 8 14 0 1.80
4/5/2015 at Albany W 4-3 10.0 7 3 3 1 7 1 0 0 0 0 0 0 9 14 0 2.70
4/5/2015 at Albany L 0-5 6.0 10 5 4 1 3 0 0 0 1 0 1 0 9 15 0 6.00
4/6/2015 at Albany L 1-2 9.1 7 2 1 8 7 1 0 0 0 1 1 0 9 16 0 0.96
4/7/2015 at Sacred Heart W 10-0 9.0 0 0 0 5 5 0 0 0 0 0 1 0 10 16 0 0.00
4/8/2015 UConn W 6-1 9.0 6 1 1 6 6 0 0 0 1 0 1 0 11 16 0 1.00
4/11/2015 Binghamton W 7-6 10.0 10 6 4 2 5 2 0 1 1 0 1 0 12 16 0 3.60
4/11/2015 Binghamton L 4-8 7.0 10 8 8 0 6 3 1 2 1 0 0 0 12 17 0 10.29
4/12/2015 Binghamton L 3-9 9.0 14 9 8 2 5 6 0 2 0 0 1 0 12 18 0 8.00
4/14/2015 Quinnipiac L 5-8 9.0 9 8 7 2 4 1 0 1 0 0 2 0 12 19 0 7.00
4/15/2015 at Massachusetts L 3-4 8.0 7 4 3 4 3 2 0 0 0 0 0 0 12 20 0 3.38
4/18/2015 at University of Maine L 3-4 8.0 9 4 1 3 2 1 0 0 0 0 0 0 12 21 0 1.13
4/18/2015 at University of Maine L 3-4 6.0 6 4 4 3 2 2 0 0 0 0 0 0 12 22 0 6.00
4/19/2015 at University of Maine W 6-3 12.0 7 3 3 5 8 2 0 0 2 0 2 0 13 22 0 2.25
4/22/2015 Rhode Island W 7-6 9.0 8 6 3 8 9 2 0 1 1 0 1 0 14 22 0 3.00
4/25/2015 UMass Lowell L 0-3 9.0 7 3 3 3 6 0 0 1 2 1 0 0 14 23 0 3.00
4/25/2015 UMass Lowell L 4-5 9.0 7 5 5 4 6 0 1 0 2 0 1 0 14 24 0 5.00
4/26/2015 UMass Lowell L 1-3 9.0 6 3 3 1 2 0 0 0 1 0 3 0 14 25 0 3.00
4/28/2015 at Quinnipiac W 7-5 9.0 8 5 4 7 6 2 0 1 2 0 4 0 15 25 0 4.00
