2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 MacKinnon, David 19 MacKinnon, David .366 .856 41-31 131 21 48 11 0 0 19 59 .450 8 2 20 1 .406 2 0 6-8
21 Alfonso, James 21 Alfonso, James .302 .847 53-52 192 29 58 14 2 5 31 91 .474 17 6 32 1 .373 2 0 0-1
15 Lukach, Ryan 15 Lukach, Ryan .296 .833 54-54 196 35 58 9 3 5 33 88 .449 22 6 60 0 .384 0 7 4-8
36 Sheetz, Brady 36 Sheetz, Brady .288 .776 53-53 184 27 53 10 3 0 27 69 .375 15 21 22 3 .401 2 2 1-2
10 DelDebbio, Chris 10 DelDebbio, Chris .260 .611 54-54 208 34 54 4 2 1 24 65 .313 10 3 26 3 .298 4 7 7-9
2 Wilson, Aaron 2 Wilson, Aaron .234 .605 50-50 154 22 36 5 0 0 9 41 .266 18 7 32 0 .339 1 9 13-20
7 Stover, Trey 7 Stover, Trey .232 .598 49-48 185 13 43 6 1 1 13 54 .292 14 6 46 1 .306 1 5 5-10
14 Touhey, Adam 14 Touhey, Adam .216 .564 52-52 199 20 43 8 2 1 16 58 .291 14 2 33 1 .273 1 6 11-14
25 Walker, Billy 25 Walker, Billy .208 .529 47-44 159 14 33 9 0 1 20 45 .283 9 0 29 6 .246 3 2 0-0
6 Ruch, Dalton 6 Ruch, Dalton .180 .455 28-20 61 4 11 2 0 0 8 13 .213 5 0 9 0 .242 0 4 1-2
3 Estevez, Brian 3 Estevez, Brian .125 .301 26-16 64 6 8 0 0 0 6 8 .125 3 1 13 1 .176 0 0 0-2
5 LaRossa, John 5 LaRossa, John .103 .291 13-9 29 2 3 0 0 0 2 3 .103 3 0 9 0 .188 0 0 1-1
16 Roberti, Joe 16 Roberti, Joe .091 .291 12-3 22 4 2 0 0 0 2 2 .091 3 0 3 1 .200 0 1 0-0
Totals .252 .657 54-54 1784 231 450 78 13 14 210 596 .334 141 54 334 18 .323 16 43 49-77
Opponents .242 .633 54-54 1773 204 429 68 12 12 185 557 .314 160 49 343 20 .319 19 34 82-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Newcomb, Sean 33Newcomb, Sean 1.25 .95 8-2 14-14 1 1-4 0 93.1 51 16 13 38 106 7 0 0 315 .162 4 2 0 1 2
20 Hunter, Brian 20Hunter, Brian 4.13 1.38 4-8 15-13 7 1-0 1 80.2 76 42 37 35 64 11 2 5 294 .259 9 7 0 2 11
18 McKay, Sam 18McKay, Sam 1.59 .91 6-2 19-1 0 0-0 0 39.2 32 9 7 4 18 5 0 1 148 .216 0 4 0 4 1
29 Carter, Ryan 29Carter, Ryan 2.13 1.18 2-0 11-0 0 0-0 0 12.2 11 5 3 4 5 0 0 0 46 .239 0 3 1 0 1
17 Charles, Jeremy 17Charles, Jeremy 2.18 1.16 0-0 11-0 0 0-0 3 20.2 17 6 5 7 14 2 0 0 76 .224 1 2 0 2 2
11 Gouin, Alex 11Gouin, Alex 2.74 1.26 1-2 17-0 0 0-5 9 23.0 21 7 7 8 15 5 1 0 85 .247 5 6 1 1 4
35 Gauthier, Kyle 35Gauthier, Kyle 3.02 1.16 4-1 15-7 0 0-1 0 53.2 54 21 18 8 26 10 2 1 206 .262 5 4 0 1 6
9 McGinty, John 9McGinty, John 3.24 1.56 1-0 8-0 0 0-1 0 8.1 5 5 3 8 7 0 0 0 29 .172 1 3 1 0 0
24 Drouin, David 24Drouin, David 3.25 1.19 1-0 8-6 0 0-0 0 36.0 35 16 13 8 22 7 3 1 136 .257 1 3 1 2 2
28 Mellin, Jacob 28Mellin, Jacob 3.42 1.14 2-2 15-0 0 0-0 0 26.1 23 15 10 7 24 4 2 1 99 .232 3 3 0 2 1
23 Murphy, Brian 23Murphy, Brian 4.40 1.60 2-4 10-10 0 0-1 0 43.0 52 26 21 17 20 10 2 1 174 .299 1 5 0 1 1
30 Robarge, Justin 30Robarge, Justin 5.40 1.80 0-0 1-0 0 0-0 0 1.2 2 1 1 1 1 0 0 0 8 .250 1 0 0 0 0
12 Stepniak, Brian 12Stepniak, Brian 5.56 1.54 0-1 10-3 0 0-0 0 22.2 29 20 14 6 8 6 0 2 97 .299 3 4 0 2 1
1 Barnes, Austin 1Barnes, Austin 6.55 2.18 0-0 9-0 0 0-0 1 11.0 18 11 8 6 12 0 0 0 51 .353 0 3 0 1 2
19 MacKinnon, David 19MacKinnon, David 16.20 3.60 0-1 2-0 0 0-0 0 1.2 3 4 3 3 1 1 0 0 9 .333 1 0 0 0 0
Totals 3.09 1.24 31-23 165-54 8 7 14 474.1 429 204 163 160 343 68 12 12 1773 .242 35 49 4 19 34
Opponents 3.56 1.25 23-31 166-54 8 5 8 474.2 450 231 188 141 334 78 13 14 1784 .252 31 54 4 16 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 McKay, Sam 18 McKay, Sam 7 3 4 0 1.000 0 5 0 0 0
11 Gouin, Alex 11 Gouin, Alex 6 2 4 0 1.000 0 1 0 0 0
24 Drouin, David 24 Drouin, David 6 1 5 0 1.000 0 6 3 0 0
17 Charles, Jeremy 17 Charles, Jeremy 5 1 4 0 1.000 0 4 0 0 0
29 Carter, Ryan 29 Carter, Ryan 1 0 1 0 1.000 0 4 0 0 0
9 McGinty, John 9 McGinty, John 1 1 0 0 1.000 0 1 1 0 0
36 Sheetz, Brady 36 Sheetz, Brady 550 504 41 5 .991 31 0 0 0 0
10 DelDebbio, Chris 10 DelDebbio, Chris 107 104 2 1 .991 0 0 0 0 0
21 Alfonso, James 21 Alfonso, James 311 264 44 3 .990 2 56 16 3 0
25 Walker, Billy 25 Walker, Billy 91 72 18 1 .989 0 26 7 1 0
14 Touhey, Adam 14 Touhey, Adam 98 93 3 2 .980 0 0 0 0 0
2 Wilson, Aaron 2 Wilson, Aaron 240 93 142 5 .979 18 0 0 0 0
15 Lukach, Ryan 15 Lukach, Ryan 109 105 1 3 .972 0 0 0 0 0
19 MacKinnon, David 19 MacKinnon, David 98 42 52 4 .959 6 0 0 0 0
35 Gauthier, Kyle 35 Gauthier, Kyle 16 3 12 1 .938 0 4 4 0 0
20 Hunter, Brian 20 Hunter, Brian 30 10 18 2 .933 1 16 4 0 0
7 Stover, Trey 7 Stover, Trey 241 74 149 18 .925 19 0 0 0 0
3 Estevez, Brian 3 Estevez, Brian 67 18 43 6 .910 3 0 0 0 0
33 Newcomb, Sean 33 Newcomb, Sean 21 5 14 2 .905 1 12 6 0 0
23 Murphy, Brian 23 Murphy, Brian 10 1 8 1 .900 0 14 2 0 0
6 Ruch, Dalton 6 Ruch, Dalton 72 22 41 9 .875 4 0 0 0 0
12 Stepniak, Brian 12 Stepniak, Brian 9 1 6 2 .778 0 10 1 0 0
5 LaRossa, John 5 LaRossa, John 8 3 3 2 .750 0 0 0 0 0
28 Mellin, Jacob 28 Mellin, Jacob 4 1 2 1 .750 0 4 5 0 0
1 Barnes, Austin 1 Barnes, Austin 3 0 1 2 .333 0 1 0 0 0
16 Roberti, Joe 16 Roberti, Joe 0 0 0 0 .000 0 0 0 0 0
30 Robarge, Justin 30 Robarge, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 2111 1423 618 70 .967 34 164 49 4 0
Opponents 2105 1424 619 62 .971 30 98 53 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Sheetz, Brady 36Sheetz, Brady .347 .887 23-23 72 11 25 5 1 0 12 32 .444 6 8 10 1 .443 2 1 1-1
19 MacKinnon, David 19MacKinnon, David .333 .736 17-15 57 9 19 1 0 0 8 20 .351 5 1 11 0 .385 2 0 4-5
21 Alfonso, James 21Alfonso, James .316 .952 23-23 76 13 24 8 1 3 15 43 .566 6 4 19 1 .386 2 0 0-0
2 Wilson, Aaron 2Wilson, Aaron .316 .724 21-21 57 8 18 1 0 0 3 19 .333 5 2 8 0 .391 0 3 5-9
15 Lukach, Ryan 15Lukach, Ryan .269 .816 23-23 78 13 21 4 2 2 13 35 .449 9 3 25 0 .367 0 0 2-3
10 DelDebbio, Chris 10DelDebbio, Chris .253 .597 23-23 87 14 22 3 1 0 13 27 .310 4 1 11 1 .287 2 1 4-5
7 Stover, Trey 7Stover, Trey .200 .539 20-20 65 4 13 3 0 0 6 16 .246 5 4 16 0 .293 1 3 2-4
25 Walker, Billy 25Walker, Billy .197 .483 21-20 66 5 13 4 0 0 7 17 .258 3 0 13 3 .225 2 1 0-0
14 Touhey, Adam 14Touhey, Adam .171 .447 23-23 82 10 14 2 1 0 4 18 .220 4 2 11 1 .227 0 5 4-6
6 Ruch, Dalton 6Ruch, Dalton .125 .347 12-10 24 1 3 0 0 0 2 3 .125 3 0 4 0 .222 0 3 0-1
3 Estevez, Brian 3Estevez, Brian .083 .166 7-3 12 1 1 0 0 0 1 1 .083 0 0 3 0 .083 0 0 0-0
16 Roberti, Joe 16Roberti, Joe .000 .333 4-1 6 2 0 0 0 0 1 0 .000 3 0 0 0 .333 0 0 0-0
5 LaRossa, John 5LaRossa, John .000 .286 3-2 5 0 0 0 0 0 1 0 .000 2 0 2 0 .286 0 0 0-0
Totals .252 .661 23-23 687 91 173 31 6 5 86 231 .336 55 25 133 7 .325 11 17 22-34
Opponents .224 .581 23-23 697 67 156 21 5 5 62 202 .290 54 14 144 11 .291 6 15 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Carter, Ryan 29Carter, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
24 Drouin, David 24Drouin, David 1.29 .71 0-0 2-2 0 0-0 0 14.0 9 2 2 1 11 0 0 1 50 .180 0 0 0 0 0
33 Newcomb, Sean 33Newcomb, Sean 1.44 .93 6-0 8-8 1 1-2 0 56.1 31 10 9 21 58 5 0 0 190 .163 4 2 0 1 1
17 Charles, Jeremy 17Charles, Jeremy 1.80 1.20 0-0 4-0 0 0-0 2 5.0 5 1 1 1 5 1 0 0 19 .263 0 0 0 1 0
11 Gouin, Alex 11Gouin, Alex 2.35 1.11 0-0 7-0 0 0-2 6 7.2 5 2 2 3 3 1 0 0 26 .192 0 2 0 1 1
35 Gauthier, Kyle 35Gauthier, Kyle 2.52 1.02 3-0 7-5 0 0-0 0 35.2 30 13 10 6 17 5 2 1 132 .227 4 3 0 0 5
18 McKay, Sam 18McKay, Sam 3.12 .98 2-1 5-0 0 0-0 0 8.2 8 4 3 0 3 1 0 0 34 .235 0 1 0 1 0
20 Hunter, Brian 20Hunter, Brian 3.35 1.24 4-4 8-8 6 1-0 0 51.0 44 22 19 19 35 5 2 3 184 .239 7 3 0 1 7
1 Barnes, Austin 1Barnes, Austin 3.37 1.82 0-0 2-0 0 0-0 0 2.2 3 1 1 1 1 0 0 0 10 .300 0 0 0 0 1
28 Mellin, Jacob 28Mellin, Jacob 5.14 1.57 1-2 4-0 0 0-0 0 7.0 10 6 4 1 9 1 1 0 31 .323 0 2 0 1 0
12 Stepniak, Brian 12Stepniak, Brian 18.00 4.50 0-0 2-0 0 0-0 0 2.0 8 4 4 1 2 2 0 0 15 .533 0 0 0 0 0
9 McGinty, John 9McGinty, John 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 0 2 1.000 1 1 0 0 0
Totals 2.69 1.10 16-7 51-23 7 4 8 191.0 156 67 57 54 144 21 5 5 697 .224 16 14 0 6 15
Opponents 3.82 1.23 7-16 49-23 7 2 1 186.1 173 91 79 55 133 31 6 5 687 .252 11 25 4 11 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Alfonso, James 21 Alfonso, James 125 108 17 0 1.000 0 16 4 0 0
10 DelDebbio, Chris 10 DelDebbio, Chris 43 43 0 0 1.000 0 0 0 0 0
25 Walker, Billy 25 Walker, Billy 29 21 8 0 1.000 0 10 2 0 0
24 Drouin, David 24 Drouin, David 3 1 2 0 1.000 0 2 1 0 0
11 Gouin, Alex 11 Gouin, Alex 2 1 1 0 1.000 0 0 0 0 0
12 Stepniak, Brian 12 Stepniak, Brian 2 0 2 0 1.000 0 1 0 0 0
1 Barnes, Austin 1 Barnes, Austin 1 0 1 0 1.000 0 0 0 0 0
18 McKay, Sam 18 McKay, Sam 1 0 1 0 1.000 0 2 0 0 0
36 Sheetz, Brady 36 Sheetz, Brady 253 233 17 3 .988 18 0 0 0 0
2 Wilson, Aaron 2 Wilson, Aaron 99 37 60 2 .980 8 0 0 0 0
14 Touhey, Adam 14 Touhey, Adam 28 25 2 1 .964 0 0 0 0 0
19 MacKinnon, David 19 MacKinnon, David 45 12 31 2 .956 3 0 0 0 0
20 Hunter, Brian 20 Hunter, Brian 21 7 13 1 .952 1 9 2 0 0
15 Lukach, Ryan 15 Lukach, Ryan 38 36 0 2 .947 0 0 0 0 0
3 Estevez, Brian 3 Estevez, Brian 18 3 14 1 .944 2 0 0 0 0
7 Stover, Trey 7 Stover, Trey 102 31 65 6 .941 10 0 0 0 0
35 Gauthier, Kyle 35 Gauthier, Kyle 12 1 10 1 .917 0 4 2 0 0
33 Newcomb, Sean 33 Newcomb, Sean 11 2 8 1 .909 1 6 0 0 0
6 Ruch, Dalton 6 Ruch, Dalton 30 12 13 5 .833 2 0 0 0 0
16 Roberti, Joe 16 Roberti, Joe 0 0 0 0 .000 0 0 0 0 0
17 Charles, Jeremy 17 Charles, Jeremy 0 0 0 0 .000 0 1 0 0 0
28 Mellin, Jacob 28 Mellin, Jacob 0 0 0 0 .000 0 1 1 0 0
29 Carter, Ryan 29 Carter, Ryan 0 0 0 0 .000 0 0 0 0 0
5 LaRossa, John 5 LaRossa, John 0 0 0 0 .000 0 0 0 0 0
9 McGinty, John 9 McGinty, John 0 0 0 0 .000 0 0 0 0 0
Totals 863 573 265 25 .971 45 52 12 0 0
Opponents 803 559 226 18 .978 37 44 23 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2014 at Georgetown L 3-6 38 3 11 2 0 2 0 2 0 0 0 0 0 0 1 8 24 10 2 .289
2/21/2014 at Georgetown L 3-4 44 3 5 1 0 0 0 6 0 1 3 1 0 0 0 12 37 13 0 .114
2/22/2014 at Georgetown L 10-11 52 10 17 8 4 2 0 3 0 0 0 0 0 0 0 9 32 16 3 .327
3/1/2014 at George Mason L 0-1 33 0 9 0 0 0 0 1 0 1 1 0 1 0 1 7 24 7 1 .273
3/1/2014 at George Mason L 0-1 25 0 5 0 0 0 0 3 0 3 0 0 0 0 1 3 18 7 0 .200
3/2/2014 at George Mason W 4-3 41 4 9 4 3 0 0 3 0 3 0 2 4 0 0 7 36 9 1 .220
3/7/2014 at East Tennessee State W 1-0 32 1 6 1 0 0 0 0 0 0 1 0 0 0 0 11 27 10 0 .188
3/8/2014 at East Tennessee State L 3-5 34 3 9 3 2 0 1 2 0 0 0 1 0 1 0 5 24 9 2 .265
3/9/2014 at East Tennessee State W 18-6 49 18 19 18 2 0 4 6 0 2 0 3 0 0 0 6 27 12 0 .388
3/13/2014 Binghamton W 3-2 26 3 4 3 0 0 0 2 0 0 1 2 0 1 0 3 27 16 2 .154
3/14/2014 vs Sacred Heart W 1-0 33 1 6 1 2 0 0 0 0 2 1 1 1 0 0 6 30 10 0 .182
3/15/2014 vs Temple L 4-5 34 4 5 4 1 0 0 1 0 1 1 1 0 0 0 6 24 11 0 .147
3/16/2014 at La Salle W 8-1 37 8 13 6 2 2 0 3 0 0 0 1 2 0 0 6 27 14 0 .351
3/19/2014 UMass W 3-0 27 3 5 2 0 0 0 3 0 3 0 2 0 0 1 3 27 9 1 .185
3/20/2014 YALE W 8-6 33 8 10 8 3 0 0 0 0 1 0 3 1 0 0 4 27 15 3 .303
3/22/2014 Binghamton W 3-0 26 3 4 2 0 1 0 3 0 0 0 0 1 1 0 6 27 8 0 .154
3/22/2014 Binghamton L 0-2 23 0 3 0 1 0 0 1 0 0 0 1 0 0 0 6 21 12 2 .130
3/25/2014 UCONN W 3-2 31 3 7 3 1 0 1 4 1 0 1 1 0 0 1 2 27 11 2 .226
3/27/2014 Fairfield W 8-5 37 8 13 8 3 0 0 4 1 1 0 1 0 0 1 6 27 13 2 .351
3/29/2014 Stony Brook W 1-0 24 1 3 1 0 1 0 3 0 0 2 0 0 1 1 4 27 10 1 .125
3/29/2014 Stony Brook L 0-1 23 0 3 0 1 0 0 0 0 0 1 0 0 0 0 7 21 10 1 .130
4/1/2014 at Holy Cross W 8-6 41 8 11 6 0 0 1 5 2 3 1 0 2 2 0 10 33 12 4 .268
4/2/2014 Bryant L 2-6 33 2 7 2 3 0 0 2 0 0 0 1 0 0 1 4 27 14 2 .212
4/6/2014 at Maine W 6-4 39 6 6 6 0 0 0 7 0 2 0 1 1 0 0 12 33 16 0 .154
4/6/2014 at Maine W 2-1 23 2 5 2 0 0 0 1 0 0 1 0 1 1 0 3 21 9 2 .217
4/7/2014 at Maine W 2-1 32 2 5 2 2 1 0 0 0 0 0 1 1 0 0 8 27 10 1 .156
4/8/2014 Sacred Heart W 7-6 37 7 9 7 1 0 0 5 1 0 2 3 2 1 1 4 36 12 2 .243
4/9/2014 Quinnipiac L 4-10 35 4 10 4 2 1 1 1 0 0 1 1 0 1 0 3 27 12 4 .286
4/11/2014 at Rutgers L 3-4 32 3 7 3 3 0 0 2 0 0 1 1 2 0 1 5 25 13 1 .219
4/12/2014 at Rutgers L 1-4 30 1 3 0 0 0 0 2 0 0 0 1 0 0 1 8 24 12 1 .100
4/13/2014 at Rutgers W 11-8 40 11 15 11 4 0 0 3 0 1 0 2 4 0 0 10 27 14 2 .375
4/16/2014 Army L 2-4 30 2 6 2 1 0 0 5 0 0 0 0 1 0 1 8 27 14 0 .200
4/19/2014 Albany W 3-2 32 3 9 3 3 0 0 4 0 0 0 2 2 0 0 5 27 15 1 .281
4/19/2014 Albany W 3-0 23 3 6 3 2 0 0 2 0 2 1 0 1 0 0 8 21 12 0 .261
4/20/2014 Albany W 12-9 34 12 14 11 2 2 0 6 0 4 1 0 1 2 0 8 27 7 3 .412
4/22/2014 at Quinnipiac W 5-3 32 5 7 5 3 0 0 7 0 0 1 0 3 0 0 4 27 7 1 .219
4/23/2014 at Rhode Island W 4-2 38 4 11 2 1 0 0 2 0 1 1 2 2 0 0 9 30 18 3 .289
4/26/2014 at Binghamton W 9-1 41 9 16 9 3 0 1 4 0 2 0 1 1 0 1 9 27 12 0 .390
4/26/2014 at Binghamton L 3-13 29 3 11 3 2 0 0 3 0 1 0 1 1 1 2 4 18 7 0 .379
4/27/2014 at Binghamton L 3-4 37 3 7 3 3 0 0 6 1 0 1 2 1 0 0 3 31 13 3 .189
4/29/2014 at Northeastern L 3-4 32 3 6 1 0 0 1 2 0 1 1 0 0 0 0 5 24 10 1 .188
5/3/2014 UMBC W 4-0 35 4 13 4 1 0 0 1 0 0 0 2 0 0 1 4 27 17 0 .371
5/3/2014 UMBC W 9-3 30 9 13 9 2 0 1 1 0 2 1 1 0 0 0 7 21 8 1 .433
5/4/2014 UMBC W 4-3 31 4 9 3 1 0 1 2 0 6 1 2 0 1 0 8 27 19 4 .290
5/10/2014 at UMass Lowell W 5-2 27 5 7 3 0 0 1 2 0 0 0 1 1 1 0 2 21 16 1 .259
5/10/2014 at UMass Lowell W 8-6 34 8 11 8 4 1 0 2 0 1 1 3 1 0 0 4 27 10 1 .324
5/11/2014 at UMass Lowell L 2-3 32 2 6 2 0 0 1 2 0 2 1 0 0 0 0 6 26 8 0 .188
5/13/2014 CCSU L 1-5 31 1 5 1 1 0 0 3 0 1 0 0 0 0 0 5 27 8 2 .161
5/16/2014 at Stony Brook W 6-1 34 6 9 6 3 0 0 1 0 0 0 3 2 0 0 3 27 13 0 .265
5/16/2014 at Stony Brook L 1-5 22 1 5 1 1 0 0 0 0 0 0 1 1 1 1 8 18 8 1 .227
5/17/2014 at Stony Brook L 2-4 30 2 4 2 0 0 0 2 0 0 0 1 1 1 1 5 24 9 1 .133
5/22/2014 vs Binghamton W 6-1 32 6 11 6 3 0 0 2 0 1 0 1 1 0 0 10 27 9 3 .344
5/23/2014 vs Stony Brook L 6-10 42 6 14 5 1 0 0 3 0 1 0 0 0 0 0 11 27 11 2 .333
5/24/2014 vs Binghamton L 0-8 32 0 6 0 1 0 0 1 0 0 0 0 0 0 0 4 24 11 0 .188
Total 231-204 1784 231 450 210 78 13 14 141 6 49 28 54 43 16 18 334 1423 618 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2014 at Georgetown L 3-6 8.0 7 6 5 7 11 0 0 1 1 0 1 0 0 1 0 5.63
2/21/2014 at Georgetown L 3-4 12.1 14 4 4 5 13 2 0 0 2 0 1 0 0 2 0 2.92
2/22/2014 at Georgetown L 10-11 10.2 14 11 8 9 8 1 0 0 0 0 3 0 0 3 0 6.75
3/1/2014 at George Mason L 0-1 8.0 3 1 0 5 6 0 0 0 0 1 1 0 0 4 0 0.00
3/1/2014 at George Mason L 0-1 6.0 5 1 1 3 4 1 0 0 0 0 1 0 0 5 0 1.50
3/2/2014 at George Mason W 4-3 12.0 11 3 2 4 6 3 1 0 0 1 2 0 1 5 0 1.50
3/7/2014 at East Tennessee State W 1-0 9.0 2 0 0 3 8 0 0 0 0 0 0 0 2 5 0 0.00
3/8/2014 at East Tennessee State L 3-5 8.0 10 5 5 1 6 3 0 2 0 0 0 1 2 6 0 5.63
3/9/2014 at East Tennessee State W 18-6 9.0 14 6 6 4 6 1 0 1 0 0 1 0 3 6 0 6.00
3/13/2014 Binghamton W 3-2 9.0 6 2 2 0 5 0 0 1 0 0 0 0 4 6 0 2.00
3/14/2014 vs Sacred Heart W 1-0 10.0 6 0 0 3 13 0 0 0 0 0 0 0 5 6 0 0.00
3/15/2014 vs Temple L 4-5 8.0 8 5 5 3 7 3 0 0 1 0 2 0 5 7 0 5.63
3/16/2014 at La Salle W 8-1 9.0 5 1 1 3 6 0 0 0 0 0 0 0 6 7 0 1.00
3/19/2014 UMass W 3-0 9.0 6 0 0 1 7 1 0 0 0 0 0 0 7 7 0 0.00
3/20/2014 YALE W 8-6 9.0 7 6 2 0 1 1 0 0 1 0 1 0 8 7 0 2.00
3/22/2014 Binghamton W 3-0 9.0 4 0 0 4 8 1 0 0 0 0 0 0 9 7 0 0.00
3/22/2014 Binghamton L 0-2 7.0 7 2 1 2 9 1 0 1 0 0 0 0 9 8 0 1.29
3/25/2014 UCONN W 3-2 9.0 9 2 1 1 7 1 0 0 1 0 0 0 10 8 0 1.00
3/27/2014 Fairfield W 8-5 9.0 7 5 4 6 7 1 0 0 1 0 2 0 11 8 0 4.00
3/29/2014 Stony Brook W 1-0 9.0 1 0 0 4 8 0 0 0 0 0 0 0 12 8 0 0.00
3/29/2014 Stony Brook L 0-1 7.0 6 1 1 2 3 0 0 0 0 0 0 0 12 9 0 1.29
4/1/2014 at Holy Cross W 8-6 11.0 9 6 3 3 5 1 1 0 1 0 1 0 13 9 0 2.45
4/2/2014 Bryant L 2-6 9.0 13 6 5 3 4 5 0 0 3 0 0 0 13 10 0 5.00
4/6/2014 at Maine W 6-4 11.0 8 4 4 4 9 0 0 0 1 0 0 0 14 10 0 3.27
4/6/2014 at Maine W 2-1 7.0 1 1 0 5 3 0 0 0 0 0 1 0 15 10 0 0.00
4/7/2014 at Maine W 2-1 9.0 6 1 1 2 8 0 0 0 0 0 0 0 16 10 0 1.00
4/8/2014 Sacred Heart W 7-6 12.0 11 6 6 6 7 3 0 1 0 0 0 0 17 10 0 4.50
4/9/2014 Quinnipiac L 4-10 9.0 13 10 6 1 5 2 0 2 1 1 4 0 17 11 0 6.00
4/11/2014 at Rutgers L 3-4 8.1 9 4 3 0 3 2 0 0 2 0 2 0 17 12 0 3.24
4/12/2014 at Rutgers L 1-4 8.0 9 4 4 2 6 1 0 0 1 0 0 0 17 13 0 4.50
4/13/2014 at Rutgers W 11-8 9.0 12 8 5 6 6 3 3 0 2 1 4 0 18 13 0 5.00
4/16/2014 Army L 2-4 9.0 8 4 4 5 7 2 0 0 0 0 3 0 18 14 0 4.00
4/19/2014 Albany W 3-2 9.0 5 2 1 4 8 2 0 0 1 0 0 0 19 14 0 1.00
4/19/2014 Albany W 3-0 7.0 4 0 0 4 5 1 0 0 0 0 0 0 20 14 0 0.00
4/20/2014 Albany W 12-9 9.0 14 9 7 2 8 3 0 0 1 0 4 0 21 14 0 7.00
4/22/2014 at Quinnipiac W 5-3 9.0 12 3 3 0 4 3 1 0 0 0 2 0 22 14 0 3.00
4/23/2014 at Rhode Island W 4-2 10.0 3 2 1 4 5 1 1 0 0 0 0 0 23 14 0 0.90
4/26/2014 at Binghamton W 9-1 9.0 8 1 1 2 7 2 0 0 0 0 0 0 24 14 0 1.00
4/26/2014 at Binghamton L 3-13 6.0 16 13 13 1 4 2 1 0 4 0 1 0 24 15 0 19.50
4/27/2014 at Binghamton L 3-4 10.1 16 4 2 1 6 0 0 0 0 0 1 0 24 16 0 1.74
4/29/2014 at Northeastern L 3-4 8.0 8 4 2 2 5 0 0 0 0 0 0 0 24 17 0 2.25
5/3/2014 UMBC W 4-0 9.0 2 0 0 2 9 0 0 0 0 0 2 0 25 17 0 0.00
5/3/2014 UMBC W 9-3 7.0 8 3 2 1 4 1 0 2 0 0 0 0 26 17 0 2.57
5/4/2014 UMBC W 4-3 9.0 5 3 2 1 6 2 0 0 1 0 0 0 27 17 0 2.00
5/10/2014 at UMass Lowell W 5-2 7.0 4 2 2 2 4 1 0 0 1 0 1 0 28 17 0 2.57
5/10/2014 at UMass Lowell W 8-6 9.0 9 6 6 2 9 2 1 0 0 0 1 0 29 17 0 6.00
5/11/2014 at UMass Lowell L 2-3 8.2 6 3 3 2 5 0 1 0 2 0 2 0 29 18 0 3.12
5/13/2014 CCSU L 1-5 9.0 11 5 5 4 3 2 0 0 1 0 2 0 29 19 0 5.00
5/16/2014 at Stony Brook W 6-1 9.0 6 1 1 1 8 0 0 0 2 0 0 0 30 19 0 1.00
5/16/2014 at Stony Brook L 1-5 6.0 7 5 5 3 4 1 1 0 2 0 0 0 30 20 0 7.50
5/17/2014 at Stony Brook L 2-4 8.0 7 4 3 3 4 2 1 1 1 0 1 0 30 21 0 3.38
5/22/2014 vs Binghamton W 6-1 9.0 3 1 0 4 15 1 0 0 0 0 0 0 31 21 0 0.00
5/23/2014 vs Stony Brook L 6-10 9.0 12 10 7 6 7 2 0 0 1 0 1 0 31 22 0 7.00
5/24/2014 vs Binghamton L 0-8 8.0 12 8 8 2 1 1 0 0 0 0 1 0 31 23 0 9.00
Total 231-204 474.1 429 204 163 160 343 68 12 12 35 4 49 1 31 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Georgetown (2/22/2014)
RUNS SCORED 18 East Tennessee State (3/9/2014)
