2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Lukach, Ryan 15 Lukach, Ryan .292 .827 53-53 171 28 50 14 1 4 27 78 .456 16 6 51 0 .371 1 5 4-8
10 DelDebbio, Chris 10 DelDebbio, Chris .279 .691 53-53 190 23 53 10 4 0 28 71 .374 8 4 26 2 .317 3 4 4-11
36 Sheetz, Brady 36 Sheetz, Brady .274 .705 53-53 197 31 54 12 1 1 20 71 .360 9 13 26 4 .345 1 6 6-8
7 Stover, Trey 7 Stover, Trey .271 .667 50-50 181 25 49 7 1 0 14 58 .320 20 1 28 2 .347 0 11 6-10
21 Alfonso, James 21 Alfonso, James .231 .685 52-51 160 14 37 10 0 2 22 53 .331 19 13 34 2 .354 3 1 2-3
3 Estevez, Brian 3 Estevez, Brian .231 .569 51-45 156 19 36 1 0 0 10 37 .237 16 9 39 2 .332 3 16 4-6
2 Wilson, Aaron 2 Wilson, Aaron .204 .605 40-37 103 14 21 4 0 0 8 25 .243 21 5 41 1 .362 1 2 4-6
14 Touhey, Adam 14 Touhey, Adam .155 .403 53-51 187 23 29 3 1 0 11 34 .182 12 4 39 2 .221 1 3 5-12
20 Hunter, Brian 20 Hunter, Brian .250 .736 27-22 28 2 7 1 0 0 5 8 .286 10 1 4 1 .450 1 2 0-0
16 Roberti, Joe 16 Roberti, Joe .235 .553 17-5 34 2 8 3 0 0 6 11 .324 0 0 11 1 .229 1 0 0-2
19 Knauth, Pat 19 Knauth, Pat .228 .646 21-15 57 9 13 4 1 0 7 19 .333 6 1 16 0 .313 0 3 5-6
25 Walker, Billy 25 Walker, Billy .188 .501 28-27 85 7 16 3 0 1 11 22 .259 5 2 22 3 .242 3 2 0-0
22 Dummar, Nick 22 Dummar, Nick .177 .488 37-29 96 9 17 2 2 0 11 23 .240 7 3 30 4 .248 3 2 3-5
17 Charles, Jeremy 17 Charles, Jeremy .000 .000 19-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .237 .629 53-53 1649 206 390 74 11 8 180 510 .309 149 62 370 24 .320 21 57 43-77
Opponents .277 .739 53-53 1728 335 479 81 12 16 294 632 .366 205 71 347 20 .373 22 38 99-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Hunter, Brian 20Hunter, Brian 3.71 1.40 2-5 13-13 0 0-0 0 68.0 43 43 28 52 58 6 2 0 233 .185 14 18 1 3 6
33 Newcomb, Sean 33Newcomb, Sean 3.75 1.25 5-4 13-12 1 1-0 0 72.0 53 39 30 37 92 9 0 2 249 .213 2 5 0 4 7
35 Gauthier, Kyle 35Gauthier, Kyle 6.60 1.57 1-7 14-11 1 0-0 0 60.0 78 49 44 16 30 14 1 4 247 .316 3 11 3 3 6
4 Mannuccia, Anthony 4Mannuccia, Anthony 3.40 1.54 2-4 17-2 0 0-0 0 42.1 49 24 16 16 31 7 0 0 165 .297 4 2 0 2 4
17 Charles, Jeremy 17Charles, Jeremy 4.03 1.61 1-3 17-0 0 0-0 6 22.1 26 13 10 10 17 2 0 0 92 .283 3 4 3 1 1
23 Murphy, Brian 23Murphy, Brian 4.36 1.30 0-2 15-0 0 0-0 0 33.0 33 21 16 10 20 3 0 1 123 .268 2 4 2 1 4
12 Corsi, Tyler 12Corsi, Tyler 4.60 1.60 0-0 10-0 0 0-0 0 15.2 19 12 8 6 12 2 1 0 65 .292 1 1 0 2 0
28 Mellin, Jacob 28Mellin, Jacob 5.09 1.78 1-0 14-1 0 0-0 0 23.0 33 22 13 8 14 6 1 0 101 .327 4 0 2 1 2
11 Gouin, Alex 11Gouin, Alex 5.35 1.30 2-2 17-1 0 0-0 0 35.1 35 24 21 11 26 8 2 2 135 .259 3 3 1 2 5
18 McKay, Sam 18McKay, Sam 6.89 1.65 3-3 12-7 0 0-0 0 32.2 50 28 25 4 25 12 2 2 143 .350 1 4 1 2 1
30 Robarge, Justin 30Robarge, Justin 9.31 1.76 0-0 9-0 0 0-0 1 9.2 12 10 10 5 4 4 0 1 40 .300 2 4 1 0 0
15 Lukach, Ryan 15Lukach, Ryan 12.46 2.88 0-2 3-3 0 0-0 0 8.2 18 13 12 7 2 3 1 0 41 .439 7 3 0 0 1
1 Barnes, Austin 1Barnes, Austin 13.17 2.20 0-1 10-0 0 0-0 0 13.2 17 20 20 13 9 2 0 3 52 .327 4 4 0 0 1
29 Carter, Ryan 29Carter, Ryan 13.50 2.30 0-3 7-3 0 0-0 0 10.0 13 17 15 10 7 3 2 1 42 .310 2 8 0 1 0
Totals 5.40 1.53 17-36 171-53 2 1 7 446.1 479 335 268 205 347 81 12 16 1728 .277 52 71 14 22 38
Opponents 3.27 1.17 36-17 140-53 7 0 7 459.1 390 206 167 149 370 74 11 8 1649 .237 37 62 5 21 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Gauthier, Kyle 35 Gauthier, Kyle 20 6 14 0 1.000 0 14 2 0 0
16 Roberti, Joe 16 Roberti, Joe 12 11 1 0 1.000 0 5 0 0 0
28 Mellin, Jacob 28 Mellin, Jacob 10 2 8 0 1.000 0 4 0 0 0
19 Knauth, Pat 19 Knauth, Pat 9 7 2 0 1.000 0 0 0 0 0
18 McKay, Sam 18 McKay, Sam 8 4 4 0 1.000 0 11 1 0 0
1 Barnes, Austin 1 Barnes, Austin 4 1 3 0 1.000 0 7 2 0 0
12 Corsi, Tyler 12 Corsi, Tyler 2 1 1 0 1.000 0 2 1 0 0
30 Robarge, Justin 30 Robarge, Justin 1 0 1 0 1.000 0 0 0 0 0
10 DelDebbio, Chris 10 DelDebbio, Chris 97 91 5 1 .990 0 0 0 0 0
21 Alfonso, James 21 Alfonso, James 326 295 25 6 .982 2 71 17 5 0
14 Touhey, Adam 14 Touhey, Adam 106 91 13 2 .981 1 0 0 0 0
15 Lukach, Ryan 15 Lukach, Ryan 98 83 13 2 .980 4 5 0 0 0
36 Sheetz, Brady 36 Sheetz, Brady 476 418 47 11 .977 25 0 0 0 0
3 Estevez, Brian 3 Estevez, Brian 202 78 119 5 .975 14 0 0 0 0
20 Hunter, Brian 20 Hunter, Brian 72 50 19 3 .958 2 18 4 0 0
25 Walker, Billy 25 Walker, Billy 75 60 11 4 .947 1 23 3 0 0
7 Stover, Trey 7 Stover, Trey 234 76 145 13 .944 20 0 0 0 0
2 Wilson, Aaron 2 Wilson, Aaron 108 35 62 11 .898 8 0 0 0 0
33 Newcomb, Sean 33 Newcomb, Sean 26 5 18 3 .885 1 12 8 0 0
4 Mannuccia, Anthony 4 Mannuccia, Anthony 21 5 13 3 .857 0 8 4 0 0
23 Murphy, Brian 23 Murphy, Brian 14 2 10 2 .857 0 5 3 0 0
22 Dummar, Nick 22 Dummar, Nick 65 14 37 14 .785 3 0 0 0 0
17 Charles, Jeremy 17 Charles, Jeremy 12 1 8 3 .750 0 1 0 0 0
11 Gouin, Alex 11 Gouin, Alex 14 3 7 4 .714 0 9 0 0 0
29 Carter, Ryan 29 Carter, Ryan 2 0 1 1 .500 0 3 0 0 0
Totals 2014 1339 587 88 .956 33 198 45 5 0
Opponents 1995 1378 562 55 .972 40 86 64 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Sheetz, Brady 36Sheetz, Brady .287 .715 30-30 115 22 33 5 1 1 14 43 .374 3 7 15 4 .341 1 3 3-5
15 Lukach, Ryan 15Lukach, Ryan .274 .753 30-30 106 19 29 9 1 1 13 43 .406 8 4 34 0 .347 0 4 2-4
10 DelDebbio, Chris 10DelDebbio, Chris .268 .681 30-30 112 17 30 6 3 0 20 42 .375 4 3 18 0 .306 2 2 3-6
7 Stover, Trey 7Stover, Trey .266 .672 30-30 109 11 29 6 1 0 9 37 .339 11 0 19 2 .333 0 7 4-7
25 Walker, Billy 25Walker, Billy .257 .596 13-12 35 3 9 2 0 0 7 11 .314 1 1 8 1 .282 2 1 0-0
3 Estevez, Brian 3Estevez, Brian .255 .613 30-30 98 15 25 1 0 0 6 26 .265 9 6 26 2 .348 2 13 2-4
16 Roberti, Joe 16Roberti, Joe .250 .588 9-4 20 2 5 2 0 0 3 7 .350 0 0 8 0 .238 1 0 0-1
21 Alfonso, James 21Alfonso, James .239 .697 30-29 92 8 22 6 0 1 15 31 .337 9 10 20 0 .360 3 0 2-3
19 Knauth, Pat 19Knauth, Pat .237 .657 13-9 38 6 9 3 0 0 5 12 .316 5 1 9 0 .341 0 1 5-6
2 Wilson, Aaron 2Wilson, Aaron .204 .584 22-19 54 6 11 0 0 0 5 11 .204 14 2 23 0 .380 1 1 3-5
22 Dummar, Nick 22Dummar, Nick .200 .608 22-15 50 8 10 2 2 0 8 16 .320 6 1 13 1 .288 2 1 0-1
20 Hunter, Brian 20Hunter, Brian .200 .900 14-12 5 1 1 1 0 0 4 2 .400 3 1 1 0 .500 1 1 0-0
14 Touhey, Adam 14Touhey, Adam .188 .480 30-29 101 18 19 2 1 0 10 23 .228 8 1 21 1 .252 1 2 3-8
Totals .248 .652 30-30 935 136 232 45 9 3 119 304 .325 81 37 215 11 .327 16 36 27-50
Opponents .254 .669 30-30 960 156 244 35 5 6 132 307 .320 116 31 214 12 .349 13 24 36-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Newcomb, Sean 33Newcomb, Sean 2.74 1.10 5-2 10-10 1 1-0 0 62.1 41 25 19 27 78 6 0 1 211 .194 1 1 0 4 5
20 Hunter, Brian 20Hunter, Brian 2.82 1.24 2-2 10-10 0 0-0 0 54.1 30 26 17 37 48 2 2 0 180 .167 13 13 1 2 6
4 Mannuccia, Anthony 4Mannuccia, Anthony 2.92 1.36 2-4 11-1 0 0-0 0 24.2 22 13 8 11 21 1 0 0 93 .237 3 1 0 2 2
11 Gouin, Alex 11Gouin, Alex 3.15 1.10 1-0 7-0 0 0-0 0 20.0 19 8 7 3 14 5 1 1 76 .250 2 1 0 1 2
17 Charles, Jeremy 17Charles, Jeremy 4.61 1.67 1-2 11-0 0 0-0 5 13.2 14 7 7 8 9 1 0 0 54 .259 3 3 1 1 1
12 Corsi, Tyler 12Corsi, Tyler 4.70 1.94 0-0 4-0 0 0-0 0 7.2 11 7 4 3 6 2 1 0 34 .324 0 0 0 1 0
23 Murphy, Brian 23Murphy, Brian 5.40 1.55 0-2 9-0 0 0-0 0 18.1 22 14 11 6 13 2 0 1 73 .301 2 2 1 0 3
35 Gauthier, Kyle 35Gauthier, Kyle 6.85 1.74 1-5 10-9 1 0-0 0 44.2 63 36 34 14 21 11 0 2 187 .337 3 8 1 2 4
28 Mellin, Jacob 28Mellin, Jacob 9.00 2.17 1-0 5-0 0 0-0 0 6.0 10 10 6 3 2 1 1 0 27 .370 2 0 0 0 1
18 McKay, Sam 18McKay, Sam 13.50 3.64 0-0 2-0 0 0-0 0 1.1 3 2 2 1 1 1 0 0 7 .429 0 0 1 0 0
30 Robarge, Justin 30Robarge, Justin 20.25 4.55 0-0 2-0 0 0-0 0 2.2 8 6 6 2 1 3 0 1 15 .533 0 1 1 0 0
29 Carter, Ryan 29Carter, Ryan 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 0 0 0 0 3 .333 1 1 0 0 0
Totals 4.32 1.41 13-17 82-30 2 1 5 256.1 244 156 123 116 214 35 5 6 960 .254 30 31 6 13 24
Opponents 3.84 1.22 17-13 67-30 7 0 2 257.2 232 136 110 81 215 45 9 3 935 .248 21 37 3 16 36

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Lukach, Ryan 15 Lukach, Ryan 63 57 6 0 1.000 2 0 0 0 0
14 Touhey, Adam 14 Touhey, Adam 51 49 2 0 1.000 0 0 0 0 0
35 Gauthier, Kyle 35 Gauthier, Kyle 12 4 8 0 1.000 0 10 2 0 0
12 Corsi, Tyler 12 Corsi, Tyler 2 1 1 0 1.000 0 0 1 0 0
16 Roberti, Joe 16 Roberti, Joe 2 2 0 0 1.000 0 0 0 0 0
19 Knauth, Pat 19 Knauth, Pat 2 1 1 0 1.000 0 0 0 0 0
28 Mellin, Jacob 28 Mellin, Jacob 1 0 1 0 1.000 0 0 0 0 0
21 Alfonso, James 21 Alfonso, James 217 195 18 4 .982 2 27 13 3 0
10 DelDebbio, Chris 10 DelDebbio, Chris 51 47 3 1 .980 0 0 0 0 0
36 Sheetz, Brady 36 Sheetz, Brady 279 249 24 6 .978 14 0 0 0 0
3 Estevez, Brian 3 Estevez, Brian 127 46 78 3 .976 10 0 0 0 0
25 Walker, Billy 25 Walker, Billy 41 33 7 1 .976 1 9 1 0 0
7 Stover, Trey 7 Stover, Trey 146 51 85 10 .932 13 0 0 0 0
2 Wilson, Aaron 2 Wilson, Aaron 52 14 34 4 .923 2 0 0 0 0
20 Hunter, Brian 20 Hunter, Brian 22 5 15 2 .909 0 7 4 0 0
33 Newcomb, Sean 33 Newcomb, Sean 21 4 14 3 .857 1 9 7 0 0
23 Murphy, Brian 23 Murphy, Brian 9 1 6 2 .778 0 2 1 0 0
22 Dummar, Nick 22 Dummar, Nick 32 8 16 8 .750 2 0 0 0 0
17 Charles, Jeremy 17 Charles, Jeremy 3 0 2 1 .667 0 1 0 0 0
11 Gouin, Alex 11 Gouin, Alex 8 2 3 3 .625 0 3 0 0 0
4 Mannuccia, Anthony 4 Mannuccia, Anthony 5 0 3 2 .600 0 4 0 0 0
1 Barnes, Austin 1 Barnes, Austin 0 0 0 0 .000 0 0 0 0 0
18 McKay, Sam 18 McKay, Sam 0 0 0 0 .000 0 0 0 0 0
29 Carter, Ryan 29 Carter, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Robarge, Justin 30 Robarge, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1146 769 327 50 .956 47 72 29 3 0
Opponents 1114 773 307 34 .969 43 54 44 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2013 at Campbell L 2-9 27 2 4 2 1 0 1 3 0 0 1 0 0 0 0 10 24 16 4 .148
2/23/2013 at Campbell L 3-18 35 3 9 3 1 0 0 6 0 0 0 0 0 0 0 8 24 5 3 .257
2/24/2013 at Campbell L 1-9 29 1 3 1 0 0 0 4 0 0 0 0 0 0 1 7 24 11 1 .103
2/24/2013 at Campbell L 1-10 26 1 6 1 1 0 0 1 0 0 1 0 0 0 0 7 18 5 2 .231
3/1/2013 at James Madison L 3-11 29 3 4 3 2 0 0 3 0 0 2 2 0 0 0 8 24 5 1 .138
3/1/2013 at James Madison L 2-10 26 2 7 1 0 0 0 1 0 2 1 1 2 0 0 5 18 8 4 .269
3/1/2013 at James Madison L 2-6 27 2 6 2 3 0 0 2 0 0 2 0 2 2 0 8 24 10 1 .222
3/3/2013 at James Madison L 9-11 45 9 13 7 2 0 0 5 1 2 0 2 1 1 1 9 32 19 1 .289
3/8/2013 at Troy L 5-9 30 5 6 5 1 1 2 2 0 0 1 2 0 0 2 8 24 9 1 .200
3/9/2013 vs SE Louisiana L 3-5 34 3 10 3 3 0 0 2 0 0 0 0 2 0 1 4 24 15 3 .294
3/9/2013 at Troy L 1-8 32 1 8 0 0 0 0 5 0 1 1 0 0 0 1 9 24 11 1 .250
3/10/2013 vs SE Louisiana L 1-11 29 1 5 1 0 0 0 0 0 0 0 0 2 1 0 9 27 14 0 .172
3/16/2013 Albany L 6-9 23 6 5 6 1 0 0 7 0 3 1 2 0 2 0 9 21 11 2 .217
3/16/2013 Albany W 3-1 26 3 6 2 1 0 0 2 0 1 1 0 1 1 1 6 27 9 3 .231
3/17/2013 Albany W 15-5 33 15 12 14 3 0 0 13 0 2 1 3 1 3 0 8 27 8 0 .364
3/23/2013 Maine L 3-9 31 3 3 2 2 0 0 2 0 0 0 2 0 0 0 10 27 12 1 .097
3/24/2013 Maine W 7-6 31 7 9 5 1 0 0 1 1 0 2 3 3 0 1 12 27 11 1 .290
3/24/2013 Maine L 2-7 24 2 5 2 1 0 0 1 0 0 0 1 1 0 1 3 21 6 2 .208
3/26/2013 UConn L 1-9 29 1 4 1 1 0 0 1 0 1 0 0 2 0 0 11 27 17 2 .138
3/28/2013 at Fairfield W 2-1 29 2 5 2 1 0 0 8 1 3 0 4 3 0 2 5 27 11 0 .172
3/29/2013 Binghamton L 2-3 28 2 6 2 0 0 0 0 0 1 0 1 1 0 0 10 24 11 1 .214
3/29/2013 Binghamton L 1-3 34 1 6 1 3 0 0 1 0 2 0 1 0 0 0 2 27 10 2 .176
3/30/2013 Binghamton W 4-3 28 4 4 2 0 0 0 2 0 1 0 2 1 1 0 7 27 7 1 .143
4/2/2013 Holy Cross L 3-10 33 3 7 3 2 0 0 3 0 1 0 0 0 0 2 6 27 14 4 .212
4/6/2013 UMBC W 8-3 29 8 10 7 3 1 0 1 0 1 0 2 1 1 0 1 21 14 1 .345
4/6/2013 UMBC W 3-2 49 3 10 3 2 0 0 7 0 3 1 2 3 0 2 19 48 25 4 .204
4/7/2013 UMBC W 6-1 33 6 11 5 2 0 0 2 0 2 1 2 0 1 1 2 27 11 2 .333
4/9/2013 at Sacred Heart W 8-4 35 8 8 4 2 1 0 7 0 1 0 2 2 0 0 8 27 8 2 .229
4/12/2013 at Stony Brook W 4-3 29 4 8 4 1 1 0 4 0 2 2 0 1 0 0 9 24 11 1 .276
4/13/2013 at Stony Brook L 2-3 30 2 8 2 2 0 0 2 0 1 2 0 2 0 0 8 24 10 0 .267
4/14/2013 at Stony Brook L 4-5 39 4 10 4 3 2 0 2 0 1 1 0 2 0 1 10 32 16 2 .256
4/16/2013 at Quinnipiac W 8-5 36 8 10 8 3 0 2 4 0 1 0 3 1 0 0 7 27 11 1 .278
4/17/2013 at Massachusetts L 3-4 34 3 9 3 1 0 0 3 0 1 0 2 1 0 0 5 28 17 2 .265
4/20/2013 at Albany L 8-23 33 8 12 6 2 1 0 3 0 0 0 1 1 0 0 10 18 11 4 .364
4/20/2013 at Albany W 11-5 38 11 12 10 3 0 1 6 0 2 1 0 0 1 0 10 27 9 0 .316
4/21/2013 at Albany L 9-10 45 9 16 9 3 1 0 4 0 2 2 2 4 2 0 11 34 12 1 .356
4/24/2013 Rhode Island L 1-7 25 1 3 0 1 0 0 2 0 0 0 1 0 0 0 7 21 10 2 .120
4/24/2013 Rhode Island L 2-8 25 2 6 2 0 0 0 3 0 0 0 2 1 0 1 2 21 6 0 .240
4/27/2013 at Maine L 3-5 26 3 8 3 2 0 0 2 0 0 1 1 1 0 1 4 18 7 1 .308
4/27/2013 at Maine W 3-1 28 3 4 2 1 1 0 3 0 0 0 3 0 2 1 11 27 7 3 .143
4/28/2013 at Maine W 1-0 27 1 3 1 0 0 1 2 0 0 2 0 1 0 0 5 27 12 2 .111
5/2/2013 at Army L 3-4 32 3 7 3 0 0 0 3 0 2 0 2 2 0 0 7 24 7 1 .219
5/4/2013 at Binghamton L 2-3 23 2 6 2 1 0 0 0 0 0 0 0 3 0 0 5 18 11 0 .261
5/4/2013 at Binghamton L 5-6 37 5 10 5 2 0 0 2 0 2 1 3 1 1 0 10 28 10 2 .270
5/5/2013 at Binghamton L 2-8 32 2 7 2 1 0 0 0 0 0 0 0 1 0 0 5 24 12 1 .219
5/7/2013 Northeastern W 2-1 29 2 7 2 1 0 0 0 0 1 1 1 0 1 1 3 27 14 1 .241
5/11/2013 at UMBC L 4-7 35 4 8 4 1 1 0 1 0 0 0 1 0 1 0 4 24 15 2 .229
5/11/2013 at UMBC L 1-3 23 1 4 0 0 0 0 0 0 1 0 0 1 0 0 3 18 9 1 .174
5/12/2013 at UMBC W 4-2 34 4 10 3 1 0 1 0 0 0 2 2 1 0 0 3 27 13 2 .294
5/15/2013 CCSU L 4-9 38 4 11 4 3 0 0 0 0 0 1 1 0 0 1 2 27 17 1 .289
5/17/2013 Stony Brook L 1-2 21 1 4 1 0 0 0 2 0 0 1 0 3 0 0 4 21 6 1 .190
5/17/2013 Stony Brook W 9-8 32 9 8 8 1 1 0 7 0 0 1 0 2 0 0 6 27 10 0 .250
5/18/2013 Stony Brook L 3-10 34 3 7 2 2 0 0 2 0 0 0 3 0 0 2 8 27 11 7 .206
Total 206-335 1649 206 390 180 74 11 8 149 3 43 34 62 57 21 24 370 1339 587 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2013 at Campbell L 2-9 8.0 9 9 5 5 1 3 0 0 0 1 5 0 0 1 0 5.63
2/23/2013 at Campbell L 3-18 8.0 18 18 16 3 10 6 0 0 1 0 5 0 0 2 0 18.00
2/24/2013 at Campbell L 1-9 8.0 6 9 7 3 5 2 1 1 0 1 7 0 0 3 0 7.88
2/24/2013 at Campbell L 1-10 6.0 13 10 10 3 2 4 0 0 4 0 2 0 0 4 0 15.00
3/1/2013 at James Madison L 3-11 8.0 11 11 9 6 6 4 1 0 2 0 1 0 0 5 0 10.13
3/1/2013 at James Madison L 2-10 6.0 11 10 7 4 7 2 1 1 1 0 1 0 0 6 0 10.50
3/1/2013 at James Madison L 2-6 8.0 9 6 6 4 4 2 0 1 0 0 1 0 0 7 0 6.75
3/3/2013 at James Madison L 9-11 10.2 15 11 9 6 7 2 1 1 3 1 1 0 0 8 0 7.59
3/8/2013 at Troy L 5-9 8.0 9 9 8 7 8 0 0 1 1 1 4 0 0 9 0 9.00
3/9/2013 vs SE Louisiana L 3-5 8.0 6 5 1 3 5 0 0 0 0 1 0 0 0 10 0 1.13
3/9/2013 at Troy L 1-8 8.0 10 8 5 6 6 1 1 0 0 2 1 0 0 11 0 5.63
3/10/2013 vs SE Louisiana L 1-11 9.0 8 11 11 10 7 2 0 0 2 0 3 0 0 12 0 11.00
3/16/2013 Albany L 6-9 7.0 10 9 7 3 8 1 0 0 1 0 2 0 0 13 0 9.00
3/16/2013 Albany W 3-1 9.0 6 1 0 5 11 0 0 0 1 0 0 0 1 13 0 0.00
3/17/2013 Albany W 15-5 9.0 7 5 5 2 9 2 0 0 0 0 0 0 2 13 0 5.00
3/23/2013 Maine L 3-9 9.0 14 9 9 3 4 3 0 3 3 1 1 0 2 14 0 9.00
3/24/2013 Maine W 7-6 9.0 6 6 6 6 5 0 0 0 0 0 2 0 3 14 0 6.00
3/24/2013 Maine L 2-7 7.0 7 7 3 7 9 0 0 0 1 0 0 0 3 15 0 3.86
3/26/2013 UConn L 1-9 9.0 11 9 8 5 5 1 0 0 1 0 3 1 3 16 0 8.00
3/28/2013 at Fairfield W 2-1 9.0 5 1 1 2 7 1 0 0 0 0 0 0 4 16 0 1.00
3/29/2013 Binghamton L 2-3 8.0 9 3 3 2 2 1 0 0 1 1 0 1 4 17 0 3.38
3/29/2013 Binghamton L 1-3 9.0 7 3 0 4 11 0 0 0 1 0 0 0 4 18 0 0.00
3/30/2013 Binghamton W 4-3 9.0 3 3 2 4 15 2 0 0 0 1 2 0 5 18 0 2.00
4/2/2013 Holy Cross L 3-10 9.0 10 10 5 7 7 6 0 0 0 0 0 0 5 19 0 5.00
4/6/2013 UMBC W 8-3 7.0 5 3 2 1 3 0 0 0 0 0 3 0 6 19 0 2.57
4/6/2013 UMBC W 3-2 16.0 8 2 1 2 9 1 1 0 3 0 1 0 7 19 0 0.56
4/7/2013 UMBC W 6-1 9.0 5 1 1 5 9 0 0 0 0 0 2 0 8 19 0 1.00
4/9/2013 at Sacred Heart W 8-4 9.0 6 4 2 2 9 1 0 0 1 0 1 0 9 19 0 2.00
4/12/2013 at Stony Brook W 4-3 8.0 8 3 3 3 7 2 0 0 1 0 1 0 10 19 0 3.38
4/13/2013 at Stony Brook L 2-3 8.0 5 3 3 3 8 1 1 0 0 0 1 0 10 20 0 3.38
4/14/2013 at Stony Brook L 4-5 10.2 12 5 4 1 17 3 1 0 0 0 0 0 10 21 0 3.37
4/16/2013 at Quinnipiac W 8-5 9.0 15 5 5 1 9 1 0 3 1 0 1 0 11 21 0 5.00
4/17/2013 at Massachusetts L 3-4 9.1 10 4 4 4 4 1 0 0 1 1 1 0 11 22 0 3.86
4/20/2013 at Albany L 8-23 6.0 20 23 18 6 5 6 1 1 1 1 2 0 11 23 0 27.00
4/20/2013 at Albany W 11-5 9.0 9 5 5 4 7 0 0 0 3 0 4 0 12 23 0 5.00
4/21/2013 at Albany L 9-10 11.1 19 10 10 3 9 3 0 1 0 0 2 0 12 24 0 7.94
4/24/2013 Rhode Island L 1-7 7.0 11 7 7 5 2 1 1 0 1 0 0 0 12 25 0 9.00
4/24/2013 Rhode Island L 2-8 7.0 14 8 8 0 4 3 1 1 0 0 0 0 12 26 0 10.29
4/27/2013 at Maine L 3-5 6.0 7 5 4 3 1 0 0 0 0 1 0 0 12 27 0 6.00
4/27/2013 at Maine W 3-1 9.0 3 1 0 3 11 0 0 0 2 0 2 0 13 27 0 0.00
4/28/2013 at Maine W 1-0 9.0 3 0 0 2 7 1 0 0 0 0 0 0 14 27 0 0.00
5/2/2013 at Army L 3-4 8.0 9 4 3 0 9 0 0 0 1 0 2 0 14 28 0 3.38
5/4/2013 at Binghamton L 2-3 6.0 9 3 3 0 1 1 0 0 0 0 1 0 14 29 0 4.50
5/4/2013 at Binghamton L 5-6 9.1 3 6 3 8 6 0 0 0 3 1 3 1 14 30 0 2.89
5/5/2013 at Binghamton L 2-8 8.0 11 8 7 5 6 2 0 1 0 0 0 0 14 31 0 7.88
5/7/2013 Northeastern W 2-1 9.0 6 1 0 1 7 0 0 0 0 0 0 0 15 31 0 0.00
5/11/2013 at UMBC L 4-7 8.0 6 7 5 10 5 1 0 0 4 0 0 0 15 32 0 5.63
5/11/2013 at UMBC L 1-3 6.0 8 3 3 2 2 1 0 0 0 0 1 0 15 33 0 4.50
5/12/2013 at UMBC W 4-2 9.0 4 2 1 1 7 0 0 0 0 0 0 0 16 33 0 1.00
5/15/2013 CCSU L 4-9 9.0 13 9 8 2 2 3 0 1 2 0 1 0 16 34 0 8.00
5/17/2013 Stony Brook L 1-2 7.0 7 2 2 3 4 0 0 0 0 0 0 0 16 35 0 2.57
5/17/2013 Stony Brook W 9-8 9.0 12 8 8 10 10 2 0 0 2 0 0 0 17 35 0 8.00
5/18/2013 Stony Brook L 3-10 9.0 11 10 5 5 6 2 1 0 3 0 1 0 17 36 0 5.00
Total 206-335 446.1 479 335 268 205 347 81 12 16 52 14 71 3 17 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 UMBC (4/6/2013)
RUNS SCORED 15 Albany (3/17/2013)
HITS 16 Albany (4/21/2013)
RBIS 14 Albany (3/17/2013)
DOUBLES 3 Albany (3/17/2013); Binghamton (3/29/2013); UMBC (4/6/2013); CCSU (5/15/2013); James Madison (3/1/2013)
TRIPLES 2 Stony Brook (4/14/2013)
HOME RUNS 2 Troy (3/8/2013); Quinnipiac (4/16/2013)
WALKS 13 Albany (3/17/2013)
STRIKEOUTS 19 UMBC (4/6/2013)
