2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 MacKinnon, David 19 MacKinnon, David .392 1.015 55-55 217 56 85 15 3 4 34 118 .544 29 6 18 5 .471 3 4 5-9
2 Wilson, Aaron 2 Wilson, Aaron .349 .943 52-51 195 58 68 8 6 3 17 97 .497 31 5 36 4 .446 2 6 20-22
21 Ostberg, Erik 21 Ostberg, Erik .340 .875 54-54 197 42 67 12 0 2 47 85 .431 37 2 29 4 .444 3 1 5-10
8 Bengtson, Ben 8 Bengtson, Ben .316 .925 50-50 187 41 59 14 5 6 51 101 .540 19 4 27 4 .385 3 1 5-9
3 Ward, TJ 3 Ward, TJ .313 .803 53-49 179 27 56 9 1 3 35 76 .425 10 10 27 4 .378 2 6 2-4
10 DelDebbio, Chris 10 DelDebbio, Chris .302 .900 54-52 192 51 58 17 1 6 42 95 .495 33 5 26 2 .405 7 3 2-4
9 Bardzell, Ashton 9 Bardzell, Ashton .268 .824 42-40 142 28 38 7 2 5 28 64 .451 22 2 42 3 .373 0 2 7-8
5 Shashaty, Joe 5 Shashaty, Joe .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
7 Sullivan, Chris 7 Sullivan, Chris .317 .838 41-37 123 26 39 7 0 2 26 52 .423 19 3 25 3 .415 2 4 2-2
4 Belliveau, Cam 4 Belliveau, Cam .267 .856 13-1 15 5 4 1 1 0 2 7 .467 3 0 3 0 .389 0 0 0-0
6 Ruch, Dalton 6 Ruch, Dalton .234 .562 38-29 111 17 26 4 1 0 8 32 .288 5 1 21 4 .274 0 7 2-2
16 Roberti, Joe 16 Roberti, Joe .221 .568 28-21 77 5 17 4 0 0 11 21 .273 7 2 14 1 .295 2 1 0-1
25 Walker, Billy 25 Walker, Billy .200 .592 31-26 90 10 18 5 0 2 15 29 .322 8 1 19 2 .270 1 1 0-1
14 Campana, Nick 14 Campana, Nick .200 .494 35-19 85 10 17 0 2 0 11 21 .247 6 0 17 2 .247 2 1 5-5
20 DiMauro, Sebastian 20 DiMauro, Sebastian .146 .391 34-11 41 3 6 0 0 0 4 6 .146 6 0 15 0 .245 2 1 2-2
Totals .302 .821 55-55 1853 379 559 103 22 33 332 805 .434 235 41 319 38 .387 29 38 57-79
Opponents .266 .728 55-55 1799 262 479 87 3 30 230 662 .368 203 72 317 37 .360 22 27 48-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Gauthier, Kyle 35Gauthier, Kyle 2.76 1.05 5-2 12-11 1 0-2 0 75.0 63 25 23 16 48 9 0 2 270 .233 4 6 2 2 4
23 Murphy, Brian 23Murphy, Brian 3.48 1.35 7-2 14-13 1 0-2 1 75.0 70 29 29 31 49 11 0 2 288 .243 10 6 0 1 2
24 Drouin, David 24Drouin, David 3.06 1.22 3-2 9-6 0 0-1 0 35.1 27 12 12 16 23 4 0 0 122 .221 6 5 0 0 1
18 McKay, Sam 18McKay, Sam 3.77 1.41 4-2 16-6 0 0-0 1 45.1 54 21 19 10 24 12 2 2 175 .309 2 7 1 2 2
36 Mormile, John 36Mormile, John 3.86 1.49 4-1 17-4 0 0-0 0 35.0 39 18 15 13 27 5 0 3 137 .285 4 3 1 3 4
37 DeVito, Billy 37DeVito, Billy 3.86 1.50 2-0 18-1 0 0-1 0 23.1 21 12 10 14 15 5 0 3 86 .244 7 2 1 1 1
34 Ferguson, Collin 34Ferguson, Collin 3.90 1.41 2-3 22-0 0 0-0 8 27.2 27 17 12 12 29 12 0 0 105 .257 7 8 0 1 1
20 DiMauro, Sebastian 20DiMauro, Sebastian 4.18 1.36 2-1 18-0 0 0-0 3 28.0 25 18 13 13 16 2 0 2 104 .240 4 5 0 3 0
29 Cashman, Justin 29Cashman, Justin 4.95 1.62 2-1 12-10 0 0-1 0 36.1 44 21 20 15 21 7 0 3 146 .301 5 7 1 2 0
33 Tise, Kevin 33Tise, Kevin 5.40 1.97 0-0 6-2 0 0-0 0 11.2 14 8 7 9 5 6 0 2 45 .311 2 1 0 2 2
17 Pinkerton, Seth 17Pinkerton, Seth 5.74 1.66 1-0 14-0 0 0-1 0 15.2 16 11 10 10 14 1 0 1 60 .267 3 5 1 1 0
13 LaRossa, John 13LaRossa, John 6.16 1.86 2-3 24-1 0 0-3 2 30.2 31 30 21 26 24 4 1 4 122 .254 7 8 0 3 6
28 Mellin, Jacob 28Mellin, Jacob 7.45 1.86 2-0 9-0 0 0-0 0 9.2 14 8 8 4 11 2 0 1 43 .326 1 2 0 0 0
39 Stepniak, Brian 39Stepniak, Brian 8.22 1.57 0-1 6-1 0 0-1 0 7.2 10 9 7 2 5 2 0 1 30 .333 1 3 0 0 2
30 Robarge, Justin 30Robarge, Justin 11.57 2.29 1-0 11-0 0 0-0 0 14.0 22 20 18 10 6 5 0 3 60 .367 2 4 0 1 2
32 Manning, Hayden 32Manning, Hayden 27.00 4.00 0-0 3-0 0 0-0 0 1.0 2 3 3 2 0 0 0 1 6 .333 0 0 1 0 0
Totals 4.33 1.45 37-18 211-55 2 5 15 471.1 479 262 227 203 317 87 3 30 1799 .266 65 72 8 22 27
Opponents 5.98 1.70 18-37 202-55 2 2 8 468.0 559 379 311 235 319 103 22 33 1853 .302 66 41 8 29 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bardzell, Ashton 9 Bardzell, Ashton 77 73 4 0 1.000 2 0 0 0 0
20 DiMauro, Sebastian 20 DiMauro, Sebastian 36 30 6 0 1.000 0 0 0 0 0
23 Murphy, Brian 23 Murphy, Brian 11 2 9 0 1.000 0 5 4 0 0
18 McKay, Sam 18 McKay, Sam 10 5 5 0 1.000 0 6 3 0 0
29 Cashman, Justin 29 Cashman, Justin 9 5 4 0 1.000 0 9 1 0 0
24 Drouin, David 24 Drouin, David 7 3 4 0 1.000 0 2 1 0 0
37 DeVito, Billy 37 DeVito, Billy 6 0 6 0 1.000 0 2 1 0 0
30 Robarge, Justin 30 Robarge, Justin 4 1 3 0 1.000 0 0 1 0 0
34 Ferguson, Collin 34 Ferguson, Collin 4 0 4 0 1.000 0 1 0 0 0
15 Carollo, Dan 15 Carollo, Dan 3 3 0 0 1.000 0 0 0 0 0
28 Mellin, Jacob 28 Mellin, Jacob 3 2 1 0 1.000 0 2 1 0 0
39 Stepniak, Brian 39 Stepniak, Brian 3 0 3 0 1.000 0 3 2 0 0
5 Shashaty, Joe 5 Shashaty, Joe 2 1 1 0 1.000 1 0 0 0 0
17 Pinkerton, Seth 17 Pinkerton, Seth 1 0 1 0 1.000 0 1 0 0 0
19 MacKinnon, David 19 MacKinnon, David 553 514 35 4 .993 44 0 0 0 0
10 DelDebbio, Chris 10 DelDebbio, Chris 101 99 1 1 .990 0 0 0 0 0
25 Walker, Billy 25 Walker, Billy 171 147 22 2 .988 0 22 7 3 0
21 Ostberg, Erik 21 Ostberg, Erik 60 54 5 1 .983 0 9 4 0 0
2 Wilson, Aaron 2 Wilson, Aaron 247 103 137 7 .972 30 0 0 0 0
7 Sullivan, Chris 7 Sullivan, Chris 68 51 15 2 .971 1 0 0 0 0
16 Roberti, Joe 16 Roberti, Joe 125 102 19 4 .968 1 16 6 3 0
35 Gauthier, Kyle 35 Gauthier, Kyle 29 9 19 1 .966 0 5 5 0 0
6 Ruch, Dalton 6 Ruch, Dalton 90 55 31 4 .956 9 0 0 0 0
8 Bengtson, Ben 8 Bengtson, Ben 222 60 152 10 .955 29 0 0 0 0
4 Belliveau, Cam 4 Belliveau, Cam 20 7 12 1 .950 2 0 0 0 0
3 Ward, TJ 3 Ward, TJ 144 52 84 8 .944 7 0 0 0 0
14 Campana, Nick 14 Campana, Nick 34 30 1 3 .912 0 0 0 0 0
36 Mormile, John 36 Mormile, John 9 2 6 1 .889 0 6 0 0 0
13 LaRossa, John 13 LaRossa, John 9 2 4 3 .667 0 5 0 0 0
33 Tise, Kevin 33 Tise, Kevin 3 1 1 1 .667 0 1 0 0 0
32 Manning, Hayden 32 Manning, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 2061 1413 595 53 .974 48 95 36 6 0
Opponents 2079 1404 595 80 .962 46 114 39 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 MacKinnon, David 19MacKinnon, David .412 1.142 23-23 85 26 35 8 3 2 13 55 .647 13 2 4 3 .495 1 3 0-0
4 Belliveau, Cam 4Belliveau, Cam .400 1.571 4-1 5 3 2 1 1 0 2 5 1.000 2 0 1 0 .571 0 0 0-0
10 DelDebbio, Chris 10DelDebbio, Chris .343 1.098 22-21 70 24 24 7 0 4 17 43 .614 18 4 6 0 .484 3 1 0-1
21 Ostberg, Erik 21Ostberg, Erik .338 .986 22-22 71 20 24 6 0 2 24 36 .507 20 1 9 2 .479 2 0 2-3
2 Wilson, Aaron 2Wilson, Aaron .333 .931 21-20 75 25 25 2 3 1 7 36 .480 13 3 13 0 .451 0 4 6-6
20 DiMauro, Sebastian 20DiMauro, Sebastian .300 .664 13-2 10 2 3 0 0 0 1 3 .300 1 0 2 0 .364 0 0 2-2
7 Sullivan, Chris 7Sullivan, Chris .286 .754 19-18 56 11 16 4 0 0 8 20 .357 10 1 10 2 .397 1 1 2-2
8 Bengtson, Ben 8Bengtson, Ben .282 .884 22-22 78 16 22 2 2 4 25 40 .513 8 3 11 3 .371 0 0 3-5
6 Ruch, Dalton 6Ruch, Dalton .267 .572 15-12 45 6 12 1 0 0 4 13 .289 0 1 7 2 .283 0 3 1-1
9 Bardzell, Ashton 9Bardzell, Ashton .238 .764 19-19 63 10 15 3 1 2 9 26 .413 11 0 25 1 .351 0 1 4-5
3 Ward, TJ 3Ward, TJ .233 .693 22-21 73 9 17 3 1 2 18 28 .384 3 5 11 1 .309 0 2 0-0
16 Roberti, Joe 16Roberti, Joe .233 .647 12-9 30 3 7 3 0 0 5 10 .333 3 1 8 0 .314 1 1 0-0
25 Walker, Billy 25Walker, Billy .167 .399 14-11 36 3 6 1 0 0 4 7 .194 2 0 8 0 .205 1 1 0-1
14 Campana, Nick 14Campana, Nick .148 .448 12-6 27 5 4 0 1 0 3 6 .222 3 0 6 2 .226 1 0 2-2
Totals .293 .847 23-23 724 163 212 41 12 17 140 328 .453 107 21 121 16 .394 10 17 22-28
Opponents .291 .791 23-23 749 125 218 41 1 16 109 309 .413 84 25 135 12 .378 7 13 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Tise, Kevin 33Tise, Kevin 2.25 1.75 0-0 2-0 0 0-0 0 4.0 5 2 1 2 3 2 0 0 16 .313 2 1 0 1 1
36 Mormile, John 36Mormile, John 3.07 1.69 1-1 6-2 0 0-0 0 14.2 17 7 5 7 13 3 0 3 58 .293 2 1 0 1 2
35 Gauthier, Kyle 35Gauthier, Kyle 3.44 1.44 1-1 6-5 0 0-1 0 34.0 40 15 13 9 23 6 0 1 133 .301 2 2 0 1 2
34 Ferguson, Collin 34Ferguson, Collin 3.75 1.50 1-2 9-0 0 0-0 3 12.0 12 9 5 6 10 4 0 0 44 .273 6 4 0 0 1
23 Murphy, Brian 23Murphy, Brian 3.95 1.39 6-1 8-8 1 0-1 0 43.1 46 19 19 14 33 7 0 1 168 .274 7 4 0 1 2
18 McKay, Sam 18McKay, Sam 4.33 1.30 4-1 7-5 0 0-0 0 27.0 29 13 13 6 17 9 1 2 102 .284 2 3 0 0 2
24 Drouin, David 24Drouin, David 4.73 1.30 0-2 4-3 0 0-0 0 13.1 10 7 7 7 11 1 0 0 48 .208 3 1 0 0 0
28 Mellin, Jacob 28Mellin, Jacob 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 2 0 0 1 7 .143 0 1 0 0 0
13 LaRossa, John 13LaRossa, John 6.00 2.25 0-0 8-0 0 0-2 1 12.0 16 12 8 11 5 2 0 2 50 .320 3 3 0 1 1
37 DeVito, Billy 37DeVito, Billy 6.75 2.25 1-0 6-0 0 0-0 0 4.0 7 5 3 2 2 2 0 1 20 .350 2 1 1 0 0
20 DiMauro, Sebastian 20DiMauro, Sebastian 6.92 1.85 0-1 8-0 0 0-0 0 13.0 15 12 10 9 7 2 0 1 51 .294 4 1 0 1 0
39 Stepniak, Brian 39Stepniak, Brian 13.50 1.50 0-0 2-0 0 0-0 0 2.0 3 3 3 0 3 0 0 1 9 .333 0 2 0 0 0
30 Robarge, Justin 30Robarge, Justin 17.05 2.79 0-0 4-0 0 0-0 0 6.1 10 14 12 7 1 3 0 3 27 .370 1 1 0 0 2
17 Pinkerton, Seth 17Pinkerton, Seth 18.00 3.00 0-0 3-0 0 0-0 0 3.0 7 6 6 2 5 0 0 0 16 .438 1 0 1 1 0
Totals 5.01 1.59 14-9 75-23 1 2 4 190.1 218 125 106 84 135 41 1 16 749 .291 35 25 2 7 13
Opponents 6.56 1.71 9-14 72-23 2 2 2 186.2 212 163 136 107 121 41 12 17 724 .293 33 21 2 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 DelDebbio, Chris 10 DelDebbio, Chris 39 38 1 0 1.000 0 0 0 0 0
9 Bardzell, Ashton 9 Bardzell, Ashton 32 30 2 0 1.000 1 0 0 0 0
21 Ostberg, Erik 21 Ostberg, Erik 26 25 1 0 1.000 0 0 1 0 0
20 DiMauro, Sebastian 20 DiMauro, Sebastian 12 8 4 0 1.000 0 0 0 0 0
14 Campana, Nick 14 Campana, Nick 10 10 0 0 1.000 0 0 0 0 0
18 McKay, Sam 18 McKay, Sam 8 4 4 0 1.000 0 3 2 0 0
23 Murphy, Brian 23 Murphy, Brian 6 2 4 0 1.000 0 4 4 0 0
13 LaRossa, John 13 LaRossa, John 3 2 1 0 1.000 0 1 0 0 0
30 Robarge, Justin 30 Robarge, Justin 3 1 2 0 1.000 0 0 0 0 0
36 Mormile, John 36 Mormile, John 3 2 1 0 1.000 0 4 0 0 0
4 Belliveau, Cam 4 Belliveau, Cam 3 2 1 0 1.000 0 0 0 0 0
28 Mellin, Jacob 28 Mellin, Jacob 2 1 1 0 1.000 0 0 0 0 0
34 Ferguson, Collin 34 Ferguson, Collin 2 0 2 0 1.000 0 0 0 0 0
24 Drouin, David 24 Drouin, David 1 0 1 0 1.000 0 1 1 0 0
19 MacKinnon, David 19 MacKinnon, David 212 198 13 1 .995 17 0 0 0 0
25 Walker, Billy 25 Walker, Billy 74 62 11 1 .986 0 10 5 2 0
16 Roberti, Joe 16 Roberti, Joe 55 47 7 1 .982 0 8 3 2 0
7 Sullivan, Chris 7 Sullivan, Chris 34 24 9 1 .971 0 0 0 0 0
3 Ward, TJ 3 Ward, TJ 59 21 36 2 .966 2 0 0 0 0
2 Wilson, Aaron 2 Wilson, Aaron 101 48 48 5 .950 11 0 0 0 0
8 Bengtson, Ben 8 Bengtson, Ben 97 28 63 6 .938 13 0 0 0 0
6 Ruch, Dalton 6 Ruch, Dalton 31 15 14 2 .935 2 0 0 0 0
35 Gauthier, Kyle 35 Gauthier, Kyle 12 2 9 1 .917 0 3 2 0 0
33 Tise, Kevin 33 Tise, Kevin 2 1 0 1 .500 0 0 0 0 0
17 Pinkerton, Seth 17 Pinkerton, Seth 0 0 0 0 .000 0 1 0 0 0
37 DeVito, Billy 37 DeVito, Billy 0 0 0 0 .000 0 1 0 0 0
39 Stepniak, Brian 39 Stepniak, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 827 571 235 21 .975 46 36 18 4 0
Opponents 815 560 225 30 .963 52 44 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 at North Florida W 2-1 35 2 8 2 2 0 1 1 0 0 0 0 0 0 0 11 27 11 0 .229
2/27/2016 at North Florida W 9-8 36 9 11 9 0 0 1 5 0 0 2 0 1 0 1 9 27 10 2 .306
2/28/2016 at North Florida W 3-2 34 3 7 3 3 0 0 2 0 0 0 0 0 0 0 9 27 14 2 .206
3/4/2016 at Radford W 12-0 43 12 18 11 0 1 0 4 0 2 1 1 0 1 1 3 27 15 0 .419
3/5/2016 at Radford W 3-1 31 3 7 3 1 0 0 1 0 1 1 1 0 2 0 8 27 9 0 .226
3/6/2016 at Radford L 2-4 32 2 6 2 0 0 0 0 0 2 0 0 2 0 1 5 24 9 2 .188
3/9/2016 at Central Connecticut W 11-9 35 11 13 8 4 0 0 8 0 2 2 3 1 1 1 4 26 11 1 .371
3/12/2016 at UCSB L 4-7 36 4 10 3 0 1 0 2 0 0 0 0 0 1 0 10 24 8 0 .278
3/12/2016 at UCSB L 1-2 30 1 2 1 0 0 0 3 0 0 0 2 1 0 1 11 26 15 2 .067
3/13/2016 at UCSB L 6-7 34 6 11 6 3 0 1 3 0 0 0 0 0 1 1 8 24 9 0 .324
3/16/2016 at Manhattan W 8-3 35 8 11 5 3 1 0 7 0 3 1 2 0 1 1 4 27 11 0 .314
3/18/2016 UAlbany W 7-6 31 7 8 6 1 0 0 9 0 2 1 1 0 0 2 7 27 15 2 .258
3/19/2016 UAlbany L 5-9 32 5 5 4 2 0 0 7 0 3 0 0 0 0 0 7 27 13 1 .156
3/19/2016 UAlbany W 6-3 23 6 6 5 2 0 1 3 0 2 0 0 0 1 1 4 21 4 2 .261
3/22/2016 at Fairfield W 6-3 33 6 7 6 1 0 2 8 0 0 1 0 1 0 0 4 27 10 1 .212
3/23/2016 at Bryant W 9-8 39 9 16 9 1 1 1 4 0 0 1 0 1 0 1 4 27 10 1 .410
3/24/2016 at Villanova W 11-1 39 11 16 11 2 1 1 0 0 0 1 1 2 1 0 4 27 10 0 .410
3/25/2016 at Villanova W 8-0 41 8 16 8 2 1 1 7 0 1 1 0 0 0 1 8 27 14 2 .390
3/26/2016 at Villanova W 2-1 28 2 3 2 0 0 0 4 1 2 0 0 1 0 1 8 27 10 0 .107
3/29/2016 at Holy Cross W 8-4 35 8 9 7 3 0 1 3 0 3 1 2 1 2 0 5 27 11 1 .257
3/30/2016 YALE W 15-8 40 15 18 12 1 0 1 6 0 4 1 0 0 1 1 7 27 9 1 .450
4/1/2016 at UMass Lowell L 5-6 31 5 8 4 0 2 1 3 0 0 1 2 1 0 0 6 25 7 1 .258
4/1/2016 at UMass Lowell W 4-3 32 4 7 2 1 0 0 4 0 2 0 3 1 0 1 6 27 9 1 .219
4/2/2016 at UMass Lowell W 6-0 31 6 6 4 1 0 0 4 0 2 0 1 2 0 0 6 27 10 0 .194
4/6/2016 UConn W 4-3 32 4 9 3 0 0 0 4 1 2 0 0 2 1 0 8 27 12 0 .281
4/8/2016 Stony Brook L 0-9 29 0 5 0 0 0 0 1 0 0 0 1 1 0 1 6 27 9 2 .172
4/9/2016 Stony Brook W 9-5 30 9 10 8 0 0 2 6 0 2 0 2 2 1 1 1 27 7 1 .333
4/9/2016 Stony Brook L 0-2 24 0 5 0 0 0 0 3 0 1 0 0 1 0 1 1 21 9 0 .208
4/13/2016 at Marist W 5-3 36 5 11 5 1 1 1 3 0 0 0 0 2 0 1 9 27 12 2 .306
4/14/2016 Quinnipiac L 5-7 37 5 12 4 3 1 0 3 0 0 0 0 0 1 1 3 27 14 2 .324
4/16/2016 at Binghamton Univ. L 3-5 32 3 10 3 1 0 1 5 0 0 1 1 1 0 1 6 24 15 1 .313
4/16/2016 at Binghamton Univ. L 1-12 23 1 4 1 0 1 0 4 0 0 0 0 0 0 2 5 18 10 2 .174
4/17/2016 at Binghamton Univ. L 9-10 37 9 13 7 2 1 1 6 1 2 0 2 1 0 0 4 26 15 1 .351
4/20/2016 Rhode Island W 14-13 34 14 12 14 1 0 2 6 0 1 0 1 2 0 0 7 27 10 2 .353
4/23/2016 Maine W 6-5 37 6 12 6 2 1 1 0 0 1 0 0 2 0 0 3 30 6 1 .324
4/23/2016 Maine W 4-1 24 4 9 4 2 0 0 3 2 0 1 0 1 0 0 4 21 8 0 .375
4/24/2016 Maine W 11-4 32 11 12 9 1 1 1 6 0 2 0 2 2 2 2 6 27 13 1 .375
4/26/2016 at Quinnipiac W 11-5 40 11 19 8 3 0 0 8 0 5 2 1 1 0 0 0 24 9 1 .475
4/30/2016 at University at Albany W 11-0 41 11 16 11 5 1 1 7 0 0 2 0 0 1 0 8 27 16 0 .390
4/30/2016 at UAlbany W 6-1 26 6 5 4 1 0 0 2 0 0 0 1 1 1 0 6 21 9 1 .192
5/3/2016 at Northeastern L 3-4 33 3 9 2 3 0 0 4 0 1 0 0 0 0 2 7 24 13 0 .273
5/7/2016 Army West Point W 4-3 27 4 7 2 2 0 0 7 0 2 0 0 1 1 1 4 24 12 0 .259
5/7/2016 Army West Point W 14-4 41 14 19 13 5 0 0 5 0 0 1 0 0 2 1 6 27 14 0 .463
5/10/2016 Sacred Heart L 4-7 35 4 11 4 2 0 0 2 0 1 0 1 0 1 2 3 27 14 4 .314
5/13/2016 UMass Lowell W 23-6 47 23 22 21 5 1 4 10 0 0 0 1 0 0 1 8 27 8 0 .468
5/14/2016 UMass Lowell W 17-4 31 17 14 15 2 3 2 4 0 1 0 0 0 1 1 3 21 9 0 .452
5/14/2016 UMass Lowell W 14-10 37 14 15 13 3 0 2 6 0 1 0 1 0 0 1 6 27 9 2 .405
5/17/2016 Central Connecticut W 10-0 36 10 10 7 3 0 1 4 0 3 0 0 0 0 0 5 27 11 0 .278
5/18/2016 at Rhode Island W 7-1 34 7 8 7 4 0 0 6 0 0 0 1 0 1 0 5 27 10 0 .235
5/20/2016 at UMBC L 6-7 37 6 9 6 6 0 0 6 1 0 0 1 1 1 0 3 28 10 0 .243
5/20/2016 at UMBC W 6-4 27 6 7 6 2 1 0 5 1 0 0 0 0 1 1 3 21 14 1 .259
5/21/2016 at UMBC L 4-13 30 4 4 1 2 0 0 3 0 1 0 2 0 1 0 12 24 10 1 .133
5/26/2016 vs Stony Brook W 7-6 39 7 12 7 3 1 1 4 1 0 0 3 2 0 1 4 30 16 1 .308
5/27/2016 vs Binghamton L 6-9 32 6 8 6 2 0 1 3 0 0 0 1 0 1 1 6 25 10 1 .250
5/27/2016 vs Stony Brook L 2-3 37 2 11 2 4 1 0 1 0 0 0 0 0 0 1 9 24 7 4 .297
Total 379-262 1853 379 559 332 103 22 33 235 8 57 22 41 38 29 38 319 1413 595 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 at North Florida W 2-1 9.0 7 1 1 2 6 0 0 0 0 0 0 0 1 0 0 1.00
2/27/2016 at North Florida W 9-8 9.0 12 8 8 5 4 4 0 1 1 0 3 0 2 0 1 8.00
2/28/2016 at North Florida W 3-2 9.0 6 2 2 2 3 0 0 1 0 0 0 0 3 0 1 2.00
3/4/2016 at Radford W 12-0 9.0 2 0 0 1 5 1 0 0 0 0 0 0 4 0 0 0.00
3/5/2016 at Radford W 3-1 9.0 7 1 1 1 8 0 0 1 0 0 2 0 5 0 0 1.00
3/6/2016 at Radford L 2-4 8.0 5 4 3 4 5 0 0 0 1 0 2 0 5 1 0 3.38
3/9/2016 at Central Connecticut W 11-9 9.0 12 9 7 4 8 2 0 2 1 0 1 0 6 1 1 7.00
3/12/2016 at UCSB L 4-7 8.0 7 7 7 2 3 0 0 1 1 1 2 0 6 2 0 7.88
3/12/2016 at UCSB L 1-2 8.2 6 2 0 6 3 2 0 0 2 0 1 0 6 3 0 0.00
3/13/2016 at UCSB L 6-7 8.0 9 7 7 6 3 3 0 0 2 1 1 0 6 4 0 7.88
3/16/2016 at Manhattan W 8-3 9.0 5 3 3 4 8 2 0 0 2 0 2 0 7 4 1 3.00
3/18/2016 UAlbany W 7-6 9.0 7 6 6 5 5 2 0 1 0 0 1 0 8 4 0 6.00
3/19/2016 UAlbany L 5-9 9.0 10 9 7 7 9 3 0 1 4 1 1 0 8 5 0 7.00
3/19/2016 UAlbany W 6-3 7.0 6 3 1 5 6 0 0 0 2 0 1 0 9 5 0 1.29
3/22/2016 at Fairfield W 6-3 9.0 10 3 3 6 6 2 0 0 2 0 2 0 10 5 1 3.00
3/23/2016 at Bryant W 9-8 9.0 12 8 8 4 7 1 1 0 2 0 2 0 11 5 1 8.00
3/24/2016 at Villanova W 11-1 9.0 4 1 1 3 9 1 0 0 0 0 4 0 12 5 0 1.00
3/25/2016 at Villanova W 8-0 9.0 3 0 0 2 5 1 0 0 0 0 0 0 13 5 1 0.00
3/26/2016 at Villanova W 2-1 9.0 6 1 1 4 9 0 0 0 2 1 1 0 14 5 1 1.00
3/29/2016 at Holy Cross W 8-4 9.0 11 4 3 3 8 3 0 0 0 0 2 0 15 5 0 3.00
3/30/2016 YALE W 15-8 9.0 14 8 7 3 4 4 1 1 0 0 0 0 16 5 0 7.00
4/1/2016 at UMass Lowell L 5-6 8.1 9 6 6 2 8 0 0 0 2 0 1 0 16 6 0 6.48
4/1/2016 at UMass Lowell W 4-3 9.0 7 3 2 4 8 1 0 0 0 0 1 0 17 6 1 2.00
4/2/2016 at UMass Lowell W 6-0 9.0 6 0 0 3 6 2 0 0 1 0 1 0 18 6 0 0.00
4/6/2016 UConn W 4-3 9.0 10 3 3 6 3 1 0 2 0 0 0 0 19 6 1 3.00
4/8/2016 Stony Brook L 0-9 9.0 14 9 6 3 2 3 0 1 3 0 0 0 19 7 0 6.00
4/9/2016 Stony Brook W 9-5 9.0 12 5 5 5 10 0 0 1 1 0 0 0 20 7 1 5.00
4/9/2016 Stony Brook L 0-2 7.0 7 2 2 1 3 3 0 0 1 0 1 0 20 8 0 2.57
4/13/2016 at Marist W 5-3 9.0 8 3 3 2 1 0 0 1 1 0 3 0 21 8 1 3.00
4/14/2016 Quinnipiac L 5-7 9.0 11 7 6 7 8 1 0 1 2 0 0 0 21 9 0 6.00
4/16/2016 at Binghamton Univ. L 3-5 8.0 12 5 4 2 2 3 0 0 1 0 0 0 21 10 0 4.50
4/16/2016 at Binghamton Univ. L 1-12 6.0 12 12 8 5 0 2 0 1 2 0 2 0 21 11 0 12.00
4/17/2016 at Binghamton Univ. L 9-10 8.2 15 10 6 6 4 5 1 0 2 0 2 0 21 12 0 6.23
4/20/2016 Rhode Island W 14-13 9.0 18 13 12 3 7 5 0 1 1 1 1 0 22 12 0 12.00
4/23/2016 Maine W 6-5 10.0 8 5 5 5 10 0 0 1 5 0 1 0 23 12 0 4.50
4/23/2016 Maine W 4-1 7.0 5 1 1 2 6 1 0 0 0 0 1 0 24 12 0 1.29
4/24/2016 Maine W 11-4 9.0 10 4 4 2 9 3 0 0 3 0 1 0 25 12 1 4.00
4/26/2016 at Quinnipiac W 11-5 8.0 12 5 4 7 6 3 0 0 2 0 2 0 26 12 0 4.50
4/30/2016 at University at Albany W 11-0 9.0 7 0 0 0 4 1 0 0 0 0 1 0 27 12 0 0.00
4/30/2016 at UAlbany W 6-1 7.0 7 1 1 2 8 2 0 0 2 0 1 0 28 12 0 1.29
5/3/2016 at Northeastern L 3-4 8.0 7 4 4 2 8 2 0 0 0 0 4 0 28 13 0 4.50
5/7/2016 Army West Point W 4-3 8.0 8 3 3 2 2 1 0 0 1 0 2 0 29 13 0 3.38
